Game Log
Top of 1 |
| Details | WAS | PHI |
|---|
| Werth walked. | 0 | 0 |
|---|
| Harper homered to center on a 0-0 count, Werth scored. | 2 | 0 |
|---|
| Zimmerman grounded out, shortstop Rollins to first baseman Howard. | 2 | 0 |
|---|
| LaRoche struck out. | 2 | 0 |
|---|
| Morse lined out to left fielder Ruf. | 2 | 0 |
|---|
Bottom of 1 |
| Details | WAS | PHI |
|---|
| Rollins grounded out, shortstop Desmond to first baseman LaRoche. | 2 | 0 |
|---|
| Mayberry grounded out, shortstop Desmond to first baseman LaRoche. | 2 | 0 |
|---|
| Utley grounded out to first baseman LaRoche unassisted. | 2 | 0 |
|---|
Top of 2 |
| Details | WAS | PHI |
|---|
| Desmond homered to left on a 2-1 count. | 3 | 0 |
|---|
| Lombardozzi safe at first on fielding error by second baseman Utley. | 3 | 0 |
|---|
| K.Suzuki homered to left on a 1-2 count, Lombardozzi scored. | 5 | 0 |
|---|
| Lannan grounded out, shortstop Rollins to first baseman Howard. | 5 | 0 |
|---|
| Werth singled to center. | 5 | 0 |
|---|
| Harper grounded into fielder's choice, first baseman Howard to shortstop Rollins, Harper to first, Werth out. | 5 | 0 |
|---|
| Harper stole second. | 5 | 0 |
|---|
| Zimmerman grounded out, second baseman Utley to first baseman Howard. | 5 | 0 |
|---|
Bottom of 2 |
| Details | WAS | PHI |
|---|
| Howard was hit by a pitch. | 5 | 0 |
|---|
| Ruiz grounded into fielder's choice, pitcher Lannan to shortstop Desmond, Ruiz to first, Howard out. | 5 | 0 |
|---|
| D.Brown popped out to left fielder Morse. | 5 | 0 |
|---|
| Ruf lined out to right fielder Werth. | 5 | 0 |
|---|
Top of 3 |
| Details | WAS | PHI |
|---|
| LaRoche walked on a full count. | 5 | 0 |
|---|
| Morse infield single to third, LaRoche to second. | 5 | 0 |
|---|
| Rosenberg pitching. | 5 | 0 |
|---|
| Desmond grounded into a double play, third baseman Frandsen to second baseman Utley to first baseman Howard, LaRoche to third, Morse out. | 5 | 0 |
|---|
| Lombardozzi lined out to shortstop Rollins. | 5 | 0 |
|---|
Bottom of 3 |
| Details | WAS | PHI |
|---|
| Frandsen doubled to left. | 5 | 0 |
|---|
| Rosenberg safe at first on a sacrifice plus throwing error by catcher K.Suzuki, Frandsen scored. | 5 | 1 |
|---|
| Rollins lined out to center fielder Harper. | 5 | 1 |
|---|
| Mayberry singled to left, Rosenberg to second. | 5 | 1 |
|---|
| Utley singled to center, Rosenberg to third, Mayberry to second. | 5 | 1 |
|---|
| Howard struck out. | 5 | 1 |
|---|
| Ruiz grounded out, pitcher Lannan to first baseman LaRoche. | 5 | 1 |
|---|
Top of 4 |
| Details | WAS | PHI |
|---|
| K.Suzuki flied out to center fielder Mayberry. | 5 | 1 |
|---|
| Lannan walked on a full count. | 5 | 1 |
|---|
| Werth struck out. | 5 | 1 |
|---|
| Harper struck out. | 5 | 1 |
|---|
Bottom of 4 |
| Details | WAS | PHI |
|---|
| D.Brown struck out. | 5 | 1 |
|---|
| Ruf grounded out, third baseman Zimmerman to first baseman LaRoche. | 5 | 1 |
|---|
| Frandsen tripled to center. | 5 | 1 |
|---|
| Rosenberg singled to center, Frandsen scored. | 5 | 2 |
|---|
| Rollins grounded into fielder's choice, third baseman Zimmerman to second baseman Lombardozzi, Rollins to first, Rosenberg out. | 5 | 2 |
|---|
Top of 5 |
| Details | WAS | PHI |
|---|
| Zimmerman flied out to center fielder Mayberry. | 5 | 2 |
|---|
| LaRoche struck out. | 5 | 2 |
|---|
| Morse grounded out, second baseman Utley to first baseman Howard. | 5 | 2 |
|---|
Bottom of 5 |
| Details | WAS | PHI |
|---|
| Mayberry flied out to center fielder Harper. | 5 | 2 |
|---|
| Utley flied out to left fielder Morse. | 5 | 2 |
|---|
| Howard lined out to first baseman LaRoche. | 5 | 2 |
|---|
Top of 6 |
| Details | WAS | PHI |
|---|
| Lindblom pitching. | 5 | 2 |
|---|
| Desmond grounded out, third baseman Frandsen to first baseman Howard. | 5 | 2 |
|---|
| Lombardozzi struck out. | 5 | 2 |
|---|
| K.Suzuki fouled out to right fielder D.Brown. | 5 | 2 |
|---|
Bottom of 6 |
| Details | WAS | PHI |
|---|
| Ruiz walked on four pitches. | 5 | 2 |
|---|
| D.Brown struck out. | 5 | 2 |
|---|
| Espinosa in as second baseman. | 5 | 2 |
|---|
| Mattheus pitching. | 5 | 2 |
|---|
| Ruf grounded into a double play, third baseman Zimmerman to second baseman Espinosa to first baseman LaRoche, Ruiz out. | 5 | 2 |
|---|
Top of 7 |
| Details | WAS | PHI |
|---|
| Espinosa popped out to second baseman Utley. | 5 | 2 |
|---|
| Werth grounded out, shortstop Rollins to first baseman Howard. | 5 | 2 |
|---|
| Harper struck out. | 5 | 2 |
|---|
Bottom of 7 |
| Details | WAS | PHI |
|---|
| Frandsen grounded out, third baseman Zimmerman to first baseman LaRoche. | 5 | 2 |
|---|
| Schierholtz pinch-hitting for Lindblom. | 5 | 2 |
|---|
| Schierholtz grounded out to first baseman LaRoche unassisted. | 5 | 2 |
|---|
| Rollins homered to right on a 3-1 count. | 5 | 3 |
|---|
| Mayberry struck out. | 5 | 3 |
|---|
Top of 8 |
| Details | WAS | PHI |
|---|
| Horst pitching. | 5 | 3 |
|---|
| Zimmerman singled to left. | 5 | 3 |
|---|
| LaRoche struck out. | 5 | 3 |
|---|
| Morse grounded into a double play, second baseman Utley to shortstop Rollins to first baseman Howard, Zimmerman out. | 5 | 3 |
|---|
Bottom of 8 |
| Details | WAS | PHI |
|---|
| Clippard pitching. | 5 | 3 |
|---|
| Utley doubled to right. | 5 | 3 |
|---|
| Howard struck out. | 5 | 3 |
|---|
| On wild pitch by Clippard, Utley to third. | 5 | 3 |
|---|
| Ruiz walked. | 5 | 3 |
|---|
| D.Brown hit a sacrifice fly to right fielder Werth, Utley scored. | 5 | 4 |
|---|
| Ruf singled to right, Ruiz to third. | 5 | 4 |
|---|
| Pierre pinch-running for Ruf. | 5 | 4 |
|---|
| Frandsen struck out. | 5 | 4 |
|---|
Top of 9 |
| Details | WAS | PHI |
|---|
| Pierre in as left fielder. | 5 | 4 |
|---|
| De Fratus pitching. | 5 | 4 |
|---|
| Desmond walked on a full count. | 5 | 4 |
|---|
| Tracy pinch-hitting for Clippard. | 5 | 4 |
|---|
| Desmond stole second. | 5 | 4 |
|---|
| Tracy grounded out, shortstop Rollins to first baseman Howard. | 5 | 4 |
|---|
| K.Suzuki singled to left, Desmond to third. | 5 | 4 |
|---|
| Espinosa struck out. | 5 | 4 |
|---|
| K.Suzuki stole second. | 5 | 4 |
|---|
| Werth singled to center, Desmond scored, K.Suzuki scored. | 7 | 4 |
|---|
| Bastardo pitching. | 7 | 4 |
|---|
| Harper tripled to right, Werth scored. | 8 | 4 |
|---|
| Zimmerman struck out. | 8 | 4 |
|---|
Bottom of 9 |
| Details | WAS | PHI |
|---|
| Bernadina in as left fielder. | 8 | 4 |
|---|
| Storen pitching. | 8 | 4 |
|---|
| L.Nix pinch-hitting for Bastardo. | 8 | 4 |
|---|
| L.Nix struck out. | 8 | 4 |
|---|
| Rollins fouled out to third baseman Zimmerman. | 8 | 4 |
|---|
| Mayberry grounded out, third baseman Zimmerman to first baseman LaRoche. | 8 | 4 |
|---|
© 2013 STATS LLC