Game Log
Top of 1 |
| Details | CLE | TEX |
|---|
| Choo struck out. | 0 | 0 |
|---|
| Kipnis struck out. | 0 | 0 |
|---|
| C.Santana struck out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | CLE | TEX |
|---|
| Kinsler doubled to left. | 0 | 0 |
|---|
| Andrus singled to center, Kinsler to third. | 0 | 0 |
|---|
| Hamilton grounded into fielder's choice, second baseman Kipnis to shortstop Lillibridge, Kinsler scored, Hamilton to first, Andrus out. | 0 | 1 |
|---|
| Beltre homered to left on a 1-0 count, Hamilton scored. | 0 | 3 |
|---|
| N.Cruz grounded out, pitcher J.Gomez to first baseman Kotchman. | 0 | 3 |
|---|
| Mi.Young grounded out, shortstop Lillibridge to first baseman Kotchman. | 0 | 3 |
|---|
Top of 2 |
| Details | CLE | TEX |
|---|
| Brantley grounded out, first baseman Moreland to pitcher Dempster. | 0 | 3 |
|---|
| Canzler grounded out, third baseman Beltre to first baseman Moreland. | 0 | 3 |
|---|
| Chisenhall singled to right. | 0 | 3 |
|---|
| Kotchman singled to left, Chisenhall to second. | 0 | 3 |
|---|
| Lillibridge struck out. | 0 | 3 |
|---|
Bottom of 2 |
| Details | CLE | TEX |
|---|
| Dav.Murphy singled to right. | 0 | 3 |
|---|
| Dav.Murphy was caught stealing, catcher C.Santana to second baseman Kipnis. | 0 | 3 |
|---|
| Soto struck out. | 0 | 3 |
|---|
| Moreland flied out to left fielder Carrera. | 0 | 3 |
|---|
Top of 3 |
| Details | CLE | TEX |
|---|
| Carrera grounded out, pitcher Dempster to third baseman Beltre to first baseman Moreland. | 0 | 3 |
|---|
| Choo singled to left. | 0 | 3 |
|---|
| Kipnis flied out to left fielder Dav.Murphy. | 0 | 3 |
|---|
| Choo was caught stealing, catcher Soto to shortstop Andrus. | 0 | 3 |
|---|
Bottom of 3 |
| Details | CLE | TEX |
|---|
| Kinsler grounded out, second baseman Kipnis to first baseman Kotchman. | 0 | 3 |
|---|
| Andrus grounded out, second baseman Kipnis to first baseman Kotchman. | 0 | 3 |
|---|
| Hamilton homered to right on a 2-2 count. | 0 | 4 |
|---|
| Beltre walked. | 0 | 4 |
|---|
| N.Cruz grounded into fielder's choice, shortstop Lillibridge to second baseman Kipnis, N.Cruz to first, Beltre out. | 0 | 4 |
|---|
Top of 4 |
| Details | CLE | TEX |
|---|
| C.Santana singled to right. | 0 | 4 |
|---|
| Brantley singled to center, C.Santana to second. | 0 | 4 |
|---|
| Canzler walked on a full count, C.Santana to third, Brantley to second. | 0 | 4 |
|---|
| Chisenhall struck out. | 0 | 4 |
|---|
| Kotchman grounded into fielder's choice, shortstop Andrus to second baseman Kinsler, C.Santana scored, Brantley to third, Kotchman to first, Canzler out. | 1 | 4 |
|---|
| Lillibridge struck out. | 1 | 4 |
|---|
Bottom of 4 |
| Details | CLE | TEX |
|---|
| Mi.Young doubled to center. | 1 | 4 |
|---|
| Dav.Murphy grounded out to first baseman Kotchman unassisted, Mi.Young to third. | 1 | 4 |
|---|
| Soto hit a sacrifice fly to left fielder Carrera, Mi.Young scored. | 1 | 5 |
|---|
| Moreland flied out to center fielder Brantley. | 1 | 5 |
|---|
Top of 5 |
| Details | CLE | TEX |
|---|
| Olt in as third baseman. | 1 | 5 |
|---|
| Carrera infield single to short. | 1 | 5 |
|---|
| Carrera stole second. | 1 | 5 |
|---|
| Choo singled to left, Carrera to third. | 1 | 5 |
|---|
| Kipnis lined out to right fielder N.Cruz. | 1 | 5 |
|---|
| C.Santana hit a sacrifice fly to center fielder Hamilton, Carrera scored. | 2 | 5 |
|---|
| Brantley flied out to right fielder N.Cruz. | 2 | 5 |
|---|
Bottom of 5 |
| Details | CLE | TEX |
|---|
| D.Huff pitching. | 2 | 5 |
|---|
| Kinsler grounded out, shortstop Lillibridge to first baseman Kotchman. | 2 | 5 |
|---|
| Andrus bunt single to first. | 2 | 5 |
|---|
| Hamilton struck out. | 2 | 5 |
|---|
| Olt struck out. | 2 | 5 |
|---|
Top of 6 |
| Details | CLE | TEX |
|---|
| Canzler struck out. | 2 | 5 |
|---|
| Chisenhall struck out. | 2 | 5 |
|---|
| Kotchman flied out to center fielder Hamilton. | 2 | 5 |
|---|
Bottom of 6 |
| Details | CLE | TEX |
|---|
| N.Cruz flied out to center fielder Brantley. | 2 | 5 |
|---|
| Mi.Young grounded out, shortstop Lillibridge to first baseman Kotchman. | 2 | 5 |
|---|
| Dav.Murphy tripled to right. | 2 | 5 |
|---|
| Soto grounded out, third baseman Chisenhall to first baseman Kotchman. | 2 | 5 |
|---|
Top of 7 |
| Details | CLE | TEX |
|---|
| Lillibridge flied out to center fielder Hamilton. | 2 | 5 |
|---|
| Carrera grounded out to first baseman Moreland unassisted. | 2 | 5 |
|---|
| Choo flied out to center fielder Hamilton. | 2 | 5 |
|---|
Bottom of 7 |
| Details | CLE | TEX |
|---|
| Moreland struck out. | 2 | 5 |
|---|
| Kinsler singled to center. | 2 | 5 |
|---|
| Andrus walked, Kinsler to second. | 2 | 5 |
|---|
| Hamilton struck out. | 2 | 5 |
|---|
| E.Rogers pitching. | 2 | 5 |
|---|
| Olt singled to center, Kinsler to third, Andrus to second. | 2 | 5 |
|---|
| Profar pinch-running for Olt. | 2 | 5 |
|---|
| N.Cruz struck out. | 2 | 5 |
|---|
Top of 8 |
| Details | CLE | TEX |
|---|
| Kinsler in as third baseman. | 2 | 5 |
|---|
| Gentry in as center fielder. | 2 | 5 |
|---|
| Profar in as second baseman. | 2 | 5 |
|---|
| Uehara pitching. | 2 | 5 |
|---|
| Kipnis struck out. | 2 | 5 |
|---|
| C.Santana flied out to right fielder N.Cruz. | 2 | 5 |
|---|
| Brantley flied out to center fielder Gentry. | 2 | 5 |
|---|
Bottom of 8 |
| Details | CLE | TEX |
|---|
| C.Perez pitching. | 2 | 5 |
|---|
| Mi.Young lined out to second baseman Kipnis. | 2 | 5 |
|---|
| Dav.Murphy singled to center. | 2 | 5 |
|---|
| Soto grounded into a double play, third baseman Chisenhall to second baseman Kipnis to first baseman Kotchman, Dav.Murphy out. | 2 | 5 |
|---|
Top of 9 |
| Details | CLE | TEX |
|---|
| Nathan pitching. | 2 | 5 |
|---|
| Canzler struck out. | 2 | 5 |
|---|
| Chisenhall struck out. | 2 | 5 |
|---|
| Kotchman grounded out to first baseman Moreland unassisted. | 2 | 5 |
|---|
© 2013 STATS LLC