Game Log
Top of 1 |
| Details | CLE | CIN |
|---|
| Choo homered to center on a 1-0 count. | 1 | 0 |
|---|
| A.Cabrera doubled to right. | 1 | 0 |
|---|
| Kipnis grounded out, shortstop Cozart to first baseman Votto, A.Cabrera to third. | 1 | 0 |
|---|
| C.Santana grounded out, second baseman B.Phillips to first baseman Votto, A.Cabrera scored. | 2 | 0 |
|---|
| Brantley grounded out, second baseman B.Phillips to first baseman Votto. | 2 | 0 |
|---|
Bottom of 1 |
| Details | CLE | CIN |
|---|
| Heisey singled to right. | 2 | 0 |
|---|
| Cozart singled to center, Heisey to second. | 2 | 0 |
|---|
| Votto homered to center on a 3-1 count, Heisey scored, Cozart scored. | 2 | 3 |
|---|
| B.Phillips flied out to left fielder Cunningham. | 2 | 3 |
|---|
| Bruce popped out to shortstop A.Cabrera. | 2 | 3 |
|---|
| Frazier doubled to center. | 2 | 3 |
|---|
| Ludwick infield single to short, Frazier to third. | 2 | 3 |
|---|
| Mesoraco struck out. | 2 | 3 |
|---|
Top of 2 |
| Details | CLE | CIN |
|---|
| Jo.Lopez popped out to second baseman B.Phillips. | 2 | 3 |
|---|
| Cunningham grounded out, shortstop Cozart to first baseman Votto. | 2 | 3 |
|---|
| Marson singled to right. | 2 | 3 |
|---|
| Tomlin singled to center, Marson to second. | 2 | 3 |
|---|
| Choo struck out. | 2 | 3 |
|---|
Bottom of 2 |
| Details | CLE | CIN |
|---|
| Leake grounded out, pitcher Tomlin to first baseman C.Santana. | 2 | 3 |
|---|
| Heisey flied out to center fielder Brantley. | 2 | 3 |
|---|
| Cozart singled to center. | 2 | 3 |
|---|
| Votto grounded out, second baseman Kipnis to first baseman C.Santana. | 2 | 3 |
|---|
Top of 3 |
| Details | CLE | CIN |
|---|
| A.Cabrera struck out. | 2 | 3 |
|---|
| Kipnis struck out. | 2 | 3 |
|---|
| C.Santana walked. | 2 | 3 |
|---|
| Brantley grounded out, second baseman B.Phillips to first baseman Votto. | 2 | 3 |
|---|
Bottom of 3 |
| Details | CLE | CIN |
|---|
| B.Phillips homered to left on a 1-0 count. | 2 | 4 |
|---|
| Bruce grounded out to first baseman C.Santana unassisted. | 2 | 4 |
|---|
| Frazier flied out to left fielder Cunningham. | 2 | 4 |
|---|
| Ludwick flied out to right fielder Choo. | 2 | 4 |
|---|
Top of 4 |
| Details | CLE | CIN |
|---|
| Jo.Lopez struck out. | 2 | 4 |
|---|
| Cunningham struck out. | 2 | 4 |
|---|
| Marson singled to center. | 2 | 4 |
|---|
| Tomlin struck out. | 2 | 4 |
|---|
Bottom of 4 |
| Details | CLE | CIN |
|---|
| Mesoraco walked on a full count. | 2 | 4 |
|---|
| Leake singled to left, Mesoraco to second. | 2 | 4 |
|---|
| Heisey singled to center, Mesoraco to third, Leake to second. | 2 | 4 |
|---|
| Cozart grounded into a double play, third baseman Jo.Lopez to catcher Marson to first baseman C.Santana, Leake to third, Heisey to second, Mesoraco out. | 2 | 4 |
|---|
| Votto was intentionally walked. | 2 | 4 |
|---|
| B.Phillips singled to right, Leake scored, Heisey scored, Votto to third. | 2 | 6 |
|---|
| Bruce flied out to left fielder Cunningham. | 2 | 6 |
|---|
Top of 5 |
| Details | CLE | CIN |
|---|
| Choo homered to right on a 0-0 count. | 3 | 6 |
|---|
| A.Cabrera singled to center. | 3 | 6 |
|---|
| Kipnis grounded into fielder's choice, second baseman B.Phillips to shortstop Cozart, Kipnis to first, A.Cabrera out. | 3 | 6 |
|---|
| On error by shortstop Cozart, Kipnis to second. | 3 | 6 |
|---|
| C.Santana walked on a full count. | 3 | 6 |
|---|
| Arredondo pitching. | 3 | 6 |
|---|
| Brantley grounded out, second baseman B.Phillips to first baseman Votto, Kipnis to third, C.Santana to second. | 3 | 6 |
|---|
| Jo.Lopez struck out. | 3 | 6 |
|---|
Bottom of 5 |
| Details | CLE | CIN |
|---|
| Barnes pitching. | 3 | 6 |
|---|
| Frazier singled to right. | 3 | 6 |
|---|
| Ludwick homered to center on a 0-1 count, Frazier scored. | 3 | 8 |
|---|
| Mesoraco doubled to left. | 3 | 8 |
|---|
| Negron pinch-hitting for Arredondo. | 3 | 8 |
|---|
| Negron singled to center, Mesoraco to third. | 3 | 8 |
|---|
| Heisey safe on fielder's choice and fielding error by catcher Marson, Mesoraco scored, Negron to second, Heisey to first. | 3 | 9 |
|---|
| Bailey pinch-running for Heisey. | 3 | 9 |
|---|
| Cozart struck out. | 3 | 9 |
|---|
| Votto walked on a full count, Negron to third, Bailey to second. | 3 | 9 |
|---|
| B.Phillips singled to left, Negron scored, Bailey to third, Votto to second. | 3 | 10 |
|---|
| Bruce walked on a full count, Bailey scored, Votto to third, B.Phillips to second. | 3 | 11 |
|---|
| Rogers pitching. | 3 | 11 |
|---|
| Frazier struck out. | 3 | 11 |
|---|
| Ludwick flied out to right fielder Choo. | 3 | 11 |
|---|
Top of 6 |
| Details | CLE | CIN |
|---|
| Simon pitching. | 3 | 11 |
|---|
| Negron in as center fielder. | 3 | 11 |
|---|
| Cunningham grounded out, shortstop Cozart to first baseman Votto. | 3 | 11 |
|---|
| Marson infield single to second. | 3 | 11 |
|---|
| Rogers singled to left, Marson to second. | 3 | 11 |
|---|
| Choo struck out. | 3 | 11 |
|---|
| A.Cabrera walked, Marson to third, Rogers to second. | 3 | 11 |
|---|
| Kipnis struck out. | 3 | 11 |
|---|
Bottom of 6 |
| Details | CLE | CIN |
|---|
| Chisenhall in as third baseman. | 3 | 11 |
|---|
| Jo.Lopez in as second baseman. | 3 | 11 |
|---|
| Mesoraco grounded out, third baseman Chisenhall to first baseman C.Santana. | 3 | 11 |
|---|
| Negron safe at second on fielding error by third baseman Chisenhall. | 3 | 11 |
|---|
| Simon struck out. | 3 | 11 |
|---|
| Cozart infield single to short, Negron to third. | 3 | 11 |
|---|
| On wild pitch by Rogers, Negron scored, Cozart to second. | 3 | 12 |
|---|
| Votto lined out to third baseman Chisenhall. | 3 | 12 |
|---|
Top of 7 |
| Details | CLE | CIN |
|---|
| Cairo in as first baseman. | 3 | 12 |
|---|
| C.Santana singled to right. | 3 | 12 |
|---|
| Brantley doubled to center, C.Santana to third. | 3 | 12 |
|---|
| Jo.Lopez grounded out, second baseman B.Phillips to first baseman Cairo, C.Santana scored, Brantley to third. | 4 | 12 |
|---|
| Cunningham grounded out, second baseman B.Phillips to first baseman Cairo, Brantley scored. | 5 | 12 |
|---|
| Marson struck out. | 5 | 12 |
|---|
Bottom of 7 |
| Details | CLE | CIN |
|---|
| Accardo pitching. | 5 | 12 |
|---|
| Cunningham in as center fielder. | 5 | 12 |
|---|
| Duncan in as left fielder. | 5 | 12 |
|---|
| B.Phillips struck out. | 5 | 12 |
|---|
| Bruce grounded out, shortstop A.Cabrera to first baseman C.Santana. | 5 | 12 |
|---|
| Frazier flied out to right fielder Choo. | 5 | 12 |
|---|
Top of 8 |
| Details | CLE | CIN |
|---|
| Hoover pitching. | 5 | 12 |
|---|
| Duncan flied out to right fielder Bruce. | 5 | 12 |
|---|
| Choo struck out. | 5 | 12 |
|---|
| A.Cabrera doubled to right. | 5 | 12 |
|---|
| Chisenhall flied out to right fielder Bruce. | 5 | 12 |
|---|
Bottom of 8 |
| Details | CLE | CIN |
|---|
| Ludwick doubled to left. | 5 | 12 |
|---|
| Mesoraco struck out. | 5 | 12 |
|---|
| Negron struck out. | 5 | 12 |
|---|
| Valdez pinch-hitting for Hoover. | 5 | 12 |
|---|
| Valdez struck out. | 5 | 12 |
|---|
Top of 9 |
| Details | CLE | CIN |
|---|
| LeCure pitching. | 5 | 12 |
|---|
| Hanigan in as catcher. | 5 | 12 |
|---|
| C.Santana flied out to left fielder Ludwick. | 5 | 12 |
|---|
| Damon pinch-hitting for Accardo. | 5 | 12 |
|---|
| Damon grounded out to first baseman Cairo unassisted. | 5 | 12 |
|---|
| Jo.Lopez grounded out, shortstop Cozart to first baseman Cairo. | 5 | 12 |
|---|
© 2013 STATS LLC