Game Log
Top of 1 |
| Details | STL | CIN |
|---|
| Furcal popped out to shortstop Cozart. | 0 | 0 |
|---|
| Jay struck out. | 0 | 0 |
|---|
| Holliday struck out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | STL | CIN |
|---|
| Cozart lined out to left fielder Holliday. | 0 | 0 |
|---|
| Stubbs lined out to shortstop Furcal. | 0 | 0 |
|---|
| Votto grounded out, shortstop Furcal to first baseman Craig. | 0 | 0 |
|---|
Top of 2 |
| Details | STL | CIN |
|---|
| Beltran walked on four pitches. | 0 | 0 |
|---|
| Craig grounded into a double play, shortstop Cozart to second baseman B.Phillips to first baseman Votto, Beltran out. | 0 | 0 |
|---|
| Y.Molina doubled to left. | 0 | 0 |
|---|
| Freese walked on a full count. | 0 | 0 |
|---|
| Schumaker singled to center, Y.Molina scored, Freese to third. | 1 | 0 |
|---|
| Wainwright struck out. | 1 | 0 |
|---|
Bottom of 2 |
| Details | STL | CIN |
|---|
| B.Phillips doubled to left. | 1 | 0 |
|---|
| Bruce walked on a full count. | 1 | 0 |
|---|
| Ludwick flied out to center fielder Jay. | 1 | 0 |
|---|
| Frazier fouled out to first baseman Craig. | 1 | 0 |
|---|
| Hanigan grounded out, second baseman Schumaker to first baseman Craig. | 1 | 0 |
|---|
Top of 3 |
| Details | STL | CIN |
|---|
| Furcal singled to center. | 1 | 0 |
|---|
| Furcal stole second. | 1 | 0 |
|---|
| Jay infield single to short, Furcal to third. | 1 | 0 |
|---|
| Holliday safe on failed fielder's choice, Furcal scored, Jay to second, Holliday to first. | 2 | 0 |
|---|
| Beltran grounded into fielder's choice, first baseman Votto to shortstop Cozart, Jay to third, Beltran to first, Holliday out. | 2 | 0 |
|---|
| Craig popped out to shortstop Cozart. | 2 | 0 |
|---|
| Y.Molina struck out. | 2 | 0 |
|---|
Bottom of 3 |
| Details | STL | CIN |
|---|
| Latos grounded out, shortstop Furcal to first baseman Craig. | 2 | 0 |
|---|
| Cozart grounded out, second baseman Schumaker to first baseman Craig. | 2 | 0 |
|---|
| Stubbs struck out. | 2 | 0 |
|---|
Top of 4 |
| Details | STL | CIN |
|---|
| Freese walked on a full count. | 2 | 0 |
|---|
| Schumaker grounded into a double play, shortstop Cozart to first baseman Votto, Freese out. | 2 | 0 |
|---|
| Wainwright struck out. | 2 | 0 |
|---|
Bottom of 4 |
| Details | STL | CIN |
|---|
| Votto grounded out, shortstop Furcal to first baseman Craig. | 2 | 0 |
|---|
| B.Phillips struck out. | 2 | 0 |
|---|
| Bruce struck out. | 2 | 0 |
|---|
Top of 5 |
| Details | STL | CIN |
|---|
| Furcal flied out to center fielder Stubbs. | 2 | 0 |
|---|
| Jay grounded out, second baseman B.Phillips to first baseman Votto. | 2 | 0 |
|---|
| Holliday flied out to right fielder Bruce. | 2 | 0 |
|---|
Bottom of 5 |
| Details | STL | CIN |
|---|
| Ludwick grounded out, third baseman Freese to first baseman Craig. | 2 | 0 |
|---|
| Frazier homered to right on a 2-1 count. | 2 | 1 |
|---|
| Hanigan grounded out, third baseman Freese to first baseman Craig. | 2 | 1 |
|---|
| Cairo pinch-hitting for Latos. | 2 | 1 |
|---|
| Cairo popped out to second baseman Schumaker. | 2 | 1 |
|---|
Top of 6 |
| Details | STL | CIN |
|---|
| Simon pitching. | 2 | 1 |
|---|
| Beltran struck out. | 2 | 1 |
|---|
| Craig grounded out, third baseman Frazier to first baseman Votto. | 2 | 1 |
|---|
| Y.Molina grounded out, second baseman B.Phillips to first baseman Votto. | 2 | 1 |
|---|
Bottom of 6 |
| Details | STL | CIN |
|---|
| Cozart struck out. | 2 | 1 |
|---|
| Stubbs grounded out, third baseman Freese to first baseman Craig. | 2 | 1 |
|---|
| Votto grounded out, second baseman Schumaker to first baseman Craig. | 2 | 1 |
|---|
Top of 7 |
| Details | STL | CIN |
|---|
| Freese struck out. | 2 | 1 |
|---|
| Schumaker singled to right. | 2 | 1 |
|---|
| Wainwright sacrificed, pitcher Simon to second baseman B.Phillips, Schumaker to second. | 2 | 1 |
|---|
| Furcal walked. | 2 | 1 |
|---|
| Jay walked on a full count, Schumaker to third, Furcal to second. | 2 | 1 |
|---|
| Holliday struck out. | 2 | 1 |
|---|
Bottom of 7 |
| Details | STL | CIN |
|---|
| B.Phillips singled to center. | 2 | 1 |
|---|
| Bruce singled to right, B.Phillips to second. | 2 | 1 |
|---|
| Ludwick sacrificed, third baseman Freese to second baseman Schumaker, B.Phillips to third, Bruce to second. | 2 | 1 |
|---|
| Frazier was intentionally walked. | 2 | 1 |
|---|
| Hanigan infield single to first, B.Phillips scored, Bruce to third, Frazier to second. | 2 | 2 |
|---|
| On error by first baseman Craig, Bruce scored, Frazier to third, Hanigan to second. | 2 | 3 |
|---|
| V.Marte pitching. | 2 | 3 |
|---|
| Rolen pinch-hitting for Simon. | 2 | 3 |
|---|
| Rolen walked on a full count. | 2 | 3 |
|---|
| Cozart hit a sacrifice fly to center fielder Jay, Frazier scored. | 2 | 4 |
|---|
| Stubbs struck out. | 2 | 4 |
|---|
Top of 8 |
| Details | STL | CIN |
|---|
| Rolen in as third baseman. | 2 | 4 |
|---|
| Arredondo pitching. | 2 | 4 |
|---|
| Beltran singled to center. | 2 | 4 |
|---|
| Craig grounded into fielder's choice, third baseman Rolen to second baseman B.Phillips, Craig to first, Beltran out. | 2 | 4 |
|---|
| Y.Molina singled to right, Craig to second. | 2 | 4 |
|---|
| Freese grounded into fielder's choice, shortstop Cozart to second baseman B.Phillips, Craig to third, Freese to first, Y.Molina out. | 2 | 4 |
|---|
| Marshall pitching. | 2 | 4 |
|---|
| S.Robinson pinch-hitting for Schumaker. | 2 | 4 |
|---|
| S.Robinson singled to left, Craig scored, Freese to second. | 3 | 4 |
|---|
| Greene pinch-hitting for V.Marte. | 3 | 4 |
|---|
| Greene walked on a full count, Freese to third, S.Robinson to second. | 3 | 4 |
|---|
| Furcal grounded into fielder's choice, shortstop Cozart to second baseman B.Phillips, Furcal to first, Greene out. | 3 | 4 |
|---|
Bottom of 8 |
| Details | STL | CIN |
|---|
| Greene in as second baseman. | 3 | 4 |
|---|
| Browning pitching. | 3 | 4 |
|---|
| Votto grounded out, second baseman Greene to first baseman Craig. | 3 | 4 |
|---|
| B.Phillips singled to center. | 3 | 4 |
|---|
| Bruce struck out. | 3 | 4 |
|---|
| Salas pitching. | 3 | 4 |
|---|
| Ludwick tripled to right, B.Phillips scored. | 3 | 5 |
|---|
| Heisey pinch-hitting for Marshall. | 3 | 5 |
|---|
| Heisey walked on a full count. | 3 | 5 |
|---|
| Hanigan grounded out, third baseman Freese to first baseman Craig. | 3 | 5 |
|---|
Top of 9 |
| Details | STL | CIN |
|---|
| Heisey in as left fielder. | 3 | 5 |
|---|
| Chapman pitching. | 3 | 5 |
|---|
| Jay struck out. | 3 | 5 |
|---|
| Holliday singled to right. | 3 | 5 |
|---|
| Beltran struck out. | 3 | 5 |
|---|
| Craig struck out. | 3 | 5 |
|---|
© 2013 STATS LLC