Game Log
Top of 1 |
| Details | SDP | CIN |
|---|
| Amarista lined out to left fielder Ludwick. | 0 | 0 |
|---|
| Venable struck out. | 0 | 0 |
|---|
| Headley infield single to second. | 0 | 0 |
|---|
| Quentin grounded out, pitcher Leake to first baseman Cairo. | 0 | 0 |
|---|
Bottom of 1 |
| Details | SDP | CIN |
|---|
| Cozart grounded out, shortstop Ev.Cabrera to first baseman Alonso. | 0 | 0 |
|---|
| Stubbs homered to right on a 0-0 count. | 0 | 1 |
|---|
| B.Phillips grounded out, shortstop Ev.Cabrera to first baseman Alonso. | 0 | 1 |
|---|
| Bruce doubled to center. | 0 | 1 |
|---|
| Rolen walked on a full count. | 0 | 1 |
|---|
| Ludwick doubled to left, Bruce scored, Rolen scored. | 0 | 3 |
|---|
| Advance on throw, Ludwick to third. | 0 | 3 |
|---|
| Cairo struck out. | 0 | 3 |
|---|
Top of 2 |
| Details | SDP | CIN |
|---|
| Grandal walked. | 0 | 3 |
|---|
| Alonso doubled to left, Grandal to third. | 0 | 3 |
|---|
| Maybin walked on four pitches. | 0 | 3 |
|---|
| Ev.Cabrera singled to left, Grandal scored, Alonso to third, Maybin to second. | 1 | 3 |
|---|
| Volquez grounded into fielder's choice, pitcher Leake to catcher Mesoraco, Maybin to third, Ev.Cabrera to second, Volquez to first, Alonso out. | 1 | 3 |
|---|
| Amarista hit a sacrifice fly to right fielder Bruce, Maybin scored, Ev.Cabrera to third. | 2 | 3 |
|---|
| Venable singled to right, Ev.Cabrera scored, Volquez to second. | 3 | 3 |
|---|
| Headley walked, Volquez to third, Venable to second. | 3 | 3 |
|---|
| Quentin singled to center, Volquez scored, Venable scored, Headley to second. | 5 | 3 |
|---|
| On error by center fielder Stubbs, Headley to third. | 5 | 3 |
|---|
| Simon pitching. | 5 | 3 |
|---|
| Jo.Baker pinch-hitting for Grandal. | 5 | 3 |
|---|
| Jo.Baker flied out to left fielder Ludwick. | 5 | 3 |
|---|
Bottom of 2 |
| Details | SDP | CIN |
|---|
| Jo.Baker in as catcher. | 5 | 3 |
|---|
| Mesoraco walked. | 5 | 3 |
|---|
| On wild pitch by Volquez, Mesoraco to second. | 5 | 3 |
|---|
| Simon flied out on a bunt to catcher Jo.Baker. | 5 | 3 |
|---|
| Cozart grounded out, second baseman Amarista to first baseman Alonso, Mesoraco to third. | 5 | 3 |
|---|
| Stubbs grounded out, pitcher Volquez to first baseman Alonso. | 5 | 3 |
|---|
Top of 3 |
| Details | SDP | CIN |
|---|
| Alonso doubled to right. | 5 | 3 |
|---|
| Maybin walked. | 5 | 3 |
|---|
| Ev.Cabrera flied out to center fielder Stubbs. | 5 | 3 |
|---|
| Volquez sacrificed, catcher Mesoraco to second baseman B.Phillips, Alonso to third, Maybin to second. | 5 | 3 |
|---|
| Amarista walked. | 5 | 3 |
|---|
| Venable tripled to center, Alonso scored, Maybin scored, Amarista scored. | 8 | 3 |
|---|
| On wild pitch by Simon, Venable scored. | 9 | 3 |
|---|
| Hanigan in as catcher. | 9 | 3 |
|---|
| Headley walked on a full count. | 9 | 3 |
|---|
| Headley stole second. | 9 | 3 |
|---|
| Quentin grounded out, first baseman Cairo to pitcher Simon. | 9 | 3 |
|---|
Bottom of 3 |
| Details | SDP | CIN |
|---|
| B.Phillips grounded out, shortstop Ev.Cabrera to first baseman Alonso. | 9 | 3 |
|---|
| Bruce homered to right on a 1-0 count. | 9 | 4 |
|---|
| Rolen grounded out, shortstop Ev.Cabrera to first baseman Alonso. | 9 | 4 |
|---|
| Ludwick struck out. | 9 | 4 |
|---|
Top of 4 |
| Details | SDP | CIN |
|---|
| Jo.Baker singled to right. | 9 | 4 |
|---|
| Alonso doubled to center, Jo.Baker scored. | 10 | 4 |
|---|
| Maybin grounded out, shortstop Cozart to first baseman Cairo, Alonso to third. | 10 | 4 |
|---|
| Ev.Cabrera struck out. | 10 | 4 |
|---|
| Volquez grounded out, third baseman Rolen to first baseman Cairo. | 10 | 4 |
|---|
Bottom of 4 |
| Details | SDP | CIN |
|---|
| Cairo struck out. | 10 | 4 |
|---|
| Hanigan struck out. | 10 | 4 |
|---|
| Heisey pinch-hitting for Simon. | 10 | 4 |
|---|
| Heisey popped out to left fielder Quentin. | 10 | 4 |
|---|
Top of 5 |
| Details | SDP | CIN |
|---|
| Bray pitching. | 10 | 4 |
|---|
| Amarista flied out to right fielder Bruce. | 10 | 4 |
|---|
| Venable walked on four pitches. | 10 | 4 |
|---|
| Headley walked, Venable to second. | 10 | 4 |
|---|
| Quentin flied out to right fielder Bruce. | 10 | 4 |
|---|
| Jo.Baker walked on a full count, Venable to third, Headley to second. | 10 | 4 |
|---|
| Alonso struck out. | 10 | 4 |
|---|
Bottom of 5 |
| Details | SDP | CIN |
|---|
| Cozart grounded out, third baseman Headley to first baseman Alonso. | 10 | 4 |
|---|
| Stubbs infield single to short. | 10 | 4 |
|---|
| Stubbs stole second. | 10 | 4 |
|---|
| B.Phillips flied out to right fielder Venable. | 10 | 4 |
|---|
| Bruce walked. | 10 | 4 |
|---|
| Rolen singled to right, Stubbs scored, Bruce to second. | 10 | 5 |
|---|
| Ludwick struck out. | 10 | 5 |
|---|
Top of 6 |
| Details | SDP | CIN |
|---|
| Maybin lined out to second baseman B.Phillips. | 10 | 5 |
|---|
| Ev.Cabrera flied out to left fielder Ludwick. | 10 | 5 |
|---|
| Guzman pinch-hitting for Volquez. | 10 | 5 |
|---|
| Guzman struck out. | 10 | 5 |
|---|
Bottom of 6 |
| Details | SDP | CIN |
|---|
| Boxberger pitching. | 10 | 5 |
|---|
| Cairo struck out. | 10 | 5 |
|---|
| Hanigan flied out to center fielder Maybin. | 10 | 5 |
|---|
| Paul pinch-hitting for Bray. | 10 | 5 |
|---|
| Paul doubled to right. | 10 | 5 |
|---|
| Cozart walked. | 10 | 5 |
|---|
| Stubbs struck out. | 10 | 5 |
|---|
Top of 7 |
| Details | SDP | CIN |
|---|
| Arredondo pitching. | 10 | 5 |
|---|
| Amarista grounded out, second baseman B.Phillips to first baseman Cairo. | 10 | 5 |
|---|
| Venable struck out. | 10 | 5 |
|---|
| Headley grounded out to first baseman Cairo unassisted. | 10 | 5 |
|---|
Bottom of 7 |
| Details | SDP | CIN |
|---|
| B.Phillips flied out to center fielder Maybin. | 10 | 5 |
|---|
| Hinshaw pitching. | 10 | 5 |
|---|
| Bruce walked on a full count. | 10 | 5 |
|---|
| Rolen walked on four pitches, Bruce to second. | 10 | 5 |
|---|
| Brach pitching. | 10 | 5 |
|---|
| On wild pitch by Brach, Bruce to third, Rolen to second. | 10 | 5 |
|---|
| Ludwick lined out to shortstop Ev.Cabrera. | 10 | 5 |
|---|
| Cairo grounded out, third baseman Headley to first baseman Alonso. | 10 | 5 |
|---|
Top of 8 |
| Details | SDP | CIN |
|---|
| Quentin homered to left on a 3-1 count. | 11 | 5 |
|---|
| Jo.Baker grounded out, second baseman B.Phillips to first baseman Cairo. | 11 | 5 |
|---|
| Alonso singled to center. | 11 | 5 |
|---|
| Maybin struck out. | 11 | 5 |
|---|
| Ev.Cabrera flied out to center fielder Stubbs. | 11 | 5 |
|---|
Bottom of 8 |
| Details | SDP | CIN |
|---|
| Stults pitching. | 11 | 5 |
|---|
| Hanigan flied out to right fielder Venable. | 11 | 5 |
|---|
| Valdez pinch-hitting for Arredondo. | 11 | 5 |
|---|
| Valdez lined out to third baseman Headley. | 11 | 5 |
|---|
| Cozart popped out to shortstop Ev.Cabrera. | 11 | 5 |
|---|
Top of 9 |
| Details | SDP | CIN |
|---|
| Valdez in as shortstop. | 11 | 5 |
|---|
| Ondrusek pitching. | 11 | 5 |
|---|
| Kotsay pinch-hitting for Stults. | 11 | 5 |
|---|
| Kotsay popped out to center fielder Stubbs. | 11 | 5 |
|---|
| Amarista flied out to right fielder Bruce. | 11 | 5 |
|---|
| Venable walked on a full count. | 11 | 5 |
|---|
| Headley walked on a full count, Venable to second. | 11 | 5 |
|---|
| Quentin popped out to shortstop Valdez. | 11 | 5 |
|---|
Bottom of 9 |
| Details | SDP | CIN |
|---|
| Amarista in as left fielder. | 11 | 5 |
|---|
| Forsythe in as second baseman. | 11 | 5 |
|---|
| Street pitching. | 11 | 5 |
|---|
| Stubbs struck out. | 11 | 5 |
|---|
| B.Phillips grounded out, pitcher Street to first baseman Alonso. | 11 | 5 |
|---|
| Bruce grounded out, second baseman Forsythe to first baseman Alonso. | 11 | 5 |
|---|
© 2013 STATS LLC