Game Log
Top of 1 |
| Details | PIT | CIN |
|---|
| S.Marte grounded out, third baseman Rolen to first baseman Frazier. | 0 | 0 |
|---|
| Snider walked on four pitches. | 0 | 0 |
|---|
| McCutchen struck out. | 0 | 0 |
|---|
| Snider stole second. | 0 | 0 |
|---|
| On passed ball by Hanigan, Snider to third. | 0 | 0 |
|---|
| G.Jones struck out, catcher Hanigan to first baseman Frazier. | 0 | 0 |
|---|
Bottom of 1 |
| Details | PIT | CIN |
|---|
| Cozart singled to left. | 0 | 0 |
|---|
| Stubbs grounded into fielder's choice, shortstop Barmes to second baseman Walker, Stubbs to first, Cozart out. | 0 | 0 |
|---|
| Ludwick grounded into a double play, second baseman Walker to first baseman G.Jones, Stubbs out. | 0 | 0 |
|---|
Top of 2 |
| Details | PIT | CIN |
|---|
| Walker grounded out to first baseman Frazier unassisted. | 0 | 0 |
|---|
| P.Alvarez struck out. | 0 | 0 |
|---|
| Barajas grounded out, shortstop Cozart to first baseman Frazier. | 0 | 0 |
|---|
Bottom of 2 |
| Details | PIT | CIN |
|---|
| Rolen flied out to right fielder Snider. | 0 | 0 |
|---|
| Frazier popped out to first baseman G.Jones. | 0 | 0 |
|---|
| Heisey homered to left on a 2-2 count. | 0 | 1 |
|---|
| Cairo grounded out, shortstop Barmes to first baseman G.Jones. | 0 | 1 |
|---|
Top of 3 |
| Details | PIT | CIN |
|---|
| Barmes flied out to right fielder Heisey. | 0 | 1 |
|---|
| W.Rodriguez grounded out, second baseman Cairo to first baseman Frazier. | 0 | 1 |
|---|
| S.Marte struck out. | 0 | 1 |
|---|
Bottom of 3 |
| Details | PIT | CIN |
|---|
| Hanigan flied out to right fielder Snider. | 0 | 1 |
|---|
| Latos struck out. | 0 | 1 |
|---|
| Cozart singled to left. | 0 | 1 |
|---|
| Stubbs flied out to left fielder S.Marte. | 0 | 1 |
|---|
Top of 4 |
| Details | PIT | CIN |
|---|
| Snider grounded out, second baseman Cairo to first baseman Frazier. | 0 | 1 |
|---|
| McCutchen singled to center. | 0 | 1 |
|---|
| G.Jones struck out. | 0 | 1 |
|---|
| McCutchen was caught stealing, catcher Hanigan to shortstop Cozart. | 0 | 1 |
|---|
Bottom of 4 |
| Details | PIT | CIN |
|---|
| Ludwick flied out to left fielder S.Marte. | 0 | 1 |
|---|
| Rolen flied out to right fielder Snider. | 0 | 1 |
|---|
| Frazier flied out to right fielder Snider. | 0 | 1 |
|---|
Top of 5 |
| Details | PIT | CIN |
|---|
| Walker walked on a full count. | 0 | 1 |
|---|
| P.Alvarez grounded into fielder's choice, second baseman Cairo to shortstop Cozart, P.Alvarez to first, Walker out. | 0 | 1 |
|---|
| On wild pitch by Latos, P.Alvarez to second. | 0 | 1 |
|---|
| Barajas walked on a full count. | 0 | 1 |
|---|
| Barmes grounded into a double play, shortstop Cozart to second baseman Cairo to first baseman Frazier, Barajas out. | 0 | 1 |
|---|
Bottom of 5 |
| Details | PIT | CIN |
|---|
| Heisey popped out to shortstop Barmes. | 0 | 1 |
|---|
| Cairo grounded out, shortstop Barmes to first baseman G.Jones. | 0 | 1 |
|---|
| Hanigan singled to right. | 0 | 1 |
|---|
| Latos homered to left on a 0-0 count, Hanigan scored. | 0 | 3 |
|---|
| Cozart bunt single to third. | 0 | 3 |
|---|
| Stubbs singled to left, Cozart to third. | 0 | 3 |
|---|
| Ludwick struck out. | 0 | 3 |
|---|
Top of 6 |
| Details | PIT | CIN |
|---|
| W.Rodriguez infield single to first. | 0 | 3 |
|---|
| S.Marte grounded into a double play, shortstop Cozart to second baseman Cairo to first baseman Frazier, W.Rodriguez out. | 0 | 3 |
|---|
| Snider grounded out, second baseman Cairo to first baseman Frazier. | 0 | 3 |
|---|
Bottom of 6 |
| Details | PIT | CIN |
|---|
| Rolen flied out to center fielder McCutchen. | 0 | 3 |
|---|
| Frazier popped out to right fielder Snider. | 0 | 3 |
|---|
| Heisey struck out. | 0 | 3 |
|---|
Top of 7 |
| Details | PIT | CIN |
|---|
| McCutchen grounded out, second baseman Cairo to first baseman Frazier. | 0 | 3 |
|---|
| G.Jones popped out to shortstop Cozart. | 0 | 3 |
|---|
| Walker grounded out, shortstop Cozart to first baseman Frazier. | 0 | 3 |
|---|
Bottom of 7 |
| Details | PIT | CIN |
|---|
| Cairo popped out to right fielder Snider. | 0 | 3 |
|---|
| Hanigan grounded out, shortstop Barmes to first baseman G.Jones. | 0 | 3 |
|---|
| Latos struck out. | 0 | 3 |
|---|
Top of 8 |
| Details | PIT | CIN |
|---|
| P.Alvarez singled to center. | 0 | 3 |
|---|
| Barajas popped out to first baseman Frazier. | 0 | 3 |
|---|
| McKenry pinch-hitting for Barmes. | 0 | 3 |
|---|
| McKenry singled to center, P.Alvarez to second. | 0 | 3 |
|---|
| G.Sanchez pinch-hitting for W.Rodriguez. | 0 | 3 |
|---|
| Broxton pitching. | 0 | 3 |
|---|
| G.Sanchez grounded into a double play, shortstop Cozart to second baseman Cairo to first baseman Frazier, McKenry out. | 0 | 3 |
|---|
Bottom of 8 |
| Details | PIT | CIN |
|---|
| Mercer in as shortstop. | 0 | 3 |
|---|
| McKenry in as catcher. | 0 | 3 |
|---|
| Qualls pitching. | 0 | 3 |
|---|
| Cozart grounded out, shortstop Mercer to first baseman G.Jones. | 0 | 3 |
|---|
| Stubbs was out bunting, pitcher Qualls to first baseman G.Jones. | 0 | 3 |
|---|
| Ludwick struck out. | 0 | 3 |
|---|
Top of 9 |
| Details | PIT | CIN |
|---|
| Heisey in as left fielder. | 0 | 3 |
|---|
| Bruce in as right fielder. | 0 | 3 |
|---|
| Chapman pitching. | 0 | 3 |
|---|
| S.Marte grounded out, third baseman Rolen to first baseman Frazier. | 0 | 3 |
|---|
| Snider struck out. | 0 | 3 |
|---|
| McCutchen was hit by a pitch. | 0 | 3 |
|---|
| G.Jones struck out. | 0 | 3 |
|---|
© 2013 STATS LLC