Game Log
Top of 1 |
| Details | CHC | CIN |
|---|
| Valbuena walked on a full count. | 0 | 0 |
|---|
| Mather fouled out to catcher Mesoraco. | 0 | 0 |
|---|
| Rizzo struck out. | 0 | 0 |
|---|
| S.Castro singled to center, Valbuena to third. | 0 | 0 |
|---|
| S.Castro stole second. | 0 | 0 |
|---|
| LaHair walked on a full count. | 0 | 0 |
|---|
| Clevenger grounded into fielder's choice, second baseman B.Phillips to shortstop Valdez, Clevenger to first, LaHair out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | CHC | CIN |
|---|
| Stubbs popped out to second baseman Cardenas. | 0 | 0 |
|---|
| Valdez lined out to shortstop S.Castro. | 0 | 0 |
|---|
| B.Phillips flied out to left fielder Mather. | 0 | 0 |
|---|
Top of 2 |
| Details | CHC | CIN |
|---|
| B.Jackson homered to right on a 1-1 count. | 1 | 0 |
|---|
| Cardenas popped out to shortstop Valdez. | 1 | 0 |
|---|
| Raley singled to center. | 1 | 0 |
|---|
| Valbuena singled to right, Raley to second. | 1 | 0 |
|---|
| Mather grounded out, pitcher Redmond to first baseman Frazier, Raley to third, Valbuena to second. | 1 | 0 |
|---|
| Rizzo flied out to center fielder Stubbs. | 1 | 0 |
|---|
Bottom of 2 |
| Details | CHC | CIN |
|---|
| Ludwick homered to left on a 0-0 count. | 1 | 1 |
|---|
| Frazier flied out to center fielder B.Jackson. | 1 | 1 |
|---|
| Bruce fouled out to third baseman Valbuena. | 1 | 1 |
|---|
| Rolen flied out to center fielder B.Jackson. | 1 | 1 |
|---|
Top of 3 |
| Details | CHC | CIN |
|---|
| S.Castro flied out to left fielder Ludwick. | 1 | 1 |
|---|
| LaHair walked on four pitches. | 1 | 1 |
|---|
| LaHair stole second. | 1 | 1 |
|---|
| Clevenger walked. | 1 | 1 |
|---|
| B.Jackson struck out. | 1 | 1 |
|---|
| Cardenas popped out to third baseman Rolen. | 1 | 1 |
|---|
Bottom of 3 |
| Details | CHC | CIN |
|---|
| Mesoraco grounded out to first baseman Rizzo unassisted. | 1 | 1 |
|---|
| Redmond struck out. | 1 | 1 |
|---|
| Stubbs grounded out, third baseman Valbuena to first baseman Rizzo. | 1 | 1 |
|---|
Top of 4 |
| Details | CHC | CIN |
|---|
| Raley lined out to shortstop Valdez. | 1 | 1 |
|---|
| Valbuena walked on a full count. | 1 | 1 |
|---|
| Mather infield single to first, Valbuena to second. | 1 | 1 |
|---|
| On error by pitcher Redmond, Valbuena to third, Mather to second. | 1 | 1 |
|---|
| Rizzo singled to right, Valbuena scored, Mather to third. | 2 | 1 |
|---|
| S.Castro doubled to left, Mather scored, Rizzo to third. | 3 | 1 |
|---|
| Simon pitching. | 3 | 1 |
|---|
| LaHair safe on failed fielder's choice, Rizzo scored, S.Castro to third, LaHair to first. | 4 | 1 |
|---|
| Clevenger grounded into a double play, second baseman B.Phillips to shortstop Valdez to first baseman Frazier, LaHair out. | 4 | 1 |
|---|
Bottom of 4 |
| Details | CHC | CIN |
|---|
| Valdez struck out. | 4 | 1 |
|---|
| B.Phillips lined out to first baseman Rizzo. | 4 | 1 |
|---|
| Ludwick walked. | 4 | 1 |
|---|
| Frazier struck out. | 4 | 1 |
|---|
Top of 5 |
| Details | CHC | CIN |
|---|
| B.Jackson struck out. | 4 | 1 |
|---|
| Cardenas singled to center. | 4 | 1 |
|---|
| Raley fouled out to third baseman Rolen. | 4 | 1 |
|---|
| Valbuena doubled to right, Cardenas scored. | 5 | 1 |
|---|
| Mather struck out. | 5 | 1 |
|---|
Bottom of 5 |
| Details | CHC | CIN |
|---|
| Bruce singled to right. | 5 | 1 |
|---|
| Rolen walked on four pitches, Bruce to second. | 5 | 1 |
|---|
| Mesoraco flied out to right fielder LaHair, Bruce to third. | 5 | 1 |
|---|
| Heisey pinch-hitting for Simon. | 5 | 1 |
|---|
| Heisey singled to left, Bruce scored, Rolen to second. | 5 | 2 |
|---|
| Stubbs struck out. | 5 | 2 |
|---|
| Valdez grounded into fielder's choice, third baseman Valbuena to second baseman Cardenas, Valdez to first, Heisey out. | 5 | 2 |
|---|
Top of 6 |
| Details | CHC | CIN |
|---|
| LeCure pitching. | 5 | 2 |
|---|
| Rizzo safe at first on fielding error by first baseman Frazier. | 5 | 2 |
|---|
| S.Castro tripled to right, Rizzo scored. | 6 | 2 |
|---|
| LaHair singled to right, S.Castro scored. | 7 | 2 |
|---|
| Clevenger struck out. | 7 | 2 |
|---|
| B.Jackson struck out. | 7 | 2 |
|---|
| LaHair stole second. | 7 | 2 |
|---|
| Cardenas doubled to center, LaHair scored. | 8 | 2 |
|---|
| Raley struck out. | 8 | 2 |
|---|
Bottom of 6 |
| Details | CHC | CIN |
|---|
| B.Phillips doubled to left. | 8 | 2 |
|---|
| Ludwick safe at first on fielding error by third baseman Valbuena, B.Phillips to third. | 8 | 2 |
|---|
| Frazier singled to left, B.Phillips scored, Ludwick to second. | 8 | 3 |
|---|
| Bruce popped out to shortstop S.Castro. | 8 | 3 |
|---|
| Corpas pitching. | 8 | 3 |
|---|
| Rolen doubled to left, Ludwick scored, Frazier to third. | 8 | 4 |
|---|
| Mesoraco grounded out, third baseman Valbuena to first baseman Rizzo. | 8 | 4 |
|---|
| Paul pinch-hitting for LeCure. | 8 | 4 |
|---|
| Paul grounded out, first baseman Rizzo to pitcher Corpas. | 8 | 4 |
|---|
Top of 7 |
| Details | CHC | CIN |
|---|
| Marshall pitching. | 8 | 4 |
|---|
| Valbuena struck out. | 8 | 4 |
|---|
| Mather grounded out, second baseman B.Phillips to first baseman Frazier. | 8 | 4 |
|---|
| Rizzo struck out. | 8 | 4 |
|---|
Bottom of 7 |
| Details | CHC | CIN |
|---|
| Stubbs singled to center. | 8 | 4 |
|---|
| Valdez grounded into fielder's choice to shortstop S.Castro unassisted, Valdez to first, Stubbs out. | 8 | 4 |
|---|
| B.Phillips lined out to second baseman Cardenas. | 8 | 4 |
|---|
| Ludwick homered to center on a 0-1 count, Valdez scored. | 8 | 6 |
|---|
| Frazier struck out. | 8 | 6 |
|---|
Top of 8 |
| Details | CHC | CIN |
|---|
| S.Castro struck out. | 8 | 6 |
|---|
| LaHair grounded out, second baseman B.Phillips to first baseman Frazier. | 8 | 6 |
|---|
| Clevenger struck out. | 8 | 6 |
|---|
Bottom of 8 |
| Details | CHC | CIN |
|---|
| Barney in as second baseman. | 8 | 6 |
|---|
| DeJesus in as right fielder. | 8 | 6 |
|---|
| Russell pitching. | 8 | 6 |
|---|
| Bruce infield single to first. | 8 | 6 |
|---|
| Camp pitching. | 8 | 6 |
|---|
| Rolen struck out. | 8 | 6 |
|---|
| Mesoraco flied out to center fielder B.Jackson. | 8 | 6 |
|---|
| Cairo pinch-hitting for Marshall. | 8 | 6 |
|---|
| Cairo tripled to right, Bruce scored. | 8 | 7 |
|---|
| Stubbs grounded out, pitcher Camp to first baseman Rizzo. | 8 | 7 |
|---|
Top of 9 |
| Details | CHC | CIN |
|---|
| Ondrusek pitching. | 8 | 7 |
|---|
| B.Jackson flied out to center fielder Stubbs. | 8 | 7 |
|---|
| Barney flied out to center fielder Stubbs. | 8 | 7 |
|---|
| DeJesus homered to right on a full count. | 9 | 7 |
|---|
| Valbuena grounded out, shortstop Valdez to first baseman Frazier. | 9 | 7 |
|---|
Bottom of 9 |
| Details | CHC | CIN |
|---|
| Marmol pitching. | 9 | 7 |
|---|
| Valdez struck out. | 9 | 7 |
|---|
| B.Phillips singled to center. | 9 | 7 |
|---|
| Ludwick struck out. | 9 | 7 |
|---|
| Frazier grounded out, third baseman Valbuena to first baseman Rizzo. | 9 | 7 |
|---|
© 2013 STATS LLC