Game Log
Top of 1 |
| Details | DET | NYY |
|---|
| A.Jackson lined out to second baseman Cano. | 0 | 0 |
|---|
| Infante grounded out, third baseman Al.Rodriguez to first baseman Teixeira. | 0 | 0 |
|---|
| Mi.Cabrera singled to left. | 0 | 0 |
|---|
| Fielder struck out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | DET | NYY |
|---|
| Jeter walked on four pitches. | 0 | 0 |
|---|
| I.Suzuki flied out to left fielder Dirks. | 0 | 0 |
|---|
| Cano flied out to left fielder Dirks. | 0 | 0 |
|---|
| Teixeira walked on a full count, Jeter to second. | 0 | 0 |
|---|
| Ibanez walked, Jeter to third, Teixeira to second. | 0 | 0 |
|---|
| Al.Rodriguez grounded into fielder's choice, shortstop Jh.Peralta to second baseman Infante, Al.Rodriguez to first, Ibanez out. | 0 | 0 |
|---|
Top of 2 |
| Details | DET | NYY |
|---|
| D.Young struck out. | 0 | 0 |
|---|
| Jh.Peralta struck out. | 0 | 0 |
|---|
| Dirks grounded out, third baseman Al.Rodriguez to first baseman Teixeira. | 0 | 0 |
|---|
Bottom of 2 |
| Details | DET | NYY |
|---|
| Swisher fouled out to third baseman Mi.Cabrera. | 0 | 0 |
|---|
| Granderson struck out. | 0 | 0 |
|---|
| R.Martin singled to left. | 0 | 0 |
|---|
| Jeter singled to right, R.Martin to second. | 0 | 0 |
|---|
| I.Suzuki infield single to short, R.Martin to third, Jeter to second. | 0 | 0 |
|---|
| Cano grounded out, pitcher Fister to shortstop Jh.Peralta to first baseman Fielder. | 0 | 0 |
|---|
Top of 3 |
| Details | DET | NYY |
|---|
| A.Garcia flied out to right fielder Swisher. | 0 | 0 |
|---|
| G.Laird singled to center. | 0 | 0 |
|---|
| A.Jackson grounded into a double play, shortstop Jeter to second baseman Cano to first baseman Teixeira, G.Laird out. | 0 | 0 |
|---|
Bottom of 3 |
| Details | DET | NYY |
|---|
| Teixeira singled to right. | 0 | 0 |
|---|
| Ibanez popped out to shortstop Jh.Peralta. | 0 | 0 |
|---|
| Al.Rodriguez grounded into a double play, shortstop Jh.Peralta to second baseman Infante to first baseman Fielder, Teixeira out. | 0 | 0 |
|---|
Top of 4 |
| Details | DET | NYY |
|---|
| Infante grounded out, third baseman Al.Rodriguez to first baseman Teixeira. | 0 | 0 |
|---|
| Mi.Cabrera grounded out, shortstop Jeter to first baseman Teixeira. | 0 | 0 |
|---|
| Fielder singled to center. | 0 | 0 |
|---|
| D.Young fouled out to catcher R.Martin. | 0 | 0 |
|---|
Bottom of 4 |
| Details | DET | NYY |
|---|
| Swisher flied out to left fielder Dirks. | 0 | 0 |
|---|
| Granderson flied out to center fielder A.Jackson. | 0 | 0 |
|---|
| R.Martin grounded out, second baseman Infante to first baseman Fielder. | 0 | 0 |
|---|
Top of 5 |
| Details | DET | NYY |
|---|
| Jh.Peralta singled to left. | 0 | 0 |
|---|
| Dirks flied out to left fielder I.Suzuki. | 0 | 0 |
|---|
| A.Garcia struck out. | 0 | 0 |
|---|
| G.Laird lined out to shortstop Jeter. | 0 | 0 |
|---|
Bottom of 5 |
| Details | DET | NYY |
|---|
| Jeter grounded out to first baseman Fielder unassisted. | 0 | 0 |
|---|
| I.Suzuki flied out to left fielder Dirks. | 0 | 0 |
|---|
| Cano grounded out, first baseman Fielder to pitcher Fister. | 0 | 0 |
|---|
Top of 6 |
| Details | DET | NYY |
|---|
| A.Jackson tripled to right. | 0 | 0 |
|---|
| Infante flied out to right fielder Swisher. | 0 | 0 |
|---|
| Mi.Cabrera was intentionally walked. | 0 | 0 |
|---|
| Fielder singled to center, A.Jackson scored, Mi.Cabrera to second. | 1 | 0 |
|---|
| D.Young singled to right, Mi.Cabrera scored, Fielder to second. | 2 | 0 |
|---|
| Jh.Peralta walked on a full count, Fielder to third, D.Young to second. | 2 | 0 |
|---|
| Dirks popped out to shortstop Jeter. | 2 | 0 |
|---|
| A.Garcia popped out to second baseman Cano. | 2 | 0 |
|---|
Bottom of 6 |
| Details | DET | NYY |
|---|
| Teixeira safe at first on fielding error by second baseman Infante. | 2 | 0 |
|---|
| Ibanez doubled to right, Teixeira to third. | 2 | 0 |
|---|
| Al.Rodriguez struck out. | 2 | 0 |
|---|
| Swisher walked on a full count. | 2 | 0 |
|---|
| Granderson struck out. | 2 | 0 |
|---|
| R.Martin struck out. | 2 | 0 |
|---|
Top of 7 |
| Details | DET | NYY |
|---|
| G.Laird struck out. | 2 | 0 |
|---|
| A.Jackson grounded out, shortstop Jeter to first baseman Teixeira. | 2 | 0 |
|---|
| Infante walked on a full count. | 2 | 0 |
|---|
| D.Lowe pitching. | 2 | 0 |
|---|
| Mi.Cabrera struck out. | 2 | 0 |
|---|
Bottom of 7 |
| Details | DET | NYY |
|---|
| Jeter struck out. | 2 | 0 |
|---|
| I.Suzuki singled to left. | 2 | 0 |
|---|
| Coke pitching. | 2 | 0 |
|---|
| Cano grounded out, catcher G.Laird to first baseman Fielder, I.Suzuki to second. | 2 | 0 |
|---|
| Teixeira grounded out, pitcher Coke to first baseman Fielder. | 2 | 0 |
|---|
Top of 8 |
| Details | DET | NYY |
|---|
| Fielder grounded out, first baseman Teixeira to pitcher D.Lowe. | 2 | 0 |
|---|
| D.Young homered to left on a 1-0 count. | 3 | 0 |
|---|
| Jh.Peralta doubled to center. | 3 | 0 |
|---|
| Logan pitching. | 3 | 0 |
|---|
| Dirks grounded out to first baseman Teixeira unassisted, Jh.Peralta to third. | 3 | 0 |
|---|
| A.Garcia singled to center, Jh.Peralta scored. | 4 | 0 |
|---|
| G.Laird popped out to shortstop Jeter. | 4 | 0 |
|---|
Bottom of 8 |
| Details | DET | NYY |
|---|
| Ibanez grounded out to first baseman Fielder unassisted. | 4 | 0 |
|---|
| Benoit pitching. | 4 | 0 |
|---|
| Er.Chavez pinch-hitting for Al.Rodriguez. | 4 | 0 |
|---|
| Er.Chavez flied out to center fielder A.Jackson. | 4 | 0 |
|---|
| Swisher doubled to right. | 4 | 0 |
|---|
| Granderson grounded out, second baseman Infante to first baseman Fielder. | 4 | 0 |
|---|
Top of 9 |
| Details | DET | NYY |
|---|
| Er.Chavez in as third baseman. | 4 | 0 |
|---|
| Eppley pitching. | 4 | 0 |
|---|
| A.Jackson doubled to center. | 4 | 0 |
|---|
| Infante struck out. | 4 | 0 |
|---|
| Mi.Cabrera grounded out, third baseman Er.Chavez to first baseman Teixeira, A.Jackson to third. | 4 | 0 |
|---|
| Rapada pitching. | 4 | 0 |
|---|
| Fielder struck out. | 4 | 0 |
|---|
Bottom of 9 |
| Details | DET | NYY |
|---|
| Valverde pitching. | 4 | 0 |
|---|
| R.Martin singled to center. | 4 | 0 |
|---|
| On defensive indifference, R.Martin to second. | 4 | 0 |
|---|
| Jeter struck out. | 4 | 0 |
|---|
| I.Suzuki homered to right on a 0-1 count, R.Martin scored. | 4 | 2 |
|---|
| Cano struck out. | 4 | 2 |
|---|
| Teixeira walked on a full count. | 4 | 2 |
|---|
| On defensive indifference, Teixeira to second. | 4 | 2 |
|---|
| Ibanez homered to right on a 0-1 count, Teixeira scored. | 4 | 4 |
|---|
| Dotel pitching. | 4 | 4 |
|---|
| Er.Chavez struck out. | 4 | 4 |
|---|
Top of 10 |
| Details | DET | NYY |
|---|
| R.Soriano pitching. | 4 | 4 |
|---|
| D.Young grounded out, shortstop Jeter to first baseman Teixeira. | 4 | 4 |
|---|
| Jh.Peralta flied out to center fielder Granderson. | 4 | 4 |
|---|
| Dirks grounded out to first baseman Teixeira unassisted. | 4 | 4 |
|---|
Bottom of 10 |
| Details | DET | NYY |
|---|
| Swisher flied out to right fielder A.Garcia. | 4 | 4 |
|---|
| Granderson walked on a full count. | 4 | 4 |
|---|
| Gardner pinch-running for Granderson. | 4 | 4 |
|---|
| Gardner stole second. | 4 | 4 |
|---|
| R.Martin flied out to center fielder A.Jackson. | 4 | 4 |
|---|
| Gardner stole third. | 4 | 4 |
|---|
| Jeter flied out to right fielder A.Garcia. | 4 | 4 |
|---|
Top of 11 |
| Details | DET | NYY |
|---|
| Gardner in as center fielder. | 4 | 4 |
|---|
| D.Robertson pitching. | 4 | 4 |
|---|
| Berry pinch-hitting for A.Garcia. | 4 | 4 |
|---|
| Berry grounded out, shortstop Jeter to first baseman Teixeira. | 4 | 4 |
|---|
| Avila pinch-hitting for G.Laird. | 4 | 4 |
|---|
| Avila singled to right. | 4 | 4 |
|---|
| A.Jackson struck out. | 4 | 4 |
|---|
| Infante flied out to center fielder Gardner. | 4 | 4 |
|---|
Bottom of 11 |
| Details | DET | NYY |
|---|
| Dirks in as right fielder. | 4 | 4 |
|---|
| Berry in as left fielder. | 4 | 4 |
|---|
| Avila in as catcher. | 4 | 4 |
|---|
| Smyly pitching. | 4 | 4 |
|---|
| I.Suzuki singled to center. | 4 | 4 |
|---|
| Cano flied out to left fielder Berry. | 4 | 4 |
|---|
| Teixeira popped out to shortstop Jh.Peralta. | 4 | 4 |
|---|
| Ibanez popped out to second baseman Infante. | 4 | 4 |
|---|
Top of 12 |
| Details | DET | NYY |
|---|
| D.Phelps pitching. | 4 | 4 |
|---|
| Mi.Cabrera walked on a full count. | 4 | 4 |
|---|
| Fielder grounded out to first baseman Teixeira unassisted, Mi.Cabrera to second. | 4 | 4 |
|---|
| D.Young doubled to right, Mi.Cabrera scored. | 5 | 4 |
|---|
| D.Kelly pinch-running for D.Young. | 5 | 4 |
|---|
| Jh.Peralta infield single to short, D.Kelly to third. | 5 | 4 |
|---|
| J.Nix in as shortstop. | 5 | 4 |
|---|
| Dirks infield single to short, D.Kelly scored, Jh.Peralta to second. | 6 | 4 |
|---|
| Berry struck out. | 6 | 4 |
|---|
| Avila grounded out, first baseman Teixeira to pitcher D.Phelps. | 6 | 4 |
|---|
Bottom of 12 |
| Details | DET | NYY |
|---|
| D.Kelly in as designated hitter. | 6 | 4 |
|---|
| Er.Chavez struck out. | 6 | 4 |
|---|
| Swisher struck out. | 6 | 4 |
|---|
| Gardner grounded out, second baseman Infante to first baseman Fielder. | 6 | 4 |
|---|
© 2013 STATS LLC