Game Log
Top of 1 |
| Details | COL | PHI |
|---|
| Fowler doubled to right. | 0 | 0 |
|---|
| Blackmon flied out to center fielder Mayberry. | 0 | 0 |
|---|
| Pacheco flied out to left fielder Wigginton. | 0 | 0 |
|---|
| Colvin popped out to second baseman Utley. | 0 | 0 |
|---|
Bottom of 1 |
| Details | COL | PHI |
|---|
| Rollins popped out to right fielder Colvin. | 0 | 0 |
|---|
| Mayberry popped out to first baseman Pacheco. | 0 | 0 |
|---|
| Utley singled to left. | 0 | 0 |
|---|
| Howard struck out. | 0 | 0 |
|---|
Top of 2 |
| Details | COL | PHI |
|---|
| Ra.Hernandez struck out. | 0 | 0 |
|---|
| Nelson singled to right. | 0 | 0 |
|---|
| LeMahieu flied out to right fielder D.Brown. | 0 | 0 |
|---|
| J.Herrera singled to left, Nelson to second. | 0 | 0 |
|---|
| D.Pomeranz struck out. | 0 | 0 |
|---|
Bottom of 2 |
| Details | COL | PHI |
|---|
| Wigginton doubled to left. | 0 | 0 |
|---|
| D.Brown struck out. | 0 | 0 |
|---|
| M.Martinez singled to center, Wigginton scored. | 0 | 1 |
|---|
| Lerud grounded into a double play, third baseman Nelson to second baseman LeMahieu to first baseman Pacheco, M.Martinez out. | 0 | 1 |
|---|
Top of 3 |
| Details | COL | PHI |
|---|
| Fowler singled to left. | 0 | 1 |
|---|
| Blackmon grounded into a double play, pitcher Cloyd to shortstop Rollins to first baseman Howard, Fowler out. | 0 | 1 |
|---|
| Pacheco singled to left. | 0 | 1 |
|---|
| Colvin singled to left, Pacheco to third. | 0 | 1 |
|---|
| Ra.Hernandez singled to center, Pacheco scored, Colvin to second. | 1 | 1 |
|---|
| Nelson homered to left on a 0-0 count, Colvin scored, Ra.Hernandez scored. | 4 | 1 |
|---|
| LeMahieu popped out to second baseman Utley. | 4 | 1 |
|---|
Bottom of 3 |
| Details | COL | PHI |
|---|
| Cloyd flied out to right fielder Colvin. | 4 | 1 |
|---|
| Rollins grounded out, shortstop J.Herrera to first baseman Pacheco. | 4 | 1 |
|---|
| Mayberry walked on a full count. | 4 | 1 |
|---|
| Utley infield single to short, Mayberry to second. | 4 | 1 |
|---|
| Howard fouled out to left fielder Blackmon. | 4 | 1 |
|---|
Top of 4 |
| Details | COL | PHI |
|---|
| J.Herrera grounded out, second baseman Utley to first baseman Howard. | 4 | 1 |
|---|
| D.Pomeranz fouled out to right fielder D.Brown. | 4 | 1 |
|---|
| Fowler walked on a full count. | 4 | 1 |
|---|
| Blackmon flied out to left fielder Wigginton. | 4 | 1 |
|---|
Bottom of 4 |
| Details | COL | PHI |
|---|
| Wigginton struck out. | 4 | 1 |
|---|
| D.Brown lined out to shortstop J.Herrera. | 4 | 1 |
|---|
| M.Martinez safe at first on fielding error by third baseman Nelson. | 4 | 1 |
|---|
| Lerud grounded out, first baseman Pacheco to pitcher D.Pomeranz. | 4 | 1 |
|---|
Top of 5 |
| Details | COL | PHI |
|---|
| De Fratus pitching. | 4 | 1 |
|---|
| Pacheco flied out to left fielder Wigginton. | 4 | 1 |
|---|
| Colvin grounded out to first baseman Howard unassisted. | 4 | 1 |
|---|
| Ra.Hernandez struck out. | 4 | 1 |
|---|
Bottom of 5 |
| Details | COL | PHI |
|---|
| Roenicke pitching. | 4 | 1 |
|---|
| Pierre pinch-hitting for De Fratus. | 4 | 1 |
|---|
| Pierre grounded out, shortstop J.Herrera to first baseman Pacheco. | 4 | 1 |
|---|
| Rollins fouled out to third baseman Nelson. | 4 | 1 |
|---|
| Mayberry safe at first on fielding error by third baseman Nelson. | 4 | 1 |
|---|
| Utley singled to left, Mayberry to second. | 4 | 1 |
|---|
| On pickoff attempt, error by shortstop J.Herrera, Mayberry to third, Utley to second. | 4 | 1 |
|---|
| Howard singled to right, Mayberry scored, Utley scored. | 4 | 3 |
|---|
| Howard was out advancing, right fielder Colvin to shortstop J.Herrera, Howard out. | 4 | 3 |
|---|
Top of 6 |
| Details | COL | PHI |
|---|
| Rosenberg pitching. | 4 | 3 |
|---|
| Nelson struck out. | 4 | 3 |
|---|
| LeMahieu grounded out, first baseman Howard to pitcher Rosenberg. | 4 | 3 |
|---|
| J.Herrera struck out. | 4 | 3 |
|---|
Bottom of 6 |
| Details | COL | PHI |
|---|
| Wigginton homered to left on a 0-0 count. | 4 | 4 |
|---|
| D.Brown flied out to center fielder Fowler. | 4 | 4 |
|---|
| M.Martinez singled to center. | 4 | 4 |
|---|
| Ruiz pinch-hitting for Lerud. | 4 | 4 |
|---|
| Ruiz singled to center, M.Martinez to third. | 4 | 4 |
|---|
| L.Nix pinch-hitting for Rosenberg. | 4 | 4 |
|---|
| Mat.Reynolds pitching. | 4 | 4 |
|---|
| Frandsen pinch-hitting for L.Nix. | 4 | 4 |
|---|
| Frandsen infield single to third, M.Martinez scored, Ruiz to second. | 4 | 5 |
|---|
| Rollins singled to left, Ruiz to third, Frandsen to second. | 4 | 5 |
|---|
| Escalona pitching. | 4 | 5 |
|---|
| Cl.Lee pinch-running for Frandsen. | 4 | 5 |
|---|
| Mayberry struck out. | 4 | 5 |
|---|
| Utley grounded out, second baseman LeMahieu to first baseman Pacheco. | 4 | 5 |
|---|
Top of 7 |
| Details | COL | PHI |
|---|
| Ruiz in as catcher. | 4 | 5 |
|---|
| Lindblom pitching. | 4 | 5 |
|---|
| McBride pinch-hitting for Escalona. | 4 | 5 |
|---|
| McBride flied out to center fielder Mayberry. | 4 | 5 |
|---|
| Fowler walked. | 4 | 5 |
|---|
| On wild pitch by Lindblom, Fowler to second. | 4 | 5 |
|---|
| Blackmon walked on four pitches. | 4 | 5 |
|---|
| Pacheco flied out to center fielder Mayberry. | 4 | 5 |
|---|
| Diekman pitching. | 4 | 5 |
|---|
| Rutledge pinch-hitting for Colvin. | 4 | 5 |
|---|
| Rutledge grounded out, shortstop Rollins to first baseman Howard. | 4 | 5 |
|---|
Bottom of 7 |
| Details | COL | PHI |
|---|
| A.Brown in as right fielder. | 4 | 5 |
|---|
| W.Harris pitching. | 4 | 5 |
|---|
| Howard lined out to second baseman LeMahieu. | 4 | 5 |
|---|
| Wigginton grounded out, second baseman LeMahieu to first baseman Pacheco. | 4 | 5 |
|---|
| D.Brown doubled to right. | 4 | 5 |
|---|
| M.Martinez safe at first on fielding error by shortstop J.Herrera, D.Brown to third. | 4 | 5 |
|---|
| Ruiz singled to center, D.Brown scored, M.Martinez to third. | 4 | 6 |
|---|
| Schierholtz pinch-hitting for Diekman. | 4 | 6 |
|---|
| Schierholtz singled to right, M.Martinez scored, Ruiz to second. | 4 | 7 |
|---|
| Rollins safe at first on fielding error by first baseman Pacheco, Ruiz to third, Schierholtz to second. | 4 | 7 |
|---|
| Mayberry grounded out, pitcher W.Harris to first baseman Pacheco. | 4 | 7 |
|---|
Top of 8 |
| Details | COL | PHI |
|---|
| D.Brown in as left fielder. | 4 | 7 |
|---|
| Schierholtz in as right fielder. | 4 | 7 |
|---|
| Aumont pitching. | 4 | 7 |
|---|
| Ra.Hernandez grounded out, shortstop Rollins to first baseman Howard. | 4 | 7 |
|---|
| Nelson struck out. | 4 | 7 |
|---|
| LeMahieu grounded out, shortstop Rollins to first baseman Howard. | 4 | 7 |
|---|
Bottom of 8 |
| Details | COL | PHI |
|---|
| R.Betancourt pitching. | 4 | 7 |
|---|
| Utley flied out to center fielder Fowler. | 4 | 7 |
|---|
| Howard struck out. | 4 | 7 |
|---|
| Orr pinch-hitting for Aumont. | 4 | 7 |
|---|
| Orr struck out. | 4 | 7 |
|---|
Top of 9 |
| Details | COL | PHI |
|---|
| Papelbon pitching. | 4 | 7 |
|---|
| J.Herrera struck out. | 4 | 7 |
|---|
| A.Brown struck out. | 4 | 7 |
|---|
| Fowler doubled to left. | 4 | 7 |
|---|
| Giambi pinch-hitting for Blackmon. | 4 | 7 |
|---|
| Giambi flied out to left fielder D.Brown. | 4 | 7 |
|---|
© 2013 STATS LLC