Game Log
Top of 1 |
| Details | TOR | NYY |
|---|
| R.Davis struck out. | 0 | 0 |
|---|
| Rasmus walked. | 0 | 0 |
|---|
| Lawrie lined out to left fielder I.Suzuki. | 0 | 0 |
|---|
| Lind flied out to center fielder Granderson. | 0 | 0 |
|---|
Bottom of 1 |
| Details | TOR | NYY |
|---|
| I.Suzuki singled to right. | 0 | 0 |
|---|
| Swisher singled to center, I.Suzuki to third. | 0 | 0 |
|---|
| Cano doubled to center, I.Suzuki scored, Swisher to third. | 0 | 1 |
|---|
| Al.Rodriguez grounded out to first baseman Lind unassisted, Swisher scored, Cano to third. | 0 | 2 |
|---|
| Granderson hit a sacrifice fly to center fielder Rasmus, Cano scored. | 0 | 3 |
|---|
| R.Martin struck out. | 0 | 3 |
|---|
Top of 2 |
| Details | TOR | NYY |
|---|
| Mathis grounded out, second baseman Cano to first baseman Swisher. | 0 | 3 |
|---|
| Sierra walked on a full count. | 0 | 3 |
|---|
| Vizquel flied out to right fielder Ibanez. | 0 | 3 |
|---|
| Hechavarria singled to right, Sierra to third. | 0 | 3 |
|---|
| Gose grounded out to first baseman Swisher unassisted. | 0 | 3 |
|---|
Bottom of 2 |
| Details | TOR | NYY |
|---|
| Er.Chavez flied out to right fielder R.Davis. | 0 | 3 |
|---|
| Ibanez grounded out, second baseman Vizquel to first baseman Lind. | 0 | 3 |
|---|
| Nunez flied out to right fielder R.Davis. | 0 | 3 |
|---|
Top of 3 |
| Details | TOR | NYY |
|---|
| R.Davis infield single to third. | 0 | 3 |
|---|
| Rasmus flied out to right fielder Ibanez. | 0 | 3 |
|---|
| Lawrie safe at first on fielding error by first baseman Swisher, R.Davis to second. | 0 | 3 |
|---|
| On error by first baseman Swisher, R.Davis to third. | 0 | 3 |
|---|
| Lind grounded into a double play, second baseman Cano to first baseman Swisher, Lawrie out. | 0 | 3 |
|---|
Bottom of 3 |
| Details | TOR | NYY |
|---|
| I.Suzuki singled to left. | 0 | 3 |
|---|
| Swisher flied out to left fielder Gose. | 0 | 3 |
|---|
| Cano struck out. | 0 | 3 |
|---|
| Al.Rodriguez struck out. | 0 | 3 |
|---|
Top of 4 |
| Details | TOR | NYY |
|---|
| Mathis struck out. | 0 | 3 |
|---|
| Sierra singled to right. | 0 | 3 |
|---|
| Vizquel singled to right, Sierra to second. | 0 | 3 |
|---|
| Hechavarria grounded into fielder's choice, first baseman Swisher to shortstop Nunez, Sierra to third, Hechavarria to first, Vizquel out. | 0 | 3 |
|---|
| Gose grounded into fielder's choice, shortstop Nunez to second baseman Cano, Gose to first, Hechavarria out. | 0 | 3 |
|---|
Bottom of 4 |
| Details | TOR | NYY |
|---|
| Granderson lined out to right fielder R.Davis. | 0 | 3 |
|---|
| R.Martin grounded out, second baseman Vizquel to first baseman Lind. | 0 | 3 |
|---|
| Er.Chavez struck out. | 0 | 3 |
|---|
Top of 5 |
| Details | TOR | NYY |
|---|
| R.Davis struck out. | 0 | 3 |
|---|
| Rasmus grounded out, second baseman Cano to first baseman Swisher. | 0 | 3 |
|---|
| Lawrie grounded out, shortstop Nunez to first baseman Swisher. | 0 | 3 |
|---|
Bottom of 5 |
| Details | TOR | NYY |
|---|
| Ibanez flied out to left fielder Gose. | 0 | 3 |
|---|
| Nunez grounded out, shortstop Hechavarria to first baseman Lind. | 0 | 3 |
|---|
| I.Suzuki struck out. | 0 | 3 |
|---|
Top of 6 |
| Details | TOR | NYY |
|---|
| Rapada pitching. | 0 | 3 |
|---|
| Lind singled to center. | 0 | 3 |
|---|
| D.Lowe pitching. | 0 | 3 |
|---|
| Mathis lined out to center fielder Granderson. | 0 | 3 |
|---|
| Sierra flied out to center fielder Granderson. | 0 | 3 |
|---|
| Vizquel flied out to center fielder Granderson. | 0 | 3 |
|---|
Bottom of 6 |
| Details | TOR | NYY |
|---|
| Swisher flied out to center fielder Rasmus. | 0 | 3 |
|---|
| Cano singled to center. | 0 | 3 |
|---|
| Al.Rodriguez struck out. | 0 | 3 |
|---|
| Cano was out advancing, catcher Mathis unassisted, Cano out. | 0 | 3 |
|---|
Top of 7 |
| Details | TOR | NYY |
|---|
| Chamberlain pitching. | 0 | 3 |
|---|
| Hechavarria doubled to center. | 0 | 3 |
|---|
| Gose flied out on a bunt to third baseman Er.Chavez. | 0 | 3 |
|---|
| R.Davis lined out to center fielder Granderson. | 0 | 3 |
|---|
| Logan pitching. | 0 | 3 |
|---|
| Rasmus flied out to center fielder Granderson. | 0 | 3 |
|---|
Bottom of 7 |
| Details | TOR | NYY |
|---|
| Granderson struck out. | 0 | 3 |
|---|
| R.Martin grounded out, second baseman Vizquel to first baseman Lind. | 0 | 3 |
|---|
| Er.Chavez grounded out to first baseman Lind unassisted. | 0 | 3 |
|---|
Top of 8 |
| Details | TOR | NYY |
|---|
| D.Robertson pitching. | 0 | 3 |
|---|
| Lawrie doubled to center. | 0 | 3 |
|---|
| Lind singled to left, Lawrie to third. | 0 | 3 |
|---|
| McCoy pinch-running for Lind. | 0 | 3 |
|---|
| K.Johnson pinch-hitting for Mathis. | 0 | 3 |
|---|
| K.Johnson singled to left, Lawrie scored, McCoy to second. | 1 | 3 |
|---|
| Sierra struck out. | 1 | 3 |
|---|
| Vizquel doubled to right, McCoy scored, K.Johnson to third. | 2 | 3 |
|---|
| Hechavarria struck out. | 2 | 3 |
|---|
| R.Soriano pitching. | 2 | 3 |
|---|
| Gose walked on a full count. | 2 | 3 |
|---|
| R.Davis lined out to left fielder I.Suzuki. | 2 | 3 |
|---|
Bottom of 8 |
| Details | TOR | NYY |
|---|
| Arencibia in as catcher. | 2 | 3 |
|---|
| K.Johnson in as second baseman. | 2 | 3 |
|---|
| Vizquel in as first baseman. | 2 | 3 |
|---|
| Oliver pitching. | 2 | 3 |
|---|
| An.Jones pinch-hitting for Ibanez. | 2 | 3 |
|---|
| An.Jones grounded out to first baseman Vizquel unassisted. | 2 | 3 |
|---|
| Nunez popped out to second baseman K.Johnson. | 2 | 3 |
|---|
| I.Suzuki doubled to left. | 2 | 3 |
|---|
| Swisher infield single to third, I.Suzuki scored. | 2 | 4 |
|---|
| Cano grounded out to first baseman Vizquel unassisted. | 2 | 4 |
|---|
Top of 9 |
| Details | TOR | NYY |
|---|
| I.Suzuki in as right fielder. | 2 | 4 |
|---|
| Dickerson in as left fielder. | 2 | 4 |
|---|
| Rasmus struck out. | 2 | 4 |
|---|
| Lawrie grounded out, pitcher R.Soriano to first baseman Swisher. | 2 | 4 |
|---|
| Arencibia struck out. | 2 | 4 |
|---|
© 2013 STATS LLC