Game Log
Top of 1 |
| Details | OAK | DET |
|---|
| Crisp homered to right on a 1-2 count. | 1 | 0 |
|---|
| Drew flied out to left fielder Berry. | 1 | 0 |
|---|
| Cespedes walked on a full count. | 1 | 0 |
|---|
| Moss struck out. | 1 | 0 |
|---|
| Reddick struck out. | 1 | 0 |
|---|
Bottom of 1 |
| Details | OAK | DET |
|---|
| A.Jackson doubled to left. | 1 | 0 |
|---|
| Berry infield single to third, A.Jackson to third. | 1 | 0 |
|---|
| Mi.Cabrera grounded into a double play, shortstop Drew to second baseman Pennington to first baseman Moss, A.Jackson scored, Berry out. | 1 | 1 |
|---|
| Fielder flied out to left fielder Cespedes. | 1 | 1 |
|---|
Top of 2 |
| Details | OAK | DET |
|---|
| Donaldson flied out to center fielder A.Jackson. | 1 | 1 |
|---|
| S.Smith walked on a full count. | 1 | 1 |
|---|
| D.Norris grounded into fielder's choice, shortstop Jh.Peralta to second baseman Infante, D.Norris to first, S.Smith out. | 1 | 1 |
|---|
| Pennington struck out. | 1 | 1 |
|---|
Bottom of 2 |
| Details | OAK | DET |
|---|
| D.Young grounded out, shortstop Drew to first baseman Moss. | 1 | 1 |
|---|
| Dirks flied out to left fielder Cespedes. | 1 | 1 |
|---|
| Jh.Peralta grounded out, shortstop Drew to first baseman Moss. | 1 | 1 |
|---|
Top of 3 |
| Details | OAK | DET |
|---|
| Crisp flied out to right fielder Dirks. | 1 | 1 |
|---|
| Drew doubled to center. | 1 | 1 |
|---|
| Cespedes grounded out, third baseman Mi.Cabrera to first baseman Fielder. | 1 | 1 |
|---|
| Moss struck out. | 1 | 1 |
|---|
Bottom of 3 |
| Details | OAK | DET |
|---|
| Avila struck out. | 1 | 1 |
|---|
| Infante doubled to left. | 1 | 1 |
|---|
| A.Jackson popped out to second baseman Pennington. | 1 | 1 |
|---|
| Berry infield single to first, Infante to third. | 1 | 1 |
|---|
| On error by pitcher J.Parker, Infante scored. | 1 | 2 |
|---|
| Berry stole second. | 1 | 2 |
|---|
| Mi.Cabrera walked. | 1 | 2 |
|---|
| Fielder popped out to second baseman Pennington. | 1 | 2 |
|---|
Top of 4 |
| Details | OAK | DET |
|---|
| Reddick walked on a full count. | 1 | 2 |
|---|
| Donaldson struck out. | 1 | 2 |
|---|
| S.Smith grounded into fielder's choice, second baseman Infante to shortstop Jh.Peralta, S.Smith to first, Reddick out. | 1 | 2 |
|---|
| D.Norris popped out to shortstop Jh.Peralta. | 1 | 2 |
|---|
Bottom of 4 |
| Details | OAK | DET |
|---|
| D.Young was hit by a pitch. | 1 | 2 |
|---|
| Dirks flied out to left fielder Cespedes. | 1 | 2 |
|---|
| Jh.Peralta struck out. | 1 | 2 |
|---|
| D.Young was caught stealing, catcher D.Norris to second baseman Pennington. | 1 | 2 |
|---|
Top of 5 |
| Details | OAK | DET |
|---|
| Pennington singled to center. | 1 | 2 |
|---|
| Crisp flied out to left fielder Berry. | 1 | 2 |
|---|
| Drew struck out. | 1 | 2 |
|---|
| Cespedes grounded into fielder's choice, third baseman Mi.Cabrera to second baseman Infante, Cespedes to first, Pennington out. | 1 | 2 |
|---|
Bottom of 5 |
| Details | OAK | DET |
|---|
| Avila homered to left on a 0-0 count. | 1 | 3 |
|---|
| Infante grounded out, third baseman Donaldson to first baseman Moss. | 1 | 3 |
|---|
| A.Jackson flied out to right fielder Reddick. | 1 | 3 |
|---|
| Berry struck out. | 1 | 3 |
|---|
Top of 6 |
| Details | OAK | DET |
|---|
| Moss struck out. | 1 | 3 |
|---|
| Reddick struck out. | 1 | 3 |
|---|
| Donaldson struck out. | 1 | 3 |
|---|
Bottom of 6 |
| Details | OAK | DET |
|---|
| Mi.Cabrera flied out to right fielder Reddick. | 1 | 3 |
|---|
| Fielder lined out to shortstop Drew. | 1 | 3 |
|---|
| D.Young struck out. | 1 | 3 |
|---|
Top of 7 |
| Details | OAK | DET |
|---|
| S.Smith struck out. | 1 | 3 |
|---|
| D.Norris struck out. | 1 | 3 |
|---|
| Pennington walked on a full count. | 1 | 3 |
|---|
| Crisp grounded out to first baseman Fielder unassisted. | 1 | 3 |
|---|
Bottom of 7 |
| Details | OAK | DET |
|---|
| Dirks singled to left. | 1 | 3 |
|---|
| Jh.Peralta struck out. | 1 | 3 |
|---|
| Avila singled to left, Dirks to second. | 1 | 3 |
|---|
| Neshek pitching. | 1 | 3 |
|---|
| Infante grounded into fielder's choice to shortstop Drew unassisted, Dirks to third, Infante to first, Avila out. | 1 | 3 |
|---|
| A.Jackson struck out. | 1 | 3 |
|---|
Top of 8 |
| Details | OAK | DET |
|---|
| Benoit pitching. | 1 | 3 |
|---|
| Drew grounded out, pitcher Benoit to first baseman Fielder. | 1 | 3 |
|---|
| Cespedes singled to left. | 1 | 3 |
|---|
| Moss flied out to right fielder Dirks. | 1 | 3 |
|---|
| Reddick struck out. | 1 | 3 |
|---|
Bottom of 8 |
| Details | OAK | DET |
|---|
| Blevins pitching. | 1 | 3 |
|---|
| A.Garcia pinch-hitting for Berry. | 1 | 3 |
|---|
| A.Garcia lined out to shortstop Drew. | 1 | 3 |
|---|
| Mi.Cabrera flied out to right fielder Reddick. | 1 | 3 |
|---|
| Fielder lined out to left fielder Cespedes. | 1 | 3 |
|---|
Top of 9 |
| Details | OAK | DET |
|---|
| A.Garcia in as right fielder. | 1 | 3 |
|---|
| Dirks in as left fielder. | 1 | 3 |
|---|
| Valverde pitching. | 1 | 3 |
|---|
| Donaldson struck out. | 1 | 3 |
|---|
| S.Smith struck out. | 1 | 3 |
|---|
| Kottaras pinch-hitting for D.Norris. | 1 | 3 |
|---|
| Kottaras fouled out to first baseman Fielder. | 1 | 3 |
|---|
© 2013 STATS LLC