Matt Stairs # - OF

San Diego
DOB: Feb 27, 1968
Age: 41
Place of Birth: Saint John, N.B., Canada
HT: 5-9 WT: 215
Bats/Throws: L/R
MLB Seasons:
17
Signed by Montreal in 1989.
Current Status: Off Season
| | Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | AVG |
|---|
|
Year to date:
| 2009 | 99 | 103 | 15 | 20 | 4 | 0 | 5 | 17 | 23 | 30 | 0 | 0 | .357 | .379 | .194 |
|---|
| 2009 | 9 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | .250 | .100 | .100 |
|---|
Scouting Report
| Assets |
Draws power from his legs and manages to pummel the ball to all fields when he's on top of his game. Can play either first base or an outfield corner.
|
|---|
| Flaws |
Is not as good when he becomes too pull-conscious, and is a very streaky slugger. Lack of success against southpaws makes him more of a platoon type.
|
|---|
| Career potential |
A decent platoon player or quality pinch-hitter.
|
|---|
Honours and Awards
| 1991 | Eastern League (AA) - All-Star Team |
|---|
| 1991 | Eastern League (AA) - Most Valuable Player |
|---|
| 1991 | Double-A - All-Star Team (Baseball America) |
|---|
Transactions / Injuries / Suspensions
| 23-Jan-10 | Signed by the San Diego Padres to a minor league contract. |
|---|
| 09-Jun-09 | Missed 1 game (personal reasons). |
|---|
| 07-Jun-09 | Personal reasons, day-to-day. |
|---|
| 29-Aug-08 | Acquired from the Toronto Blue Jays. |
|---|
| 25-May-08 | Missed 2 games (stiff neck). |
|---|
| 23-May-08 | Stiff neck, day-to-day. |
|---|
| 03-Apr-08 | Missed 1 game (hip flexor). |
|---|
| 02-Apr-08 | Hip flexor, day-to-day. |
|---|
| 02-Nov-07 | Signed by the Toronto Blue Jays to a two-year contract extension. |
|---|
| 31-Mar-07 | Contract purchased from Syracuse (AAA). |
|---|
| 07-Dec-06 | Signed by the Toronto Blue Jays to a minor league contract. |
|---|
| 31-Oct-06 | Filed for free agency. |
|---|
| 03-Oct-06 | Did not make the playoff roster. |
|---|
| 15-Sep-06 | Claimed off waivers from the Texas Rangers. |
|---|
| 09-Sep-05 | Re-signed by the Kansas City Royals to a one-year contract extension. |
|---|
| 29-Aug-05 | Missed 3 games (hamstring). |
|---|
| 26-Aug-05 | Hamstring, day-to-day. |
|---|
| 15-Sep-04 | Re-signed by the Kansas City Royals to a one-year contract extension through the 2005 season. |
|---|
| 22-Aug-04 | Missed 13 games (strained left oblique muscle). |
|---|
| 07-Aug-04 | Strained left oblique muscle, 15-day DL. |
|---|
| 09-Dec-03 | Signed as a free agent by the Kansas City Royals to a one-year contract. |
|---|
| 31-Oct-03 | Filed for free agency. |
|---|
| 05-Aug-03 | Hamstring, day-to-day. |
|---|
| 18-Jun-03 | Missed 0 games (achilles tendinitis). |
|---|
| 16-Jun-03 | Achilles tendinitis, day-to-day. |
|---|
| 10-Jun-03 | Missed 16 games (right hand injury). |
|---|
| 22-May-03 | Right hand injury, 15-day DL (retroactive to May 19th). |
|---|
| 15-Apr-03 | Missed 0 games (hamstring). |
|---|
| 13-Apr-03 | Hamstring, day-to-day. |
|---|
| 16-Dec-02 | Signed as a free agent by the Pittsburgh Pirates to a one-year contract. |
|---|
| 07-Dec-02 | Not offered salary arbitration by the Milwaukee Brewers. |
|---|
| 30-Oct-02 | Filed for free agency. |
|---|
| 20-Jun-02 | Missed 1 game (hamstring). |
|---|
| 19-Jun-02 | Hamstring, day-to-day. |
|---|
| 03-Jun-02 | Missed 16 games (left hamstring injury). |
|---|
| 19-May-02 | Left hamstring injury, 15-day DL (retroactive to May 16). |
|---|
| 18-May-02 | Left hamstring injury, day-to-day. |
|---|
| 13-May-02 | Missed 2 games (left hamstring injury). |
|---|
| 11-May-02 | Left hamstring injury, day-to-day. |
|---|
| 17-Apr-02 | Missed 2 games (chest injury). |
|---|
| 15-Apr-02 | Chest injury, day-to-day. |
|---|
| 25-Jan-02 | Signed as a free agent by the Milwaukee Brewers. |
|---|
| 07-Oct-01 | Missed 3 games (left arm injury). |
|---|
| 06-Oct-01 | Left arm injury, day-to-day. |
|---|
Trades
| 23-Jan-10 | Signed by the San Diego Padres to a minor league contract. |
|---|
| 29-Aug-08 | Toronto Blue Jays traded Matt Stairs to the Philadelphia Phillies for a player to be named later (Fabio Castro - Sept. 29th). |
|---|
| 07-Dec-06 | Signed by the Toronto Blue Jays to a minor league contract. |
|---|
| 15-Sep-06 | Detroit Tigers claimed Matt Stairs off waivers from the Texas Rangers. |
|---|
| 31-Jul-06 | Kansas City Royals traded Matt Stairs to the Texas Rangers for Jose Diaz. |
|---|
| 09-Dec-03 | Signed as a free agent by the Kansas City Royals. |
|---|
| 16-Dec-02 | Signed as a free agent by the Pittsburgh Pirates. |
|---|
| 25-Jan-02 | Signed as a free agent by the Milwaukee Brewers. |
|---|
| 20-Nov-00 | Oakland Athletics traded Matt Stairs to the Chicago Cubs for Eric Ireland. |
|---|
| 01-Dec-95 | Signed as a free agent with the Oakland Athletics. |
|---|
| 18-Feb-94 | Montreal Expos traded Matt Stairs and Pete Young to the Boston Red Sox for cash. |
|---|
| 15-Dec-93 | Signed as a free agent by Montreal Expos. |
|---|
| 08-Jun-93 | Contract sold by the Montreal Expos to the Chunichi Dragons (Japan). |
|---|
| 17-Jan-89 | Signed as a non-drafted free agent by the Montreal Expos in 1989. |
|---|
Career Stats
| Year | Team | League | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | AVG |
|---|
| 2009 | Philadelphia | NL | 99 | 103 | 15 | 20 | 4 | 0 | 5 | 17 | 23 | 30 | 0 | 0 | .357 | .379 | .194 |
|---|
| 2008 | Philadelphia | NL | 16 | 17 | 4 | 5 | 1 | 0 | 2 | 5 | 1 | 3 | 0 | 0 | .316 | .706 | .294 |
|---|
| 2008 | Toronto | AL | 105 | 320 | 42 | 80 | 11 | 1 | 11 | 44 | 41 | 87 | 1 | 1 | .342 | .394 | .250 |
|---|
| 2008 | Total Tor/Phi | MLB | 121 | 337 | 46 | 85 | 12 | 1 | 13 | 49 | 42 | 90 | 1 | 1 | .341 | .409 | .252 |
|---|
| 2007 | Toronto | AL | 125 | 357 | 58 | 103 | 28 | 1 | 21 | 64 | 44 | 66 | 2 | 1 | .368 | .549 | .289 |
|---|
| 2006 | Detroit | AL | 14 | 41 | 5 | 10 | 3 | 0 | 2 | 8 | 3 | 12 | 0 | 0 | .295 | .463 | .244 |
|---|
| 2006 | Texas | AL | 26 | 81 | 6 | 17 | 4 | 0 | 3 | 11 | 6 | 22 | 0 | 0 | .273 | .370 | .210 |
|---|
| 2006 | Kansas City | AL | 77 | 226 | 31 | 59 | 14 | 0 | 8 | 32 | 31 | 52 | 0 | 0 | .352 | .429 | .261 |
|---|
| 2006 | Total KC/Tex/Det | AL | 117 | 348 | 42 | 86 | 21 | 0 | 13 | 51 | 40 | 86 | 0 | 0 | .328 | .420 | .247 |
|---|
| 2005 | Kansas City | AL | 127 | 396 | 55 | 109 | 26 | 1 | 13 | 66 | 60 | 69 | 1 | 2 | .373 | .444 | .275 |
|---|
| 2004 | Kansas City | AL | 126 | 439 | 48 | 117 | 21 | 3 | 18 | 66 | 49 | 92 | 1 | 0 | .345 | .451 | .267 |
|---|
| 2003 | Pittsburgh | NL | 121 | 305 | 49 | 89 | 20 | 1 | 20 | 57 | 45 | 64 | 0 | 1 | .389 | .561 | .292 |
|---|
| 2003 | Nashville | AAA | 7 | 18 | 4 | 3 | 0 | 0 | 2 | 3 | 7 | 2 | 0 | 0 | .444 | .500 | .167 |
|---|
| 2002 | Milwaukee | NL | 107 | 270 | 41 | 66 | 15 | 0 | 16 | 41 | 36 | 50 | 2 | 0 | .349 | .478 | .244 |
|---|
| 2001 | Chicago Cubs | NL | 128 | 340 | 48 | 85 | 21 | 0 | 17 | 61 | 52 | 76 | 2 | 3 | .358 | .462 | .250 |
|---|
| 2000 | Oakland | AL | 143 | 476 | 74 | 108 | 26 | 0 | 21 | 81 | 78 | 122 | 5 | 2 | .333 | .414 | .227 |
|---|
| 1999 | Oakland | AL | 146 | 531 | 94 | 137 | 26 | 3 | 38 | 102 | 89 | 124 | 2 | 7 | .366 | .533 | .258 |
|---|
| 1998 | Oakland | AL | 149 | 523 | 88 | 154 | 33 | 1 | 26 | 106 | 59 | 93 | 8 | 3 | .370 | .511 | .294 |
|---|
| 1997 | Oakland | AL | 133 | 352 | 62 | 105 | 19 | 0 | 27 | 73 | 50 | 60 | 3 | 2 | .386 | .582 | .298 |
|---|
| 1996 | Oakland | AL | 61 | 137 | 21 | 38 | 5 | 1 | 10 | 23 | 19 | 23 | 1 | 1 | .367 | .547 | .277 |
|---|
| 1996 | Edmonton | AAA | 51 | 180 | 35 | 62 | 16 | 1 | 8 | 41 | 21 | 34 | 0 | 1 | .401 | .578 | .344 |
|---|
| 1995 | Boston | AL | 39 | 88 | 8 | 23 | 7 | 1 | 1 | 17 | 4 | 14 | 0 | 1 | .298 | .398 | .261 |
|---|
| 1995 | Pawtucket | AAA | 75 | 271 | 40 | 77 | 17 | 0 | 13 | 56 | 29 | 41 | 3 | 3 | .352 | .491 | .284 |
|---|
| 1994 | New Britain | AA | 93 | 317 | 44 | 98 | 25 | 2 | 9 | 61 | 53 | 38 | 10 | 7 | .407 | .486 | .309 |
|---|
| 1993 | Montreal | NL | 6 | 8 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .375 | .500 | .375 |
|---|
| 1993 | Ottawa | AAA | 34 | 125 | 18 | 35 | 4 | 2 | 3 | 20 | 11 | 15 | 4 | 1 | .348 | .416 | .280 |
|---|
| 1992 | Montreal | NL | 13 | 30 | 2 | 5 | 2 | 0 | 0 | 5 | 7 | 7 | 0 | 0 | .316 | .233 | .167 |
|---|
| 1992 | Indianapolis | AAA | 110 | 401 | 57 | 107 | 23 | 4 | 11 | 56 | 49 | 61 | 11 | 11 | .351 | .426 | .267 |
|---|
| 1991 | Harrisburg | AA | 129 | 505 | 87 | 168 | 30 | 10 | 13 | 78 | 66 | 47 | 23 | 11 | .411 | .509 | .333 |
|---|
| 1990 | Jacksonville | AA | 79 | 280 | 26 | 71 | 17 | 0 | 3 | 34 | 22 | 42 | 5 | 3 | .310 | .346 | .254 |
|---|
| 1990 | West Palm Beach | A | 55 | 184 | 30 | 62 | 9 | 3 | 3 | 30 | 40 | 19 | 15 | 2 | .463 | .467 | .337 |
|---|
| 1989 | Jamestown | A | 14 | 43 | 8 | 11 | 1 | 0 | 1 | 5 | 3 | 5 | 1 | 2 | .304 | .349 | .256 |
|---|
| 1989 | West Palm Beach | A | 36 | 111 | 12 | 21 | 3 | 1 | 1 | 9 | 9 | 18 | 0 | 0 | .248 | .261 | .189 |
|---|
| 1989 | Rockford | A | 44 | 141 | 20 | 40 | 9 | 2 | 2 | 14 | 15 | 29 | 5 | 4 | .358 | .418 | .284 |
|---|
| Total | MLB | 1761 | 5040 | 752 | 1333 | 287 | 13 | 259 | 881 | 697 | 1067 | 28 | 24 | .358 | .481 | .264 |
|---|
| Total | NL | 490 | 1073 | 160 | 273 | 64 | 1 | 60 | 188 | 164 | 231 | 4 | 4 | .363 | .484 | .254 |
|---|
| Total | AL | 1271 | 3967 | 592 | 1060 | 223 | 12 | 199 | 693 | 533 | 836 | 24 | 20 | .356 | .480 | .267 |
|---|
| Total | AAA | 277 | 995 | 154 | 284 | 60 | 7 | 37 | 176 | 117 | 153 | 18 | 16 | .362 | .471 | .285 |
|---|
| Total | AA | 301 | 1102 | 157 | 337 | 72 | 12 | 25 | 173 | 141 | 127 | 38 | 21 | .384 | .461 | .306 |
|---|
| Total | A | 149 | 479 | 70 | 134 | 22 | 6 | 7 | 58 | 67 | 71 | 21 | 8 | .368 | .395 | .280 |
|---|
Playoff Stats
| Year | Team | League | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | AVG |
|---|
| 2009 | Philadelphia | NL | 9 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | .250 | .100 | .100 |
|---|
| 2008 | Philadelphia | NL | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .250 | .000 | .250 |
|---|