Russell Martin #55 - C

LA Dodgers
DOB: Feb 15, 1983
Age: 26
Place of Birth: East York, Ont, Canada
HT: 5-10 WT: 210
Bats/Throws: R/R
MLB Seasons:
4
Drafted by Los Angeles in 2002 (17th round).
Current Status: Off Season (on 40-man roster)
| | Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | AVG |
|---|
|
Year to date:
| 2009 | 143 | 505 | 63 | 126 | 19 | 0 | 7 | 53 | 69 | 80 | 11 | 6 | .352 | .329 | .250 |
|---|
| 2009 | 8 | 25 | 2 | 5 | 1 | 0 | 0 | 3 | 4 | 4 | 0 | 0 | .355 | .240 | .200 |
|---|
Scouting Report
| Assets |
Very disciplined at the plate, he displays a consistent line-drive swing. Has good legs for a catcher and is above-average in all aspects of catching.
|
|---|
| Flaws |
There are few glaring holes in his game, but he could stand to work on developing more power and more consistency against right-handed pitching.
|
|---|
| Career potential |
An all-star catcher.
|
|---|
Honours and Awards
| 2008 | Named to the All-Star Game |
|---|
| 2007 | NL - Silver Slugger |
|---|
| 2007 | NL - Rawlings Gold Glove Award |
|---|
| 2007 | Named to the All-Star Game |
|---|
| 2005 | Southern League (AA) - All-Star Team |
|---|
| 2005 | Double-A - All-Star Team (Baseball America) |
|---|
Transactions / Injuries / Suspensions
| 20-Jan-09 | Re-signed by the Los Angeles Dodgers to a one-year contract. |
|---|
| 28-Feb-08 | Signed by the Los Angeles Dodgers to a one-year contract. |
|---|
| 19-Jun-07 | Missed 1 game (neck injury). |
|---|
| 17-Jun-07 | Neck injury, day-to-day. |
|---|
| 03-Mar-07 | Re-signed by the Los Angeles Dodgers to a one-year contract. |
|---|
| 05-May-06 | Recalled from Las Vegas (AAA). |
|---|
| 01-Apr-06 | Optioned to Las Vegas (AAA). |
|---|
| 20-Feb-06 | Re-signed by the Los Angeles Dodgers to a one-year contract. |
|---|
| 17-Mar-05 | Optioned by the Los Angeles Dodgers to their minor league camp. |
|---|
| 23-Nov-04 | Contract purchased from Vero Beach (A). |
|---|
Trades
| 02-Jun-02 | Drafted by the Los Angeles Dodgers in the 17th round in 2002. |
|---|
Career Stats
| Year | Team | League | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | AVG |
|---|
| 2009 | Los Angeles | NL | 143 | 505 | 63 | 126 | 19 | 0 | 7 | 53 | 69 | 80 | 11 | 6 | .352 | .329 | .250 |
|---|
| 2008 | Los Angeles | NL | 155 | 553 | 87 | 155 | 25 | 0 | 13 | 69 | 90 | 83 | 18 | 6 | .385 | .396 | .280 |
|---|
| 2007 | Los Angeles | NL | 151 | 540 | 87 | 158 | 32 | 3 | 19 | 87 | 67 | 89 | 21 | 9 | .374 | .469 | .293 |
|---|
| 2006 | Los Angeles | NL | 121 | 415 | 65 | 117 | 26 | 4 | 10 | 65 | 45 | 57 | 10 | 5 | .355 | .436 | .282 |
|---|
| 2006 | Las Vegas | AAA | 23 | 74 | 14 | 22 | 9 | 0 | 0 | 9 | 13 | 11 | 0 | 2 | .389 | .419 | .297 |
|---|
| 2005 | Jacksonville | AA | 129 | 409 | 83 | 127 | 17 | 1 | 9 | 61 | 78 | 69 | 15 | 7 | .430 | .423 | .311 |
|---|
| 2004 | Vero Beach | A | 122 | 416 | 74 | 104 | 24 | 1 | 15 | 64 | 72 | 54 | 9 | 5 | .368 | .421 | .250 |
|---|
| 2003 | South Georgia | A | 25 | 98 | 15 | 28 | 4 | 1 | 3 | 14 | 9 | 11 | 5 | 2 | .343 | .439 | .286 |
|---|
| 2003 | Ogden | R | 52 | 188 | 25 | 51 | 13 | 0 | 6 | 36 | 26 | 26 | 3 | 1 | .368 | .436 | .271 |
|---|
| 2002 | GCL Dodgers | R | 41 | 126 | 22 | 36 | 3 | 3 | 0 | 10 | 23 | 18 | 7 | 1 | .412 | .357 | .286 |
|---|
| Total | NL | 570 | 2013 | 302 | 556 | 102 | 7 | 49 | 274 | 271 | 309 | 60 | 26 | .368 | .407 | .276 |
|---|
| Total | AAA | 23 | 74 | 14 | 22 | 9 | 0 | 0 | 9 | 13 | 11 | 0 | 2 | .389 | .419 | .297 |
|---|
| Total | AA | 129 | 409 | 83 | 127 | 17 | 1 | 9 | 61 | 78 | 69 | 15 | 7 | .430 | .423 | .311 |
|---|
| Total | A | 147 | 514 | 89 | 132 | 28 | 2 | 18 | 78 | 81 | 65 | 14 | 7 | .363 | .424 | .257 |
|---|
| Total | R | 93 | 314 | 47 | 87 | 16 | 3 | 6 | 46 | 49 | 44 | 10 | 2 | .386 | .404 | .277 |
|---|
Playoff Stats
| Year | Team | League | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | AVG |
|---|
| 2009 | Los Angeles | NL | 8 | 25 | 2 | 5 | 1 | 0 | 0 | 3 | 4 | 4 | 0 | 0 | .355 | .240 | .200 |
|---|
| 2008 | Los Angeles | NL | 8 | 30 | 5 | 6 | 3 | 0 | 1 | 6 | 4 | 10 | 1 | 0 | .314 | .400 | .200 |
|---|
| 2006 | | - | 3 | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .380 | .330 | - |
|---|