Mariano Rivera #42 - P

NY Yankees
DOB: Nov 29, 1969
Age: 39
Place of Birth: Panama City, Panama
HT: 6-2 WT: 185
Bats/Throws: R/R
MLB Seasons:
15
Signed by NY Yankees in 1990.
Current Status: Off Season (on 40-man roster)
| | Year | GP | GS | W | L | SV | CG | Sho | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|
|
Year to date:
| 2009 | 66 | 0 | 3 | 3 | 44 | 0 | 0 | 66.1 | 48 | 14 | 13 | 7 | 12 | 72 | 1.76 | 0.90 |
|---|
| 2009 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 16.0 | 10 | 1 | 1 | 0 | 5 | 14 | 0.56 | 0.94 |
|---|
Scouting Report
| Assets |
Keeps the ball in the park with remarkable efficiency. He has a deceptive fastball and the greatest cutter the game has ever seen. Is incredibly durable.
|
|---|
| Flaws |
Isn't very good with his move to first base. Doesn't throw anything soft, so he's hittable when his command is off. Righties hit him better than lefties.
|
|---|
| Career potential |
An all-time great closer.
|
|---|
Honours and Awards
| 2009 | AL - Rolaids Relief Man |
|---|
| 2009 | Named to the All-Star Game |
|---|
| 2008 | Named to the All-Star Game |
|---|
| 2006 | Named to the All-Star Game |
|---|
| 2005 | AL - Rolaids Relief Man |
|---|
| 2005 | Named to the All-Star Game |
|---|
| 2004 | AL - Rolaids Relief Man |
|---|
| 2004 | Named to the All-Star Game |
|---|
| 2003 | AL - American League Championship - Most Valuable Player |
|---|
| 2002 | Named to the All-Star Game |
|---|
| 2001 | AL - Rolaids Relief Man |
|---|
| 2001 | Named to the All-Star Game |
|---|
| 2000 | Named to the All-Star Game |
|---|
| 1999 | World Series Most Valuable Player |
|---|
| 1999 | AL - Rolaids Relief Man |
|---|
| 1999 | Named to the All-Star Game |
|---|
| 1997 | Named to the All-Star Game |
|---|
Transactions / Injuries / Suspensions
| 07-Sep-09 | Missed 4 games (groin). |
|---|
| 03-Sep-09 | Groin, day-to-day. |
|---|
| 14-Aug-09 | Missed 1 game (right shoulder inflammation). |
|---|
| 13-Aug-09 | Right shoulder inflammation, day-to-day. |
|---|
| 10-May-09 | Missed 2 games (right shoulder injury). |
|---|
| 08-May-09 | Right shoulder injury, day-to-day. |
|---|
| 28-Sep-08 | Missed 2 games (shoulder injury). |
|---|
| 25-Sep-08 | Shoulder injury, day-to-day. |
|---|
| 19-Nov-07 | Re-signed as a free agent by the New York Yankees to a three-year contract. |
|---|
| 22-Sep-06 | Missed 14 games (right elbow injury). |
|---|
| 07-Sep-06 | Right elbow injury, day-to-day. |
|---|
| 05-Jun-06 | Missed 5 games (back injury). |
|---|
| 01-Jun-06 | Back injury,day-to-day. |
|---|
| 15-Jun-04 | Missed 1 game (back injury). |
|---|
| 13-Jun-04 | Back injury, day-to-day. |
|---|
| 23-Mar-04 | Re-signed by the New York Yankees to a two-year contract extension with a club option for 2007. |
|---|
| 13-Jul-03 | Missed 1 game (sprained right ankle). |
|---|
| 12-Jul-03 | Sprained right ankle, day-to-day. |
|---|
| 29-Apr-03 | Missed 25 games (right groin). |
|---|
| 29-Mar-03 | Right groin, 15-day DL. |
|---|
| 21-Sep-02 | Missed 31 games (strained right shoulder). |
|---|
| 19-Aug-02 | Strained right shoulder, 15-day DL (retroactive to August 16th). |
|---|
| 08-Aug-02 | Missed 15 games (right shoulder injury). |
|---|
| 26-Jul-02 | Right shoulder injury, 15-day DL. |
|---|
| 21-Jul-02 | Right shoulder injury, day-to-day. |
|---|
| 25-Jun-02 | Missed 13 games (groin). |
|---|
| 10-Jun-02 | Groin, 15-day DL (retroactive to June 9th). |
|---|
| 08-Jul-01 | Missed 1 game (right ankle injury). |
|---|
| 07-Jul-01 | Right ankle injury, day-to-day. |
|---|
Trades
| 17-Feb-90 | Signed as a non-drafted free agent by the New York Yankees in 1990. |
|---|
Career Stats
| Year | Team | League | GP | GS | W | L | SV | CG | Sho | IP | H | R | ER | HR | BB | K | ERA |
|---|
| 2009 | NY Yankees | AL | 66 | 0 | 3 | 3 | 44 | 0 | 0 | 66.1 | 48 | 14 | 13 | 7 | 12 | 72 | 1.76 |
|---|
| 2008 | NY Yankees | AL | 64 | 0 | 6 | 5 | 39 | 0 | 0 | 70.2 | 41 | 11 | 11 | 4 | 6 | 77 | 1.40 |
|---|
| 2007 | NY Yankees | AL | 67 | 0 | 3 | 4 | 30 | 0 | 0 | 71.1 | 68 | 25 | 25 | 4 | 12 | 74 | 3.15 |
|---|
| 2006 | NY Yankees | AL | 63 | 0 | 5 | 5 | 34 | 0 | 0 | 75.0 | 61 | 16 | 15 | 3 | 11 | 55 | 1.80 |
|---|
| 2005 | NY Yankees | AL | 71 | 0 | 7 | 4 | 43 | 0 | 0 | 78.1 | 50 | 18 | 12 | 2 | 18 | 80 | 1.38 |
|---|
| 2004 | NY Yankees | AL | 74 | 0 | 4 | 2 | 53 | 0 | 0 | 78.2 | 65 | 17 | 17 | 3 | 20 | 66 | 1.94 |
|---|
| 2003 | NY Yankees | AL | 64 | 0 | 5 | 2 | 40 | 0 | 0 | 70.2 | 61 | 15 | 13 | 3 | 10 | 63 | 1.66 |
|---|
| 2002 | NY Yankees | AL | 45 | 0 | 1 | 4 | 28 | 0 | 0 | 46.0 | 35 | 16 | 14 | 3 | 11 | 41 | 2.74 |
|---|
| 2002 | GCL Yankees | R | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1 | 2 | 0.00 |
|---|
| 2001 | NY Yankees | AL | 71 | 0 | 4 | 6 | 50 | 0 | 0 | 80.2 | 61 | 24 | 21 | 5 | 12 | 83 | 2.34 |
|---|
| 2000 | NY Yankees | AL | 66 | 0 | 7 | 4 | 36 | 0 | 0 | 75.2 | 58 | 26 | 24 | 4 | 25 | 58 | 2.85 |
|---|
| 1999 | NY Yankees | AL | 66 | 0 | 4 | 3 | 45 | 0 | 0 | 69.0 | 43 | 15 | 14 | 2 | 18 | 52 | 1.83 |
|---|
| 1998 | NY Yankees | AL | 54 | 0 | 3 | 0 | 36 | 0 | 0 | 61.1 | 48 | 13 | 13 | 3 | 17 | 36 | 1.91 |
|---|
| 1997 | NY Yankees | AL | 66 | 0 | 6 | 4 | 43 | 0 | 0 | 71.2 | 65 | 17 | 15 | 5 | 20 | 68 | 1.88 |
|---|
| 1996 | NY Yankees | AL | 61 | 0 | 8 | 3 | 5 | 0 | 0 | 107.2 | 73 | 25 | 25 | 1 | 34 | 130 | 2.09 |
|---|
| 1995 | NY Yankees | AL | 19 | 10 | 5 | 3 | 0 | 0 | 0 | 67.0 | 71 | 43 | 41 | 11 | 30 | 51 | 5.51 |
|---|
| 1995 | Columbus | AAA | 7 | 7 | 2 | 2 | 0 | 1 | 1 | 30.0 | 25 | 10 | 7 | 2 | 3 | 30 | 2.10 |
|---|
| 1994 | Columbus | AAA | 6 | 6 | 4 | 2 | 0 | 1 | 0 | 31.0 | 34 | 22 | 20 | 5 | 10 | 23 | 5.81 |
|---|
| 1994 | Albany | AA | 9 | 9 | 3 | 0 | 0 | 0 | 0 | 63.1 | 58 | 20 | 16 | 5 | 8 | 39 | 2.27 |
|---|
| 1994 | Tampa | A | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 36.2 | 34 | 12 | 9 | 2 | 12 | 27 | 2.21 |
|---|
| 1993 | Greensboro | A | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 39.1 | 31 | 12 | 9 | 0 | 15 | 32 | 2.06 |
|---|
| 1993 | GCL Yankees | R | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4.0 | 2 | 1 | 1 | 0 | 1 | 6 | 2.25 |
|---|
| 1992 | Fort Lauderdale | A | 10 | 10 | 5 | 3 | 0 | 3 | 1 | 59.1 | 40 | 17 | 15 | 5 | 5 | 42 | 2.28 |
|---|
| 1991 | Greensboro | A | 29 | 15 | 4 | 9 | 0 | 1 | 0 | 114.2 | 102 | 48 | 35 | 2 | 36 | 123 | 2.75 |
|---|
| 1990 | GCL Yankees | R | 22 | 1 | 5 | 1 | 1 | 1 | 1 | 52.0 | 17 | 3 | 1 | 0 | 7 | 58 | 0.17 |
|---|
| Total | AL | 917 | 10 | 71 | 52 | 526 | 0 | 0 | 1090.0 | 848 | 295 | 273 | 60 | 256 | 1006 | 2.25 |
|---|
| Total | AAA | 13 | 13 | 6 | 4 | 0 | 2 | 1 | 61.0 | 59 | 32 | 27 | 7 | 13 | 53 | 3.98 |
|---|
| Total | AA | 9 | 9 | 3 | 0 | 0 | 0 | 0 | 63.1 | 58 | 20 | 16 | 5 | 8 | 39 | 2.27 |
|---|
| Total | A | 56 | 42 | 13 | 12 | 0 | 4 | 1 | 250.0 | 207 | 89 | 68 | 9 | 68 | 224 | 2.45 |
|---|
| Total | R | 25 | 4 | 5 | 2 | 1 | 1 | 1 | 58.0 | 21 | 4 | 2 | 0 | 9 | 66 | 0.31 |
|---|
Playoff Stats
| Year | Team | League | GP | GS | W | L | SV | CG | Sho | IP | H | R | ER | HR | BB | K | ERA |
|---|
| 2009 | NY Yankees | AL | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 16.0 | 10 | 1 | 1 | 0 | 5 | 14 | 0.56 |
|---|
| 2007 | | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 2 | 0 | 0 | 0 | 1 | 6 | 0.00 |
|---|
| 2006 | | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
|---|
| 2005 | | - | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 1 | 1 | 1 | 0 | 1 | 2 | 3.00 |
|---|
| 2004 | | - | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 12.2 | 8 | 1 | 1 | 0 | 2 | 8 | 0.71 |
|---|