as of Tuesday, June 18, 2013 4:04 AM.
vs DETL 10-3Box | Log
vs DETW 2-4Box | Log
at HOUW 4-1Box | Log
at HOUL 7-11Box | Log
at HOUW 3-1Box | Log
at TBL 1-2Box | Log
at TBL 0-8Box | Log
at TBW 10-7Box | Log
vs LAAW 3-4Box | Log
vs LAAW 2-3Box | Log
vs LAAL 9-5Box | Log
vs BOSW 4-5Box | Log
vs BOSW 0-2Box | Log
vs BOSL 5-4Box | Log
vs BOSW 3-6Box | Log
at DETL 1-5Box | Log
at DET7:08 PMGameday
at DET1:08 PM
at TOR7:07 PM
at TOR1:07 PM
vs CLE7:05 PM
vs NYY7:05 PM
vs NYY7:15 PM
vs NYY8:05 PM
(ST) - Spring Training
© 2013 STATS LLC