as of Wednesday, June 19, 2013 2:52 AM.
at CLEL 0-5Box | Log
at CLEW 11-3Box | Log
at DETL 1-10Box | Log
at DETW 3-0Box | Log
at DETL 2-5Box | Log
vs BALW 1-2Box | Log
vs BALW 0-8Box | Log
vs BALL 10-7Box | Log
vs BOSL 10-8Box | Log
vs BOSW 3-8Box | Log
vs BOSL 2-1Box | Log
vs KCL 10-1Box | Log
vs KCL 7-2Box | Log
vs KCW 3-5Box | Log
vs KCL 5-3Box | Log
at BOSL 1-3Box | Log
at BOSL 1-5Box | Log
at BOS7:10 PMGameday
at NYY7:05 PM
at NYY1:05 PM
at NYY2:05 PM
vs TOR7:10 PM
vs TOR12:10 PM
vs DET7:10 PM
vs DET7:15 PM
vs DET1:40 PM
(ST) - Spring Training
© 2013 STATS LLC