TSN TV Schedule TSN2 TV Schedule
NBA

Schedule

Saturday, December 1, 2012

TeamsNotes
Brooklyn89at102MiamiGameTracker | Log | Boxscore
Portland118at117ClevelandGameTracker | Log | Boxscore
Utah116at124HoustonGameTracker | Log | Boxscore
Philadelphia88at93ChicagoGameTracker | Log | Boxscore
Oklahoma City100at79New OrleansGameTracker | Log | Boxscore
Memphis95at99San AntonioGameTracker | Log | Boxscore
Boston88at91MilwaukeeGameTracker | Log | Boxscore
Detroit77at92DallasGameTracker | Log | Boxscore
Indiana92at103Golden StateGameTracker | Log | Boxscore
Sacramento81at116LA ClippersGameTracker | Log | Boxscore

Sunday, December 2, 2012

TeamsNotes
Phoenix99at106New YorkGameTracker | Log | Boxscore
Orlando113at103LA LakersGameTracker | Log | Boxscore

Monday, December 3, 2012

TeamsNotes
Portland118at112CharlotteGameTracker | Log | Boxscore
Cleveland79at89DetroitGameTracker | Log | Boxscore
Milwaukee81at102New OrleansGameTracker | Log | Boxscore
LA Clippers105at104UtahGameTracker | Log | Boxscore
Toronto110at113DenverGameTracker | Log | Boxscore
Orlando102at94Golden StateGameTracker | Log | Boxscore

Tuesday, December 4, 2012

TeamsNotes
Miami101at105WashingtonGameTracker | Log | Boxscore
Minnesota105at88PhiladelphiaGameTracker | Log | Boxscore
Oklahoma City117at111BrooklynGameTracker | Log | Boxscore
Phoenix98at108MemphisGameTracker | Log | Boxscore
Indiana80at76ChicagoGameTracker | Log | Boxscore
LA Lakers105at107HoustonGameTracker | Log | Boxscore

Wednesday, December 5, 2012

TeamsNotes
New York100at98CharlotteGameTracker | Log | Boxscore
Portland92at99IndianaGameTracker | Log | Boxscore
Golden State104at97DetroitGameTracker | Log | Boxscore
Minnesota94at104BostonGameTracker | Log | Boxscore
Denver104at108AtlantaGameTracker | Log | Boxscore
Chicago95at85ClevelandGameTracker | Log | Boxscore
LA Lakers103at87New OrleansGameTracker | Log | Boxscore
Milwaukee99at110San AntonioGameTracker | Log | Boxscore
Orlando81at87UtahGameTracker | Log | Boxscore
Toronto100at107SacramentoGameTracker | Log | Boxscore
Dallas90at112LA ClippersGameTracker | Log | Boxscore

Thursday, December 6, 2012

TeamsNotes
New York112at92MiamiGameTracker | Log | Boxscore
Dallas97at94PhoenixGameTracker | Log | Boxscore

Friday, December 7, 2012

TeamsNotes
Denver92at89IndianaGameTracker | Log | Boxscore
Boston94at95PhiladelphiaGameTracker | Log | Boxscore
Golden State109at102BrooklynGameTracker | Log | Boxscore
Chicago108at104DetroitGameTracker | Log | Boxscore
Washington95at104AtlantaGameTracker | Log | Boxscore
Cleveland73at91MinnesotaGameTracker | Log | Boxscore
Memphis96at89New OrleansGameTracker | Log | Boxscore
Houston92at114San AntonioGameTracker | Log | Boxscore
Charlotte93at108MilwaukeeGameTracker | Log | Boxscore
Toronto99at131UtahGameTracker | Log | Boxscore
LA Lakers108at114Oklahoma CityGameTracker | Log | Boxscore
Orlando82at91SacramentoGameTracker | Log | Boxscore

** All times are displayed in Eastern Time

© 2013 STATS LLC Commercial distribution without the express written consent of STATS is prohibited.