TSN TV Schedule TSN2 TV Schedule
NBA

Schedule

Tuesday, January 22, 2013

TeamsNotes
Boston90at95ClevelandGameTracker | Log | Boxscore
Orlando90at105DetroitGameTracker | Log | Boxscore
Philadelphia102at110MilwaukeeGameTracker | Log | Boxscore
Oklahoma City109at97LA ClippersGameTracker | Log | Boxscore

Wednesday, January 23, 2013

TeamsNotes
Atlanta104at92CharlotteGameTracker | Log | Boxscore
Toronto116at123MiamiGameTracker | Log | Boxscore
Brooklyn91at83MinnesotaGameTracker | Log | Boxscore
LA Lakers93at106MemphisGameTracker | Log | Boxscore
Detroit82at85ChicagoGameTracker | Log | Boxscore
Denver105at95HoustonGameTracker | Log | Boxscore
New Orleans102at106San AntonioGameTracker | Log | Boxscore
Washington88at92UtahGameTracker | Log | Boxscore
Indiana80at100PortlandGameTracker | Log | Boxscore
Phoenix106at96SacramentoGameTracker | Log | Boxscore
Oklahoma City99at104Golden StateGameTracker | Log | Boxscore

Thursday, January 24, 2013

TeamsNotes
Toronto97at95OrlandoGameTracker | Log | Boxscore
New York89at86BostonGameTracker | Log | Boxscore
LA Clippers88at93PhoenixGameTracker | Log | Boxscore

Friday, January 25, 2013

TeamsNotes
Minnesota101at114WashingtonGameTracker | Log | Boxscore
Detroit88at110MiamiGameTracker | Log | Boxscore
Boston111at123AtlantaGameTracker | Log | Boxscore
Milwaukee108at113ClevelandGameTracker | Log | Boxscore
Brooklyn77at101MemphisGameTracker | Log | Boxscore
San Antonio113at107DallasGameTracker | Log | Boxscore
Golden State87at103ChicagoGameTracker | Log | Boxscore
Houston100at82New OrleansGameTracker | Log | Boxscore
Oklahoma City105at95SacramentoGameTracker | Log | Boxscore
Utah84at102LA LakersGameTracker | Log | Boxscore

Saturday, January 26, 2013

TeamsNotes
Cleveland99at98TorontoGameTracker | Log | Boxscore
New York80at97PhiladelphiaGameTracker | Log | Boxscore
Chicago73at86WashingtonGameTracker | Log | Boxscore
Minnesota101at102CharlotteGameTracker | Log | Boxscore
Brooklyn106at119HoustonGameTracker | Log | Boxscore
Phoenix99at108San AntonioGameTracker | Log | Boxscore
Golden State102at109MilwaukeeGameTracker | Log | Boxscore
Sacramento93at121DenverGameTracker | Log | Boxscore
Indiana110at114UtahGameTracker | Log | Boxscore
LA Clippers100at101PortlandGameTracker | Log | Boxscore

Sunday, January 27, 2013

TeamsNotes
Miami98at100BostonGameTracker | Log | Boxscore
Oklahoma City96at105LA LakersGameTracker | Log | Boxscore
Detroit104at102OrlandoGameTracker | Log | Boxscore
New Orleans91at83MemphisGameTracker | Log | Boxscore
Atlanta104at106New YorkGameTracker | Log | Boxscore
Phoenix95at110DallasGameTracker | Log | Boxscore
Portland83at96LA ClippersGameTracker | Log | Boxscore

Monday, January 28, 2013

TeamsNotes
Sacramento96at94WashingtonGameTracker | Log | Boxscore
Golden State114at102TorontoGameTracker | Log | Boxscore
Memphis103at100PhiladelphiaGameTracker | Log | Boxscore
Orlando77at97BrooklynGameTracker | Log | Boxscore
Charlotte85at93ChicagoGameTracker | Log | Boxscore
Indiana101at102DenverGameTracker | Log | Boxscore
Houston125at80UtahGameTracker | Log | Boxscore

** All times are displayed in Eastern Time

© 2013 STATS LLC Commercial distribution without the express written consent of STATS is prohibited.