TSN TV Schedule TSN2 TV Schedule

Schedule

Friday, March 22, 2013

TeamsNotes
Milwaukee78at102IndianaGameTracker | Log | Boxscore
Oklahoma City97at89OrlandoGameTracker | Log | Boxscore
New York99at94TorontoGameTracker | Log | Boxscore
Detroit89at103MiamiGameTracker | Log | Boxscore
Portland104at93AtlantaGameTracker | Log | Boxscore
Cleveland78at116HoustonGameTracker | Log | Boxscore
Memphis83at90New OrleansGameTracker | Log | Boxscore
Utah97at104San AntonioGameTracker | Log | Boxscore
Boston94at104DallasGameTracker | Log | Boxscore
Minnesota117at86PhoenixGameTracker | Log | Boxscore
Washington103at100LA LakersGameTracker | Log | Boxscore

Saturday, March 23, 2013

TeamsNotes
Detroit92at91CharlotteGameTracker | Log | Boxscore
Toronto84at110New YorkGameTracker | Log | Boxscore
Boston106at110MemphisGameTracker | Log | Boxscore
Indiana84at87ChicagoGameTracker | Log | Boxscore
Sacramento95at101DenverGameTracker | Log | Boxscore
Washington92at101Golden StateGameTracker | Log | Boxscore
Brooklyn95at101LA ClippersGameTracker | Log | Boxscore

Sunday, March 24, 2013

TeamsNotes
Atlanta104at99MilwaukeeGameTracker | Log | Boxscore
Charlotte77at109MiamiGameTracker | Log | Boxscore
Portland83at103Oklahoma CityGameTracker | Log | Boxscore
Chicago104at97MinnesotaGameTracker | Log | Boxscore
San Antonio95at96HoustonGameTracker | Log | Boxscore
Utah108at113DallasGameTracker | Log | Boxscore
Brooklyn102at100PhoenixGameTracker | Log | Boxscore
Philadelphia117at103SacramentoGameTracker | Log | Boxscore

Monday, March 25, 2013

TeamsNotes
Memphis94at107WashingtonGameTracker | Log | Boxscore
Miami108at94OrlandoGameTracker | Log | Boxscore
Atlanta94at100IndianaGameTracker | Log | Boxscore
Denver86at110New OrleansGameTracker | Log | Boxscore
Philadelphia91at107UtahGameTracker | Log | Boxscore
LA Lakers103at109Golden StateGameTracker | Log | Boxscore

Tuesday, March 26, 2013

TeamsNotes
New York100at85BostonGameTracker | Log | Boxscore
Minnesota105at82DetroitGameTracker | Log | Boxscore
LA Clippers102at109DallasGameTracker | Log | Boxscore

Wednesday, March 27, 2013

TeamsNotes
Boston93at92ClevelandGameTracker | Log | Boxscore
Milwaukee92at100PhiladelphiaGameTracker | Log | Boxscore
Orlando108at114CharlotteGameTracker | Log | Boxscore
Atlanta107at88TorontoGameTracker | Log | Boxscore
Memphis101at108New YorkGameTracker | Log | Boxscore
Indiana100at91HoustonGameTracker | Log | Boxscore
Miami97at101ChicagoGameTracker | Log | Boxscore
Washington80at103Oklahoma CityGameTracker | Log | Boxscore
LA Clippers105at91New OrleansGameTracker | Log | Boxscore
LA Lakers120at117MinnesotaGameTracker | Log | Boxscore
Denver99at100San AntonioGameTracker | Log | Boxscore
Phoenix88at103UtahGameTracker | Log | Boxscore
Sacramento105at98Golden StateGameTracker | Log | Boxscore
Brooklyn111at93PortlandGameTracker | Log | Boxscore

Thursday, March 28, 2013

TeamsNotes
LA Lakers103at113MilwaukeeGameTracker | Log | Boxscore
Indiana103at78DallasGameTracker | Log | Boxscore
Sacramento117at103PhoenixGameTracker | Log | Boxscore

** All times are displayed in Eastern Time

© 2013 STATS LLC Commercial distribution without the express written consent of STATS is prohibited.