TSN TV Schedule TSN2 TV Schedule

Schedule

Tuesday, March 26, 2013

TeamsNotes
New York100at85BostonGameTracker | Log | Boxscore
Minnesota105at82DetroitGameTracker | Log | Boxscore
LA Clippers102at109DallasGameTracker | Log | Boxscore

Wednesday, March 27, 2013

TeamsNotes
Boston93at92ClevelandGameTracker | Log | Boxscore
Milwaukee92at100PhiladelphiaGameTracker | Log | Boxscore
Orlando108at114CharlotteGameTracker | Log | Boxscore
Atlanta107at88TorontoGameTracker | Log | Boxscore
Memphis101at108New YorkGameTracker | Log | Boxscore
Indiana100at91HoustonGameTracker | Log | Boxscore
Miami97at101ChicagoGameTracker | Log | Boxscore
Washington80at103Oklahoma CityGameTracker | Log | Boxscore
LA Clippers105at91New OrleansGameTracker | Log | Boxscore
LA Lakers120at117MinnesotaGameTracker | Log | Boxscore
Denver99at100San AntonioGameTracker | Log | Boxscore
Phoenix88at103UtahGameTracker | Log | Boxscore
Sacramento105at98Golden StateGameTracker | Log | Boxscore
Brooklyn111at93PortlandGameTracker | Log | Boxscore

Thursday, March 28, 2013

TeamsNotes
LA Lakers103at113MilwaukeeGameTracker | Log | Boxscore
Indiana103at78DallasGameTracker | Log | Boxscore
Sacramento117at103PhoenixGameTracker | Log | Boxscore

Friday, March 29, 2013

TeamsNotes
Washington92at97OrlandoGameTracker | Log | Boxscore
Toronto99at82DetroitGameTracker | Log | Boxscore
Atlanta107at118BostonGameTracker | Log | Boxscore
Charlotte102at111New YorkGameTracker | Log | Boxscore
Philadelphia97at87ClevelandGameTracker | Log | Boxscore
Houston94at103MemphisGameTracker | Log | Boxscore
Oklahoma City93at101MinnesotaGameTracker | Log | Boxscore
Miami108at89New OrleansGameTracker | Log | Boxscore
LA Clippers102at104San AntonioGameTracker | Log | Boxscore
Brooklyn87at109DenverGameTracker | Log | Boxscore
Utah105at95PortlandGameTracker | Log | Boxscore

Saturday, March 30, 2013

TeamsNotes
Chicago98at100DallasGameTracker | Log | Boxscore
Orlando88at97AtlantaGameTracker | Log | Boxscore
LA Clippers81at98HoustonGameTracker | Log | Boxscore
Memphis99at86MinnesotaGameTracker | Log | Boxscore
Charlotte92at100PhiladelphiaGameTracker | Log | Boxscore
Oklahoma City109at99MilwaukeeGameTracker | Log | Boxscore
Brooklyn107at116UtahGameTracker | Log | Boxscore
Indiana112at104PhoenixGameTracker | Log | Boxscore
LA Lakers103at98SacramentoGameTracker | Log | Boxscore
Portland98at125Golden StateGameTracker | Log | Boxscore

Sunday, March 31, 2013

TeamsNotes
Cleveland92at112New OrleansGameTracker | Log | Boxscore
Toronto92at109WashingtonGameTracker | Log | Boxscore
Miami88at86San AntonioGameTracker | Log | Boxscore
Detroit94at95ChicagoGameTracker | Log | Boxscore
Boston89at108New YorkGameTracker | Log | Boxscore

Monday, April 1, 2013

TeamsNotes
Detroit108at98TorontoGameTracker | Log | Boxscore
Cleveland94at102AtlantaGameTracker | Log | Boxscore
San Antonio90at92MemphisGameTracker | Log | Boxscore
Orlando103at111HoustonGameTracker | Log | Boxscore
Boston100at110MinnesotaGameTracker | Log | Boxscore
Charlotte102at131MilwaukeeGameTracker | Log | Boxscore
Portland102at112UtahGameTracker | Log | Boxscore
Indiana109at106LA ClippersGameTracker | Log | Boxscore

** All times are displayed in Eastern Time

© 2013 STATS LLC Commercial distribution without the express written consent of STATS is prohibited.