TSN TV Schedule TSN2 TV Schedule
NBA

Schedule

Wednesday, October 17, 2012

TeamsNotes
Washington101at104TorontoGameTracker | Log | Boxscore
Cleveland99at113PhiladelphiaGameTracker | Log | Boxscore
Memphis102at109HoustonGameTracker | Log | Boxscore
Phoenix100at94DallasGameTracker | Log | Boxscore
Golden State98at88SacramentoGameTracker | Log | Boxscore
Denver80at97PortlandGameTracker | Log | Boxscore
Utah94at96LA ClippersGameTracker | Log | Boxscore

Thursday, October 18, 2012

TeamsNotes
New Orleans68at97AtlantaGameTracker | Log | Boxscore
Detroit78at105MiamiGameTracker | Log | Boxscore
Boston115at85BrooklynGameTracker | Log | Boxscore
Memphis97at94MilwaukeeGameTracker | Log | Boxscore

Friday, October 19, 2012

TeamsNotes
New York88at107TorontoGameTracker | Log | Boxscore
Indiana96at112OrlandoGameTracker | Log | Boxscore
Philadelphia106at96BrooklynGameTracker | Log | Boxscore
Minnesota81at92ChicagoGameTracker | Log | Boxscore
Phoenix97at107Oklahoma CityGameTracker | Log | Boxscore
Sacramento103at98LA LakersGameTracker | Log | Boxscore
Golden State101at97PortlandGameTracker | Log | Boxscore

Saturday, October 20, 2012

TeamsNotes
San Antonio101at104MiamiGameTracker | Log | Boxscore
Dallas94at110AtlantaGameTracker | Log | Boxscore
Memphis80at83IndianaGameTracker | Log | Boxscore
New York98at109BostonGameTracker | Log | Boxscore
Charlotte80at85DetroitGameTracker | Log | Boxscore
Washington102at94MilwaukeeGameTracker | Log | Boxscore
LA Clippers91at99UtahGameTracker | Log | Boxscore

Sunday, October 21, 2012

TeamsNotes
San Antonio100at104OrlandoGameTracker | Log | Boxscore
Philadelphia88at79BostonGameTracker | Log | Boxscore
Denver101at108Oklahoma CityGameTracker | Log | Boxscore
Sacramento99at92LA LakersGameTracker | Log | Boxscore

Monday, October 22, 2012

TeamsNotes
Milwaukee95at104TorontoGameTracker | Log | Boxscore
New York90at98PhiladelphiaGameTracker | Log | Boxscore
New Orleans74at87DallasGameTracker | Log | Boxscore
Sacramento88at103PhoenixGameTracker | Log | Boxscore
Utah114at120PortlandGameTracker | Log | Boxscore
Golden State71at88LA ClippersGameTracker | Log | Boxscore

Tuesday, October 23, 2012

TeamsNotes
Miami98at92CharlotteGameTracker | Log | Boxscore
Indiana100at82ClevelandGameTracker | Log | Boxscore
Oklahoma City89at94ChicagoGameTracker | Log | Boxscore
Phoenix92at107Golden StateGameTracker | Log | Boxscore

** All times are displayed in Eastern Time

© 2013 STATS LLC Commercial distribution without the express written consent of STATS is prohibited.