TSN TV Schedule TSN2 TV Schedule
NBA

Schedule

Wednesday, October 31, 2012

TeamsNotes
Indiana90at88TorontoGameTracker | Log | Boxscore
Denver75at84PhiladelphiaGameTracker | Log | Boxscore
Houston105at96DetroitGameTracker | Log | Boxscore
San Antonio99at95New OrleansGameTracker | Log | Boxscore
Sacramento87at93ChicagoGameTracker | Log | Boxscore
Dallas94at113UtahGameTracker | Log | Boxscore
Golden State87at85PhoenixGameTracker | Log | Boxscore
Memphis92at101LA ClippersGameTracker | Log | Boxscore
LA Lakers106at116PortlandGameTracker | Log | Boxscore

Thursday, November 1, 2012

TeamsNotes
New York0at0BrooklynGameTracker
Oklahoma City84at86San AntonioGameTracker | Log | Boxscore

Friday, November 2, 2012

TeamsNotes
Denver89at102OrlandoGameTracker | Log | Boxscore
Indiana89at90CharlotteGameTracker | Log | Boxscore
Milwaukee99at88BostonGameTracker | Log | Boxscore
Houston109at102AtlantaGameTracker | Log | Boxscore
Chicago115at86ClevelandGameTracker | Log | Boxscore
Miami84at104New YorkGameTracker | Log | Boxscore
Sacramento80at92MinnesotaGameTracker | Log | Boxscore
Utah86at88New OrleansGameTracker | Log | Boxscore
Portland92at106Oklahoma CityGameTracker | Log | Boxscore
Detroit89at92PhoenixGameTracker | Log | Boxscore
LA Clippers105at95LA LakersGameTracker | Log | Boxscore
Memphis104at94Golden StateGameTracker | Log | Boxscore

Saturday, November 3, 2012

TeamsNotes
Sacramento98at106IndianaGameTracker | Log | Boxscore
Boston89at86WashingtonGameTracker | Log | Boxscore
Denver116at119MiamiGameTracker | Log | Boxscore
Toronto100at107BrooklynGameTracker | Log | Boxscore
New Orleans89at82ChicagoGameTracker | Log | Boxscore
Portland95at85HoustonGameTracker | Log | Boxscore
Charlotte99at126DallasGameTracker | Log | Boxscore
Cleveland102at105MilwaukeeGameTracker | Log | Boxscore
Utah100at110San AntonioGameTracker | Log | Boxscore
Golden State114at110LA ClippersGameTracker | Log | Boxscore

Sunday, November 4, 2012

TeamsNotes
Philadelphia84at100New YorkGameTracker | Log | Boxscore
Phoenix94at115OrlandoGameTracker | Log | Boxscore
Minnesota86at105TorontoGameTracker | Log | Boxscore
Atlanta104at95Oklahoma CityGameTracker | Log | Boxscore
Detroit79at108LA LakersGameTracker | Log | Boxscore

Monday, November 5, 2012

TeamsNotes
New York110at88PhiladelphiaGameTracker | Log | Boxscore
Phoenix99at124MiamiGameTracker | Log | Boxscore
Minnesota107at96BrooklynGameTracker | Log | Boxscore
Utah94at103MemphisGameTracker | Log | Boxscore
Portland91at114DallasGameTracker | Log | Boxscore
Indiana79at101San AntonioGameTracker | Log | Boxscore
Golden State92at94SacramentoGameTracker | Log | Boxscore
Cleveland108at101LA ClippersGameTracker | Log | Boxscore

Tuesday, November 6, 2012

TeamsNotes
Orlando93at99ChicagoGameTracker | Log | Boxscore
Toronto88at108Oklahoma CityGameTracker | Log | Boxscore
Detroit97at109DenverGameTracker | Log | Boxscore

** All times are displayed in Eastern Time

© 2013 STATS LLC Commercial distribution without the express written consent of STATS is prohibited.