Joe Johnson #2 - G/F

Atlanta
DOB: Jun 29, 1981
Age: 28
College: Arkansas
HT: 6-7 WT: 240
NBA Seasons:
8
Drafted by Boston in 2001 (1/10).
Current Status: On roster
| | Year | GP | GS | MinPG | FG% | 3P% | FT% | Stl | Blk | TPG | RPG | APG | PPG |
|---|
|
Season Totals:
| 2009-10 | 13 | 13 | 38.5 | 45.4% | 33.3% | 87.1% | 12 | 1 | 2.7 | 5.4 | 5.0 | 23.2 |
|---|
Scouting Report
| Assets |
The whole package. Brings excellent size for a guard and can play point, the 2-spot, and small forward. Can shoot the lights out from all over the court. A good passer and an underrated athlete and defender.
|
|---|
| Flaws |
Sometimes get a little too focused on the perimeter game. Needs to cut down his turnovers.
|
|---|
| Career potential |
All-Star combo guard.
|
|---|
Honours and Awards
| 2008-09 | NBA - Played in the All-Star Game |
|---|
| 2007-08 | NBA - Played in the All-Star Game |
|---|
| 2006-07 | NBA - Played in the All-Star Game |
|---|
| 2001-02 | NBA - Second All-Rookie Team |
|---|
Transactions / Injuries / Suspensions
| 07-Feb-09 | Missed 2 games (viral infection). |
|---|
| 04-Feb-09 | Viral infection, day-to-day. |
|---|
| 17-Apr-07 | Missed the last 21 games of the regular season (right calf injury). |
|---|
| 10-Apr-07 | Right calf injury, remainder of the regular season. |
|---|
| 07-Mar-07 | Right calf injury, inactive list. |
|---|
| 16-Dec-06 | Missed 4 games (strained right calf). |
|---|
| 10-Dec-06 | Strained right calf, day-to-day. |
|---|
| 28-May-05 | Missed the last 6 playoff games (fractured orbital bone). |
|---|
| 12-May-05 | Fractured orbital bone, day-to-day. |
|---|
| 24-Oct-03 | Phoenix Suns picked up the fourth-year option on his contract. |
|---|
| 20-Feb-02 | Acquired from the Boston Celtics. |
|---|
Trades
| 19-Aug-05 | Phoenix Suns traded Joe Johnson to the Atlanta Hawks for Boris Diaw-Riffiod and two conditional first-round draft picks. |
|---|
| 20-Feb-02 | Boston Celtics traded Randy Brown, Joe Johnson, Milt Palacio and a conditional 2002 first-round pick to the Phoenix Suns for Tony Delk and Rodney Rogers. |
|---|
| 27-Jun-01 | Drafted by the Boston Celtics in the 1st round (10th overall) in 2001. |
|---|
Career Stats
| Year | Team | League | GP | GS | MinPG | FG% | 3P% | FT% | Stl | Blk | TPG | RPG | APG | PPG |
|---|
| 2009-10 | Atlanta | NBA | 13 | 13 | 38.5 | 45.4% | 33.3% | 87.1% | 12 | 1 | 2.7 | 5.4 | 5.0 | 23.2 |
|---|
| 2008-09 | Atlanta | NBA | 79 | 79 | 39.5 | 43.7% | 36% | 82.6% | 84 | 19 | 2.5 | 4.4 | 5.8 | 21.4 |
|---|
| 2007-08 | Atlanta | NBA | 82 | 82 | 40.8 | 43.2% | 38.1% | 83.4% | 84 | 18 | 2.7 | 4.5 | 5.8 | 21.7 |
|---|
| 2006-07 | Atlanta | NBA | 57 | 57 | 41.4 | 47.1% | 38.1% | 74.8% | 60 | 11 | 3.1 | 4.2 | 4.4 | 25.0 |
|---|
| 2005-06 | Atlanta | NBA | 82 | 82 | 40.7 | 45.3% | 35.6% | 79.1% | 103 | 31 | 3.3 | 4.1 | 6.5 | 20.2 |
|---|
| 2004-05 | Phoenix | NBA | 82 | 82 | 39.5 | 46.1% | 47.8% | 75% | 79 | 24 | 1.8 | 5.1 | 3.5 | 17.1 |
|---|
| 2003-04 | Phoenix | NBA | 82 | 77 | 40.6 | 43% | 30.5% | 75% | 93 | 26 | 2.4 | 4.7 | 4.4 | 16.7 |
|---|
| 2002-03 | Phoenix | NBA | 82 | 34 | 27.5 | 39.7% | 36.6% | 77.4% | 62 | 19 | 1.3 | 3.2 | 2.6 | 9.8 |
|---|
| 2001-02 | Phoenix | NBA | 29 | 27 | 31.5 | 42% | 33.3% | 77.8% | 26 | 11 | 1.5 | 4.1 | 3.6 | 9.6 |
|---|
| 2001-02 | Boston | NBA | 48 | 33 | 20.9 | 43.9% | 27.3% | 76.9% | 33 | 9 | .6 | 2.9 | 1.5 | 6.3 |
|---|
| 2001-02 | Total Bos/Phx | NBA | 77 | 60 | 24.9 | 43% | 29.2% | 77.4% | 59 | 20 | .9 | 3.3 | 2.3 | 7.5 |
|---|
| 2000-01 | Arkansas | NCAA | 30 | - | 29.1 | 46.8% | 44.3% | 74.7% | 43 | 12 | 2.3 | 6.4 | 2.6 | 14.2 |
|---|
| 1999-00 | Arkansas | NCAA | 23 | - | 31.8 | 46.4% | 36.8% | 75.9% | 45 | 12 | 2.7 | 5.7 | 2.2 | 16.0 |
|---|
| Total | NBA | 636 | 566 | 36.8 | 44.1% | 37.3% | 79.1% | 636 | 169 | 2.2 | 4.2 | 4.4 | 17.3 |
|---|
| Total | NCAA | 53 | - | 30.3 | 46.6% | 40.6% | 75.3% | 88 | 24 | 2.5 | 6.1 | 2.4 | 15.0 |
|---|
Playoff Stats
| Year | Team | League | GP | GS | MinPG | FG% | 3P% | FT% | Stl | Blk | TPG | RPG | APG | PPG |
|---|
| 2008-09 | Atlanta | NBA | 11 | 11 | 39.0 | 41.7% | 35.3% | 62.2% | 14 | 0 | 2.9 | 4.5 | 3.5 | 16.4 |
|---|
| 2007-08 | Atlanta | NBA | 7 | 7 | 39.3 | 40.9% | 44.4% | 90.9% | 2 | 0 | 2.3 | 3.9 | 4.0 | 20.0 |
|---|
| 2006-07 | Atlanta | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2005-06 | Atlanta | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2004-05 | Phoenix | NBA | 9 | 9 | 39.4 | 50.4% | 55.6% | 69.7% | 10 | 4 | 1.1 | 4.3 | 3.3 | 18.8 |
|---|
| 2003-04 | Phoenix | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2002-03 | Phoenix | NBA | 6 | 0 | 27.3 | 27.5% | 15.4% | 40% | 4 | 2 | 2.0 | 4.3 | 1.3 | 5.3 |
|---|
| 2001-02 | Phoenix | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | NBA | 33 | 27 | 37.1 | 42.3% | 42% | 71.6% | 30 | 6 | 2.1 | 4.3 | 3.2 | 15.8 |
|---|
| Total | NCAA | - | - | - | - | - | - | - | - | - | - | - | - |
|---|