Schedule
Saturday, November 10, 2012 |
| Teams | Notes |
|---|
| William Jewell | 66 | at | 96 | Drake | FINAL |
|---|
| Western Michigan | 55 | at | 63 | Cornell | Boxscore |
|---|
| Princeton | 57 | at | 53 | Buffalo | Boxscore |
|---|
| Wartburg | 50 | at | 103 | Northern Iowa | FINAL |
|---|
| Suffolk | 51 | at | 91 | New Hampshire | FINAL |
|---|
| Elon | 59 | at | 74 | Butler | Boxscore |
|---|
| Portland | 52 | at | 81 | Ohio | Boxscore |
|---|
| East Tennessee St. | 62 | at | 80 | Virginia Tech | Boxscore |
|---|
| Evansville | 49 | at | 58 | Notre Dame | Boxscore |
|---|
| Arkansas St. | 61 | at | 74 | Dayton | Boxscore |
|---|
| Army | 65 | at | 76 | Air Force | Boxscore |
|---|
| Chicago St. | 67 | at | 72 | Wis.-Green Bay | Boxscore |
|---|
| NJIT | 63 | at | 64 | Providence | Boxscore |
|---|
| Quinnipiac | 65 | at | 61 | Hartford | Boxscore |
|---|
| Delaware | 66 | at | 73 | La Salle | Boxscore |
|---|
| Univ of the Southwest | 81 | at | 127 | Northern Colorado | FINAL |
|---|
| Virginia Military | 76 | at | 84 | The Citadel | Boxscore |
|---|
| Youngstown St. | 80 | at | 73 | George Washington | Boxscore |
|---|
| St. Andrews | 48 | at | 80 | Winthrop | FINAL |
|---|
| Sewanee | 36 | at | 65 | Mercer | FINAL |
|---|
| Nicholls | 65 | at | 80 | Vanderbilt | Boxscore |
|---|
| Lincoln (PA) | 68 | at | 62 | Howard | Boxscore |
|---|
| Washington & Lee | 50 | at | 72 | East Carolina | FINAL |
|---|
| SIU-Edwardsville | 69 | at | 83 | Missouri | Boxscore |
|---|
| Texas-San Antonio | 60 | at | 56 | Holy Cross | Boxscore |
|---|
| Yale | 82 | at | 85 | Sacred Heart | Boxscore |
|---|
| North Alabama | 65 | at | 75 | Long Beach St. | FINAL |
|---|
| Columbia | 68 | at | 47 | Furman | Boxscore |
|---|
| Gwynedd-Mercy | 56 | at | 74 | Delaware St. | FINAL |
|---|
| Maine | 54 | at | 67 | Dartmouth | Boxscore |
|---|
| Edward Waters | 65 | at | 79 | North Florida | FINAL |
|---|
| Central Florida | 74 | at | 56 | South Florida | Boxscore |
|---|
| Morgan St. | 61 | at | 72 | Old Dominion | Boxscore |
|---|
| Central Arkansas | 64 | at | 79 | Arizona St. | Boxscore |
|---|
| Northern Arizona | 73 | at | 83 | Oregon | Boxscore |
|---|
| Eastern Washington | 69 | at | 88 | Washington St. | Boxscore |
|---|
| Covenant | 39 | at | 77 | Gardner-Webb | FINAL |
|---|
| N.C. Central | 57 | at | 71 | Wichita St. | Boxscore |
|---|
| Texas Lutheran | 49 | at | 60 | Texas A&M-Corpus Christi | FINAL |
|---|
| St Thomas (TX) | 72 | at | 59 | Rice | FINAL |
|---|
| Fairfield | 64 | at | 63 | Cent. Connecticut St. | Boxscore |
|---|
| Wabash | 39 | at | 71 | Western Illinois | Boxscore |
|---|
| Western Kentucky | 64 | at | 67 | Southern Miss. | Boxscore |
|---|
| Crowley's Ridge | 32 | at | 107 | Tennessee Tech | FINAL |
|---|
| Young Harris | 59 | at | 105 | UAB | Boxscore |
|---|
| Idaho St. | 48 | at | 56 | Utah State | Boxscore |
|---|
| Holy Names | 38 | at | 76 | Pacific | FINAL |
|---|
| Nevada | 64 | at | 78 | UC Irvine | Boxscore |
|---|
| Sonoma St. | 69 | at | 95 | St. Mary's, Calif. | FINAL |
|---|
| Western St., Colo. | 42 | at | 62 | Wyoming | FINAL |
|---|
| Simpson | 66 | at | 106 | Santa Clara | FINAL |
Sunday, November 11, 2012 |
| Teams | Notes |
|---|
| Marshall | 68 | at | 80 | Villanova | Boxscore |
|---|
| Brown | 58 | at | 49 | Binghamton | Boxscore |
|---|
| Virginia Military | 74 | at | 80 | Army | Boxscore |
|---|
| Fla. International | 70 | at | 84 | Boston College | Boxscore |
|---|
| Texas-San Antonio | 79 | at | 70 | Old Dominion | Boxscore |
|---|
| Hofstra | 54 | at | 83 | Purdue | Boxscore |
|---|
| Albany, N.Y. | 60 | at | 82 | Ohio St. | Boxscore |
|---|
| Tennessee-Martin | 57 | at | 80 | Cincinnati | Boxscore |
|---|
| Grambling St. | 51 | at | 78 | Ball St. | Boxscore |
|---|
| UC Riverside | 52 | at | 59 | Ill.-Chicago | Boxscore |
|---|
| UNC-Asheville | 59 | at | 67 | UNC-Wilmington | Boxscore |
|---|
| Siena | 54 | at | 49 | Navy | Boxscore |
|---|
| SE Louisiana | 47 | at | 87 | Wisconsin | Boxscore |
|---|
| Florida Atlantic | 56 | at | 80 | North Carolina | Boxscore |
|---|
| Eastern Michigan | 54 | at | 61 | Jacksonville St. | Boxscore |
|---|
| ULM | 51 | at | 85 | Oklahoma | Boxscore |
|---|
| Wis.-Milwaukee | 75 | at | 82 | South Carolina | Boxscore |
|---|
| Alabama St. | 35 | at | 84 | Florida | Boxscore |
|---|
| Mount Ida | 57 | at | 93 | Stony Brook | FINAL |
|---|
| Texas Southern | 63 | at | 81 | Boise St. | Boxscore |
|---|
| Oakwood | 41 | at | 85 | Alcorn St. | FINAL |
|---|
| Manhattan | 51 | at | 79 | Louisville | Boxscore |
|---|
| Syracuse | 62 | at | 49 | San Diego St. | Boxscore |
|---|
| Holy Cross | 74 | at | 73 | Morgan St. | Boxscore |
|---|
| Colgate | 63 | at | 84 | Marquette | Boxscore |
|---|
| Air Force | 77 | at | 70 | The Citadel | Boxscore |
|---|
| West Alabama | 49 | at | 80 | Alabama | FINAL |
|---|
| Jackson St. | 47 | at | 78 | Baylor | Boxscore |
|---|
| Oakland, Mich. | 79 | at | 90 | Louisiana | Boxscore |
|---|
| Schreiner | 51 | at | 80 | Prairie View | FINAL |
|---|
| Charleston Southern | 73 | at | 82 | Arizona | Boxscore |
|---|
| Duquesne | 55 | at | 61 | Georgetown | Boxscore |
|---|
| Southern U. | 55 | at | 66 | Nebraska | Boxscore |
|---|
| Loyola Marymount | 58 | at | 73 | SMU | Boxscore |
|---|
| Mars Hill | 68 | at | 95 | Western Carolina | FINAL |
|---|
| St Mary?s-KS | 96 | at | 86 | Nebraska-Omaha | FINAL |
|---|
| Loyola, Md. | 63 | at | 85 | Washington | Boxscore |
|---|
| LSU-Shreveport | 54 | at | 110 | Tulsa | FINAL |
|---|
| Md.-Eastern Shore | 55 | at | 70 | Houston Baptist | Boxscore |
|---|
| Montana St. | 72 | at | 87 | Seattle | Boxscore |
|---|
| New Mexico St. | 62 | at | 71 | Oregon St. | Boxscore |
|---|
| Cal State Bakersfield | 65 | at | 78 | California | Boxscore |
|---|
| Ark.-Pine Bluff | 54 | at | 81 | Hawaii | Boxscore |
Monday, November 12, 2012 |
| Teams | Notes |
|---|
| Bowling Green | 73 | at | 79 | Cleveland St. | Boxscore |
|---|
| Maryville (MO) | 55 | at | 73 | Lipscomb | FINAL |
|---|
| Centenary | 47 | at | 75 | TCU | FINAL |
|---|
| Fordham | 51 | at | 86 | Pittsburgh | Boxscore |
|---|
| Boston U. | 75 | at | 83 | Canisius | Boxscore |
|---|
| Northwestern St. | 71 | at | 67 | Campbell | Boxscore |
|---|
| Cincinnati Christian Univeristy | 71 | at | 76 | Radford | FINAL |
|---|
| Buffalo | 68 | at | 95 | Florida St. | Boxscore |
|---|
| Tennessee Temple University | 53 | at | 88 | Chattanooga | FINAL |
|---|
| American U. | 61 | at | 55 | Quinnipiac | Boxscore |
|---|
| Eastern, Pa. | 52 | at | 70 | UMBC | FINAL |
|---|
| Winston-Salem | 65 | at | 81 | UNC Greensboro | FINAL |
|---|
| Norfolk St. | 65 | at | 78 | Seton Hall | Boxscore |
|---|
| North Dakota St. | 61 | at | 87 | Indiana | Boxscore |
|---|
| Rhode Island | 50 | at | 69 | Virginia Tech | Boxscore |
|---|
| Youngstown St. | 68 | at | 56 | Georgia | Boxscore |
|---|
| Cairn | 46 | at | 95 | Delaware St. | FINAL |
|---|
| Bryant | 49 | at | 81 | Providence | Boxscore |
|---|
| J&W-Charlotte | 46 | at | 109 | N.C. Central | FINAL |
|---|
| Presbyterian | 44 | at | 77 | Clemson | Boxscore |
|---|
| Oglethorpe | 25 | at | 70 | Mercer | FINAL |
|---|
| William & Mary | 71 | at | 59 | Liberty | Boxscore |
|---|
| Fairfield | 45 | at | 54 | Virginia | Boxscore |
|---|
| Cent. Connecticut St. | 61 | at | 64 | St. Peter's | Boxscore |
|---|
| Hiwassee | 36 | at | 90 | USC Upstate | FINAL |
|---|
| Long Island U. | 94 | at | 98 | Lafayette | Boxscore |
|---|
| Utah Valley St. | 64 | at | 55 | N.C. A&T | Boxscore |
|---|
| Monmouth | 57 | at | 84 | Notre Dame | Boxscore |
|---|
| Webber | 54 | at | 87 | Wofford | FINAL |
|---|
| Yale | 35 | at | 61 | St. Joseph's | Boxscore |
|---|
| John Carroll | 53 | at | 97 | Akron | FINAL |
|---|
| Kennesaw St. | 67 | at | 65 | S. Carolina St. | Boxscore |
|---|
| Sacred Heart | 62 | at | 88 | Rutgers | Boxscore |
|---|
| North Florida | 66 | at | 81 | Memphis | Boxscore |
|---|
| Central Michigan | 61 | at | 73 | Iowa | Boxscore |
|---|
| UC Santa Barbara | 72 | at | 100 | Illinois St. | Boxscore |
|---|
| Texas-Pan American | 61 | at | 78 | Bradley | Boxscore |
|---|
| Troy | 65 | at | 83 | Texas A&M | Boxscore |
|---|
| Southern Illinois | 72 | at | 55 | New Orleans | Boxscore |
|---|
| Toledo | 56 | at | 82 | Minnesota | Boxscore |
|---|
| Lyon | 61 | at | 89 | SE Missouri St. | FINAL |
|---|
| Morehead St. | 45 | at | 67 | Maryland | Boxscore |
|---|
| Lamar | 55 | at | 79 | Kansas St. | Boxscore |
|---|
| Martin Methodist | 40 | at | 59 | Samford | FINAL |
|---|
| Rockhurst | 41 | at | 64 | Loyola of Chicago | FINAL |
|---|
| Alabama A&M | 40 | at | 98 | Iowa St. | Boxscore |
|---|
| Coppin St. | 46 | at | 69 | Texas | Boxscore |
|---|
| St. Francis, NY | 64 | at | 89 | Illinois | Boxscore |
|---|
| Robert Morris | 60 | at | 89 | Lehigh | Boxscore |
|---|
| IUPU-Indianapolis | 54 | at | 91 | Michigan | Boxscore |
|---|
| Portland St. | 69 | at | 80 | Oregon | Boxscore |
|---|
| Penn | 69 | at | 84 | Delaware | Boxscore |
|---|
| Northern Arizona | 54 | at | 92 | UNLV | Boxscore |
|---|
| Eastern Washington | 79 | at | 96 | Cal. St.-Northridge | Boxscore |
|---|
| Alabama-Huntsville | 78 | at | 75 | North Texas | FINAL |
|---|
| Ark.-Pine Bluff | 62 | at | 52 | Md.-Eastern Shore | Boxscore |
|---|
| Cal. St.-Fullerton | 68 | at | 81 | Stanford | Boxscore |
|---|
| West Virginia | 50 | at | 84 | Gonzaga | Boxscore |
Tuesday, November 13, 2012 |
| Teams | Notes |
|---|
| Davidson | 81 | at | 86 | New Mexico | Boxscore |
|---|
| Houston Baptist | 60 | at | 73 | Hawaii | Boxscore |
|---|
| Stony Brook | 54 | at | 46 | Rider | Boxscore |
|---|
| Northern Illinois | 46 | at | 69 | Valparaiso | Boxscore |
|---|
| Harvard | 64 | at | 67 | UMass | Boxscore |
|---|
| Temple | 80 | at | 66 | Kent St. | Boxscore |
|---|
| Detroit | 74 | at | 77 | St. John's | Boxscore |
|---|
| Butler | 47 | at | 62 | Xavier | Boxscore |
|---|
| Penn | 53 | at | 62 | Fairfield | Boxscore |
|---|
| Bowling Green | 66 | at | 80 | IUPU-Indianapolis | Boxscore |
|---|
| Robert Morris | 74 | at | 58 | Fordham | Boxscore |
|---|
| Grambling St. | 54 | at | 80 | Miami (Ohio) | Boxscore |
|---|
| UNC-Wilmington | 58 | at | 101 | Richmond | Boxscore |
|---|
| Wichita St. | 53 | at | 51 | Va. Commonwealth | Boxscore |
|---|
| Vermont | 49 | at | 67 | Connecticut | Boxscore |
|---|
| Central Penn College | 81 | at | 116 | Virginia Military | FINAL |
|---|
| Alabama St. | 56 | at | 85 | Central Florida | Boxscore |
|---|
| Michigan St. | 67 | at | 64 | Kansas | Boxscore |
|---|
| Marygrove (MI) | 40 | at | 85 | Western Michigan | FINAL |
|---|
| St. Francis, Pa. | 69 | at | 86 | Niagara | Boxscore |
|---|
| Delaware | 59 | at | 53 | Virginia | Boxscore |
|---|
| Florida A&M | 66 | at | 88 | Stetson | Boxscore |
|---|
| Middle Tenn. St. | 58 | at | 55 | Savannah St. | Boxscore |
|---|
| North Texas | 74 | at | 59 | Lamar | Boxscore |
|---|
| Northeastern | 67 | at | 66 | Princeton | Boxscore |
|---|
| Hartford | 63 | at | 70 | Mount St. Mary's, Md. | Boxscore |
|---|
| Bridgewater, Va. | 51 | at | 95 | Elon | FINAL |
|---|
| Methodist | 51 | at | 87 | East Carolina | FINAL |
|---|
| Trinity Baptist | 48 | at | 78 | Jacksonville | FINAL |
|---|
| George Mason | 56 | at | 61 | Bucknell | Boxscore |
|---|
| Miss Valley St | 60 | at | 102 | Cincinnati | Boxscore |
|---|
| High Point | 86 | at | 64 | Appalachian St. | Boxscore |
|---|
| New Hampshire | 72 | at | 58 | Dartmouth | Boxscore |
|---|
| Miami | 51 | at | 63 | Florida Gulf Coast | Boxscore |
|---|
| Winthrop | 55 | at | 66 | Indiana St. | Boxscore |
|---|
| Haverford | 40 | at | 74 | Columbia | FINAL |
|---|
| Eastern Nazarene | 43 | at | 76 | NJIT | FINAL |
|---|
| Tennessee St. | 71 | at | 78 | South Dakota St. | Boxscore |
|---|
| Texas Southern | 49 | at | 79 | Northwestern | Boxscore |
|---|
| Hardin-Simmons | 31 | at | 82 | Sam Houston St. | FINAL |
|---|
| Hendrix | 65 | at | 108 | Central Arkansas | FINAL |
|---|
| Cleveland St. | 47 | at | 77 | Michigan | Boxscore |
|---|
| Bethune-Cookman | 55 | at | 65 | Tulane | Boxscore |
|---|
| Wright St. | 56 | at | 44 | Eastern Illinois | Boxscore |
|---|
| Southern Wesleyan | 71 | at | 90 | Furman | FINAL |
|---|
| Florida Atlantic | 58 | at | 78 | Mississippi St. | Boxscore |
|---|
| Rochester College (MI) | 56 | at | 73 | IPFW | FINAL |
|---|
| Texas-Tyler | 66 | at | 86 | Texas State | FINAL |
|---|
| Alcorn St. | 54 | at | 91 | Missouri | Boxscore |
|---|
| Maryville (MO) | 49 | at | 88 | Belmont | FINAL |
|---|
| Coastal Carolina | 72 | at | 90 | Mississippi | Boxscore |
|---|
| Austin Peay | 54 | at | 74 | Western Kentucky | Boxscore |
|---|
| McNeese St. | 48 | at | 73 | LSU | Boxscore |
|---|
| Arlington Baptist | 38 | at | 91 | Prairie View | FINAL |
|---|
| Concordia-Chicago | 65 | at | 81 | Chicago St. | FINAL |
|---|
| Ark.-Monticello | 47 | at | 76 | Arkansas St. | FINAL |
|---|
| Lincoln, Mo. | 64 | at | 99 | UMKC | FINAL |
|---|
| Lehigh | 53 | at | 78 | Pittsburgh | Boxscore |
|---|
| SE Louisiana | 53 | at | 64 | Marquette | Boxscore |
|---|
| Georgia St. | 62 | at | 80 | BYU | Boxscore |
|---|
| Georgia Southern | 53 | at | 66 | Charlotte | Boxscore |
|---|
| Pepperdine | 62 | at | 79 | California | Boxscore |
|---|
| Kentucky | 68 | at | 75 | Duke | Boxscore |
|---|
| Long Beach St. | 44 | at | 62 | USC | Boxscore |
|---|
| Oakland, Mich. | 80 | at | 88 | Boise St. | Boxscore |
|---|
| Albany, N.Y. | 63 | at | 62 | Washington | Boxscore |
|---|
| Cal St.-East Bay | 58 | at | 73 | San Francisco | FINAL |
|---|
| Alabama-Huntsville | 26 | at | 87 | Kansas St. | FINAL |
|---|
| San Diego Christian | 57 | at | 91 | San Diego St. | FINAL |
|---|
| Houston | 77 | at | 75 | San Jose St. | Boxscore |
|---|
| UC Irvine | 79 | at | 80 | UCLA | Boxscore |
Wednesday, November 14, 2012 |
| Teams | Notes |
|---|
| Lipscomb | 66 | at | 62 | Gardner-Webb | Boxscore |
|---|
| South Dakota | 79 | at | 83 | Southern U. | Boxscore |
|---|
| Wagner | 69 | at | 73 | Delaware St. | Boxscore |
|---|
| St. Bonaventure | 72 | at | 68 | Cornell | Boxscore |
|---|
| Liberty | 59 | at | 68 | Georgetown | Boxscore |
|---|
| Presbyterian | 38 | at | 52 | Georgia Tech | Boxscore |
|---|
| Maine | 54 | at | 57 | Holy Cross | Boxscore |
|---|
| Wisconsin | 56 | at | 74 | Florida | Boxscore |
|---|
| North Florida | 47 | at | 54 | Savannah St. | Boxscore |
|---|
| Binghamton | 52 | at | 75 | Navy | Boxscore |
|---|
| Texas-Pan American | 74 | at | 65 | Rochester College (MI) | FINAL |
|---|
| Montreat | 45 | at | 62 | The Citadel | FINAL |
|---|
| Fontbonne | 58 | at | 84 | Tennessee-Martin | FINAL |
|---|
| Nebraska-Omaha | 63 | at | 91 | Texas Tech | Boxscore |
|---|
| St. Edward's | 63 | at | 75 | Rice | FINAL |
|---|
| Western Illinois | 50 | at | 62 | SIU-Edwardsville | Boxscore |
|---|
| Crown College | 51 | at | 87 | North Dakota | FINAL |
|---|
| St. Gregorys | 41 | at | 90 | Oral Roberts | FINAL |
|---|
| Toledo | 81 | at | 84 | Northern Iowa | Boxscore |
|---|
| Ark.-Little Rock | 52 | at | 70 | Louisiana Tech | Boxscore |
|---|
| Santa Clara | 74 | at | 62 | Saint Louis | Boxscore |
|---|
| William Carey | 64 | at | 82 | South Alabama | FINAL |
|---|
| UAB | 60 | at | 77 | Creighton | Boxscore |
|---|
| Minot State | 53 | at | 82 | Montana | FINAL |
|---|
| Texas A&M-Corpus Christi | 51 | at | 68 | Denver | Boxscore |
|---|
| UMBC | 70 | at | 86 | Loyola, Md. | Boxscore |
|---|
| N.C. Central | 60 | at | 73 | Wyoming | Boxscore |
|---|
| Utah Valley St. | 49 | at | 72 | Washington St. | Boxscore |
|---|
| Northern Kentucky | 61 | at | 65 | San Diego | Boxscore |
|---|
| Fresno St. | 39 | at | 30 | UC Riverside | Boxscore |
|---|
| Cal State Bakersfield | 67 | at | 85 | Sacramento St. | Boxscore |
Thursday, November 15, 2012 |
| Teams | Notes |
|---|
| Akron | 65 | at | 69 | Oklahoma St. | Boxscore |
|---|
| Dayton | 57 | at | 67 | Colorado | Boxscore |
|---|
| UNC-Asheville | 68 | at | 75 | Tennessee | Boxscore |
|---|
| Baylor | 84 | at | 74 | Boston College | Boxscore |
|---|
| N.C. State | 72 | at | 55 | Penn St. | Boxscore |
|---|
| St. John's | 64 | at | 53 | Charleston | Boxscore |
|---|
| Southern U. | 55 | at | 59 | N.C. Central | Boxscore |
|---|
| Virginia Military | 80 | at | 95 | Virginia Tech | Boxscore |
|---|
| Alice Lloyd | 50 | at | 101 | Morehead St. | FINAL |
|---|
| Samford | 54 | at | 80 | Louisville | Boxscore |
|---|
| Alabama | 65 | at | 62 | Oregon St. | Boxscore |
|---|
| Norfolk St. | 78 | at | 66 | Longwood | Boxscore |
|---|
| Sam Houston St. | 45 | at | 99 | Indiana | Boxscore |
|---|
| Hampton | 58 | at | 68 | Richmond | Boxscore |
|---|
| Illinois St. | 86 | at | 84 | Drexel | Boxscore |
|---|
| Ave Maria | 54 | at | 86 | Florida Gulf Coast | FINAL |
|---|
| Providence | 75 | at | 77 | UMass | Boxscore |
|---|
| Brown | 71 | at | 86 | Cent. Connecticut St. | Boxscore |
|---|
| Mount St. Mary's, Md. | 57 | at | 62 | American U. | Boxscore |
|---|
| Hiwassee | 69 | at | 105 | Charleston Southern | FINAL |
|---|
| Webber | 66 | at | 86 | S. Carolina St. | FINAL |
|---|
| Tulsa | 76 | at | 56 | Northern Kentucky | Boxscore |
|---|
| Prairie View | 59 | at | 81 | Texas A&M | Boxscore |
|---|
| Southern Miss. | 62 | at | 60 | Georgia | Boxscore |
|---|
| SMU | 64 | at | 61 | TCU | Boxscore |
|---|
| Tennessee St. | 43 | at | 72 | Minnesota | Boxscore |
|---|
| Western Carolina | 63 | at | 79 | Wichita St. | Boxscore |
|---|
| Howard | 36 | at | 66 | Iowa | Boxscore |
|---|
| Alabama A&M | 61 | at | 79 | Jacksonville St. | Boxscore |
|---|
| Coastal Carolina | 69 | at | 71 | Tennessee Tech | Boxscore |
|---|
| Chattanooga | 55 | at | 69 | Kansas | Boxscore |
|---|
| Miss Valley St | 68 | at | 81 | Northwestern | Boxscore |
|---|
| McNeese St. | 53 | at | 64 | SE Missouri St. | Boxscore |
|---|
| Bethune-Cookman | 71 | at | 65 | New Orleans | Boxscore |
|---|
| Buffalo | 56 | at | 50 | Evansville | Boxscore |
|---|
| Murray St. | 79 | at | 59 | Auburn | Boxscore |
|---|
| Gardner-Webb | 71 | at | 59 | DePaul | Boxscore |
|---|
| Chadron St. | 50 | at | 93 | Colorado St. | FINAL |
|---|
| Valparaiso | 48 | at | 50 | Nebraska | Boxscore |
|---|
| Western St., Colo. | 68 | at | 102 | Air Force | FINAL |
|---|
| Alcorn St. | 51 | at | 69 | Stanford | Boxscore |
|---|
| St. Mary's, Calif. | 67 | at | 58 | Utah State | Boxscore |
|---|
| South Dakota | 51 | at | 71 | Wyoming | Boxscore |
|---|
| Villanova | 89 | at | 81 | Purdue | Boxscore |
|---|
| Pacifica | 47 | at | 116 | UC Irvine | FINAL |
|---|
| SE Louisiana | 56 | at | 81 | New Mexico St. | Boxscore |
|---|
| UTEP | 51 | at | 72 | Arizona | Boxscore |
|---|
| Cal. St.-Northridge | 74 | at | 71 | San Diego | Boxscore |
|---|
| Idaho St. | 48 | at | 51 | Portland | Boxscore |
|---|
| Northern Colorado | 53 | at | 64 | Cal Poly-SLO | Boxscore |
|---|
| Weber St. | 67 | at | 68 | San Jose St. | Boxscore |
|---|
| James Madison | 70 | at | 100 | UCLA | Boxscore |
Friday, November 16, 2012 |
| Teams | Notes |
|---|
| Oklahoma St. | 62 | at | 45 | Tennessee | Boxscore |
|---|
| Colorado | 60 | at | 58 | Baylor | Boxscore |
|---|
| Akron | 82 | at | 63 | UNC-Asheville | Boxscore |
|---|
| Nebraska-Omaha | 52 | at | 76 | Tulane | Boxscore |
|---|
| Mercer | 49 | at | 52 | George Mason | Boxscore |
|---|
| South Dakota | 81 | at | 69 | N.C. Central | Boxscore |
|---|
| Dayton | 87 | at | 71 | Boston College | Boxscore |
|---|
| Binghamton | 76 | at | 85 | Army | Boxscore |
|---|
| Ill.-Chicago | 59 | at | 66 | New Mexico | Boxscore |
|---|
| Texas-Pan American | 94 | at | 97 | IPFW | Boxscore |
|---|
| District of Columbia | 58 | at | 80 | Marshall | FINAL |
|---|
| N.C. State | 94 | at | 76 | UMass | Boxscore |
|---|
| Western Michigan | 81 | at | 71 | Loyola of Chicago | Boxscore |
|---|
| Purdue | 58 | at | 66 | Oregon St. | Boxscore |
|---|
| St. John's | 67 | at | 72 | Murray St. | Boxscore |
|---|
| Kennesaw St. | 71 | at | 85 | Eastern Kentucky | Boxscore |
|---|
| Western Illinois | 67 | at | 58 | Buffalo | Boxscore |
|---|
| Wake Forest | 71 | at | 77 | Connecticut | Boxscore |
|---|
| Wofford | 61 | at | 66 | Ball St. | Boxscore |
|---|
| UNC Greensboro | 73 | at | 76 | East Carolina | Boxscore |
|---|
| Chicago St. | 63 | at | 92 | Kent St. | Boxscore |
|---|
| Long Island U. | 74 | at | 91 | Maryland | Boxscore |
|---|
| BYU | 70 | at | 88 | Florida St. | Boxscore |
|---|
| Lafayette | 49 | at | 101 | Kentucky | Boxscore |
|---|
| Clemson | 72 | at | 55 | Furman | Boxscore |
|---|
| Sacred Heart | 47 | at | 62 | Hartford | Boxscore |
|---|
| Webber | 64 | at | 87 | Georgia Southern | FINAL |
|---|
| N.C. A&T | 44 | at | 56 | Wright St. | Boxscore |
|---|
| Olivet College | 62 | at | 76 | Central Michigan | FINAL |
|---|
| Rutgers | 58 | at | 52 | Princeton | Boxscore |
|---|
| Bucknell | 88 | at | 71 | Niagara | Boxscore |
|---|
| Savannah St. | 59 | at | 54 | Alabama St. | Boxscore |
|---|
| South Dakota St. | 63 | at | 66 | Hofstra | Boxscore |
|---|
| Siena | 64 | at | 68 | Cal. St.-Northridge | Boxscore |
|---|
| Jacksonville | 57 | at | 73 | Miami | Boxscore |
|---|
| UNC-Wilmington | 47 | at | 85 | Ohio | Boxscore |
|---|
| Morgan St. | 71 | at | 87 | South Carolina | Boxscore |
|---|
| St. Francis, Pa. | 60 | at | 75 | Youngstown St. | Boxscore |
|---|
| Penn St. | 55 | at | 52 | Providence | Boxscore |
|---|
| Villanova | 55 | at | 77 | Alabama | Boxscore |
|---|
| Manhattan | 45 | at | 79 | Harvard | Boxscore |
|---|
| Md.-Eastern Shore | 59 | at | 78 | South Florida | Boxscore |
|---|
| Appalachian St. | 82 | at | 101 | Campbell | Boxscore |
|---|
| Towson | 75 | at | 67 | Radford | Boxscore |
|---|
| Arkansas St. | 77 | at | 73 | Tennessee-Martin | Boxscore |
|---|
| Nicholls | 54 | at | 74 | Missouri | Boxscore |
|---|
| Ark.-Little Rock | 52 | at | 92 | Mississippi | Boxscore |
|---|
| California | 72 | at | 61 | Denver | Boxscore |
|---|
| Cameron | 49 | at | 78 | North Texas | FINAL |
|---|
| Louisiana | 71 | at | 74 | Texas Southern | Boxscore |
|---|
| Oklahoma | 63 | at | 59 | Texas-Arlington | Boxscore |
|---|
| Eastern Illinois | 52 | at | 60 | Eastern Michigan | Boxscore |
|---|
| St. Peter's | 68 | at | 64 | Cornell | Boxscore |
|---|
| Yale | 56 | at | 66 | Evansville | Boxscore |
|---|
| Sacramento St. | 74 | at | 71 | Utah | Boxscore |
|---|
| Cal. St.-Fullerton | 77 | at | 80 | Nevada | Boxscore |
|---|
| Quinnipiac | 98 | at | 92 | Iona | Boxscore |
|---|
| Notre Dame | 70 | at | 79 | St. Joseph's | Boxscore |
|---|
| Southern U. | 60 | at | 67 | Wyoming | Boxscore |
|---|
| Washington St. | 56 | at | 58 | Pepperdine | Boxscore |
|---|
| Pacific | 61 | at | 66 | Fresno St. | Boxscore |
|---|
| San Diego | 51 | at | 63 | Tulsa | Boxscore |
|---|
| North Carolina | 78 | at | 63 | Long Beach St. | Boxscore |
|---|
| Vanderbilt | 48 | at | 74 | Oregon | Boxscore |
|---|
| Wis.-Green Bay | 66 | at | 54 | Southern Utah | Boxscore |
** All times are displayed in Eastern Time
© 2013 Sportsnetwork.com