Schedule
Friday, November 11, 2011 |
| Teams | Notes |
|---|
| NW Missouri State | 66 | at | 62 | UMKC | FINAL |
|---|
| Sacred Heart | 70 | at | 50 | Hartford | Boxscore |
|---|
| Montana St. | 72 | at | 78 | Arizona St. | Boxscore |
|---|
| Eastern Illinois | 72 | at | 79 | Indiana St. | Boxscore |
|---|
| Northeastern | 82 | at | 74 | Boston U. | Boxscore |
|---|
| J&W-Providence | 66 | at | 86 | Brown | FINAL |
|---|
| Fairfield | 72 | at | 60 | Quinnipiac | Boxscore |
|---|
| Montreat | 73 | at | 103 | Presbyterian | FINAL |
|---|
| UNC-Asheville | 75 | at | 84 | N.C. State | Boxscore |
|---|
| Ill.-Chicago | 57 | at | 68 | Eastern Michigan | Boxscore |
|---|
| Columbia | 57 | at | 70 | Connecticut | Boxscore |
|---|
| Cornell | 58 | at | 79 | St. Bonaventure | Boxscore |
|---|
| Suffolk | 64 | at | 85 | New Hampshire | FINAL |
|---|
| Md.-Eastern Shore | 48 | at | 64 | George Washington | Boxscore |
|---|
| Northern Illinois | 34 | at | 96 | Purdue | Boxscore |
|---|
| MIT | 49 | at | 76 | Harvard | FINAL |
|---|
| Loyola, Md. | 63 | at | 75 | Wake Forest | Boxscore |
|---|
| Randolph College | 58 | at | 81 | Liberty | FINAL |
|---|
| Lake Erie | 57 | at | 95 | Detroit | FINAL |
|---|
| Tennessee-Martin | 48 | at | 83 | Louisville | Boxscore |
|---|
| Marist | 58 | at | 108 | Kentucky | Boxscore |
|---|
| Ferris St. | 33 | at | 59 | Michigan | FINAL |
|---|
| Morgan St. | 63 | at | 74 | Xavier | Boxscore |
|---|
| Rider | 57 | at | 83 | Robert Morris | Boxscore |
|---|
| Navy | 78 | at | 70 | Longwood | Boxscore |
|---|
| Albany, N.Y. | 56 | at | 89 | Pittsburgh | Boxscore |
|---|
| Howard | 48 | at | 63 | Bowling Green | Boxscore |
|---|
| Jackson St. | 59 | at | 99 | Florida | Boxscore |
|---|
| Jacksonville | 67 | at | 79 | Florida St. | Boxscore |
|---|
| Lees-McRae | 61 | at | 90 | Appalachian St. | FINAL |
|---|
| UNC Greensboro | 63 | at | 92 | Tennessee | Boxscore |
|---|
| Stony Brook | 66 | at | 96 | Indiana | Boxscore |
|---|
| Western Carolina | 50 | at | 75 | South Carolina | Boxscore |
|---|
| Monmouth | 70 | at | 106 | Villanova | Boxscore |
|---|
| St. Peter's | 65 | at | 72 | Buffalo | Boxscore |
|---|
| Anderson, S.C. | 68 | at | 101 | IUPU-Indianapolis | FINAL |
|---|
| Milligan | 45 | at | 101 | East Carolina | FINAL |
|---|
| Delaware | 54 | at | 58 | Radford | Boxscore |
|---|
| Long Island U. | 71 | at | 89 | Hofstra | Boxscore |
|---|
| Lafayette | 53 | at | 79 | La Salle | Boxscore |
|---|
| Tennessee Tech | 58 | at | 69 | Miami | Boxscore |
|---|
| Bethune-Cookman | 60 | at | 65 | Stetson | Boxscore |
|---|
| Roanoke | 49 | at | 75 | Furman | FINAL |
|---|
| North Carolina | 67 | at | 55 | Michigan St. | Boxscore |
|---|
| ULM | 38 | at | 60 | Mississippi | Boxscore |
|---|
| Dartmouth | 56 | at | 62 | Rutgers | Boxscore |
|---|
| St. Francis, Pa. | 57 | at | 63 | Va. Commonwealth | Boxscore |
|---|
| Rhode Island | 90 | at | 92 | George Mason | Boxscore |
|---|
| Cheyney | 65 | at | 80 | Coppin St. | FINAL |
|---|
| Southern Utah | 76 | at | 75 | UC Davis | Boxscore |
|---|
| American U. | 56 | at | 66 | Richmond | Boxscore |
|---|
| Penn | 59 | at | 45 | UMBC | Boxscore |
|---|
| Holy Cross | 69 | at | 78 | Charleston | Boxscore |
|---|
| Covenant | 54 | at | 96 | Coastal Carolina | FINAL |
|---|
| Alabama St. | 49 | at | 67 | Marshall | Boxscore |
|---|
| Valparaiso | 90 | at | 81 | Georgia Southern | Boxscore |
|---|
| Houston Baptist | 68 | at | 82 | Campbell | Boxscore |
|---|
| N.C. Central | 57 | at | 73 | Charlotte | Boxscore |
|---|
| Chicago St. | 53 | at | 96 | Iowa | Boxscore |
|---|
| Charleston Southern | 67 | at | 72 | Kansas St. | Boxscore |
|---|
| St. Gregorys | 52 | at | 81 | North Texas | FINAL |
|---|
| Florida A&M | 59 | at | 92 | Georgia Tech | Boxscore |
|---|
| Austin Peay | 71 | at | 80 | Middle Tenn. St. | Boxscore |
|---|
| McNeese St. | 62 | at | 84 | Auburn | Boxscore |
|---|
| St. Joseph's | 72 | at | 61 | Western Kentucky | Boxscore |
|---|
| Yale | 73 | at | 69 | Cent. Connecticut St. | Boxscore |
|---|
| LeTourneau | 61 | at | 87 | Northwestern St. | FINAL |
|---|
| Gardner-Webb | 44 | at | 65 | Clemson | Boxscore |
|---|
| Mary | 55 | at | 94 | Wis.-Green Bay | FINAL |
|---|
| Texas A&M-Corpus Christi | 39 | at | 71 | Oklahoma St. | Boxscore |
|---|
| Centenary | 43 | at | 84 | Stephen F. Austin | Boxscore |
|---|
| Towson | 54 | at | 100 | Kansas | Boxscore |
|---|
| Idaho St. | 74 | at | 78 | Oklahoma | Boxscore |
|---|
| McMurry | 49 | at | 78 | SMU | FINAL |
|---|
| SE Missouri St. | 68 | at | 83 | Missouri | Boxscore |
|---|
| Florida Gulf Coast | 72 | at | 73 | TCU | Boxscore |
|---|
| Ark.-Little Rock | 49 | at | 65 | Tulsa | Boxscore |
|---|
| North Florida | 44 | at | 64 | Alabama | Boxscore |
|---|
| Bucknell | 58 | at | 70 | Minnesota | Boxscore |
|---|
| Guilford | 64 | at | 111 | Davidson | FINAL |
|---|
| USC Upstate | 63 | at | 83 | Arkansas | Boxscore |
|---|
| South Dakota | 48 | at | 65 | Nebraska | Boxscore |
|---|
| N.C. A&T | 65 | at | 97 | Creighton | Boxscore |
|---|
| Fort Valley St. | 53 | at | 96 | Lipscomb | FINAL |
|---|
| Texas Lutheran | 60 | at | 101 | Texas State | FINAL |
|---|
| Harris-Stowe | 49 | at | 76 | Murray St. | FINAL |
|---|
| Dillard | 48 | at | 67 | Southern U. | FINAL |
|---|
| Arkansas St. | 62 | at | 65 | Lamar | Boxscore |
|---|
| Wofford | 49 | at | 62 | Georgia | Boxscore |
|---|
| Belmont | 76 | at | 77 | Duke | Boxscore |
|---|
| North Dakota St. | 73 | at | 65 | San Francisco | Boxscore |
|---|
| Montana | 58 | at | 64 | Colorado St. | Boxscore |
|---|
| Miles | 64 | at | 87 | Jacksonville St. | FINAL |
|---|
| Tennessee St. | 37 | at | 71 | Saint Louis | Boxscore |
|---|
| Loyola of Chicago | 49 | at | 67 | Illinois | Boxscore |
|---|
| Texas-Pan American | 72 | at | 91 | DePaul | Boxscore |
|---|
| Wright St. | 42 | at | 73 | Ohio St. | Boxscore |
|---|
| Texas-San Antonio | 73 | at | 64 | UTEP | Boxscore |
|---|
| New Orleans | 40 | at | 92 | New Mexico | FINAL |
|---|
| Oral Roberts | 71 | at | 78 | West Virginia | Boxscore |
|---|
| Mount St. Mary's, Md. | 37 | at | 91 | Marquette | Boxscore |
|---|
| Elon | 67 | at | 85 | UMass | Boxscore |
|---|
| BYU | 62 | at | 69 | Utah State | Boxscore |
|---|
| Portland St. | 61 | at | 69 | Denver | Boxscore |
|---|
| Army | 71 | at | 87 | Air Force | Boxscore |
|---|
| Alabama A&M | 63 | at | 72 | Tulane | Boxscore |
|---|
| Troy | 85 | at | 90 | Texas Tech | Boxscore |
|---|
| Claflin | 53 | at | 70 | S. Carolina St. | FINAL |
|---|
| Colorado Christian | 44 | at | 95 | Boise St. | FINAL |
|---|
| Central Arkansas | 52 | at | 91 | Stanford | Boxscore |
|---|
| Fresno Pacific | 58 | at | 98 | St. Mary's, Calif. | FINAL |
|---|
| Illinois St. | 47 | at | 55 | Fresno St. | Boxscore |
|---|
| Northern New Mexico | 50 | at | 109 | Weber St. | FINAL |
|---|
| Cal Lutheran | 48 | at | 72 | UC Riverside | FINAL |
|---|
| Oregon | 64 | at | 78 | Vanderbilt | Boxscore |
|---|
| Grand Canyon | 66 | at | 83 | UNLV | FINAL |
|---|
| Texas Southern | 57 | at | 77 | Baylor | Boxscore |
|---|
| Fort Lewis | 57 | at | 85 | Colorado | FINAL |
|---|
| Chapman | 48 | at | 74 | UC Santa Barbara | FINAL |
|---|
| Missouri St | 68 | at | 46 | Nevada | Boxscore |
|---|
| Redlands | 68 | at | 118 | Cal. St.-Fullerton | FINAL |
|---|
| UC Irvine | 56 | at | 77 | California | Boxscore |
|---|
| Bryant | 63 | at | 75 | San Diego St. | Boxscore |
|---|
| UC Merced | 48 | at | 80 | Santa Clara | FINAL |
|---|
| Loyola Marymount | 69 | at | 58 | UCLA | Boxscore |
|---|
| Menlo | 56 | at | 70 | Sacramento St. | FINAL |
|---|
| Cal. St.-Northridge | 59 | at | 66 | USC | Boxscore |
|---|
| Eastern Washington | 69 | at | 77 | Gonzaga | Boxscore |
|---|
| Northern Arizona | 66 | at | 83 | Louisiana | Boxscore |
|---|
| The Citadel | 100 | at | 103 | Virginia Military | Boxscore |
Saturday, November 12, 2011 |
| Teams | Notes |
|---|
| Savannah St. | 54 | at | 83 | Georgetown | Boxscore |
|---|
| Nicholls St. | 74 | at | 96 | LSU | Boxscore |
|---|
| Nebraska-Omaha | 72 | at | 83 | IPFW | FINAL |
|---|
| Kennesaw St. | 31 | at | 85 | Wisconsin | Boxscore |
|---|
| Spring Hill | 41 | at | 76 | Southern Miss. | FINAL |
|---|
| East Tennessee St. | 53 | at | 64 | Virginia Tech | Boxscore |
|---|
| Lehigh | 77 | at | 86 | Iowa St. | Boxscore |
|---|
| NJIT | 48 | at | 62 | Manhattan | Boxscore |
|---|
| South Alabama | 65 | at | 80 | Mississippi St. | Boxscore |
|---|
| Miss Valley St | 67 | at | 80 | Notre Dame | Boxscore |
|---|
| Southwest St., Minn. | 65 | at | 71 | Wis.-Milwaukee | FINAL |
|---|
| Western Illinois | 58 | at | 87 | Dayton | Boxscore |
|---|
| Western Michigan | 76 | at | 82 | South Dakota St. | Boxscore |
|---|
| Fairleigh Dickinson | 61 | at | 72 | Providence | Boxscore |
|---|
| Florida Atlantic | 65 | at | 70 | Portland | Boxscore |
|---|
| Emory | 57 | at | 66 | Mercer | FINAL |
|---|
| Butler | 77 | at | 80 | Evansville | Boxscore |
|---|
| Waldorf | 62 | at | 93 | North Dakota | FINAL |
|---|
| Wilmington, Del. | 65 | at | 86 | Delaware St. | FINAL |
|---|
| Eastern Kentucky | 71 | at | 59 | Winthrop | Boxscore |
|---|
| Fordham | 53 | at | 78 | Syracuse | Boxscore |
|---|
| Cal State Bakersfield | 62 | at | 86 | Oregon St. | Boxscore |
|---|
| Presbyterian | 55 | at | 96 | Duke | Boxscore |
|---|
| Hartford | 55 | at | 70 | Penn St. | Boxscore |
|---|
| St. Thomas (FL) | 61 | at | 74 | Central Florida | FINAL |
|---|
| Georgia St. | 74 | at | 91 | Washington | Boxscore |
|---|
| San Jose St. | 52 | at | 79 | Cal Poly-SLO | Boxscore |
|---|
| Wagner | 73 | at | 57 | Princeton | Boxscore |
|---|
| Idaho | 61 | at | 69 | Long Beach St. | Boxscore |
|---|
| Blue Mountain | 39 | at | 76 | Alcorn St. | FINAL |
|---|
| Northern Iowa | 63 | at | 46 | Old Dominion | Boxscore |
|---|
| Bridgewater, Va. | 52 | at | 95 | High Point | FINAL |
|---|
| Colgate | 78 | at | 74 | Binghamton | Boxscore |
|---|
| St. Francis, NY | 71 | at | 75 | Seton Hall | Boxscore |
|---|
| Ferris St. | 60 | at | 65 | Central Michigan | FINAL |
|---|
| Hiram | 65 | at | 95 | Akron | FINAL |
|---|
| William & Mary | 58 | at | 73 | Hampton | Boxscore |
|---|
| Methodist | 61 | at | 104 | Coastal Carolina | FINAL |
|---|
| Vermont | 59 | at | 61 | South Florida | Boxscore |
|---|
| Shenandoah | 50 | at | 79 | Radford | FINAL |
|---|
| UC Davis | 63 | at | 70 | Bryant | Boxscore |
|---|
| Youngstown St. | 76 | at | 69 | Samford | Boxscore |
|---|
| New Orleans | 49 | at | 83 | Rice | FINAL |
|---|
| Grambling St. | 42 | at | 88 | Houston | Boxscore |
|---|
| Ohio Dominican | 64 | at | 63 | Southern Illinois | FINAL |
|---|
| Upper Iowa | 58 | at | 83 | Drake | FINAL |
|---|
| Howard Payne | 42 | at | 76 | Sam Houston St. | FINAL |
|---|
| The Citadel | 83 | at | 72 | Army | Boxscore |
|---|
| Northern Arizona | 50 | at | 69 | San Francisco | Boxscore |
|---|
| New Mexico St. | 89 | at | 75 | Northern Colorado | Boxscore |
|---|
| Pomona-Pitzer | 50 | at | 59 | Pepperdine | FINAL |
|---|
| Western St., Colo. | 39 | at | 78 | Wyoming | FINAL |
|---|
| Southern Utah | 37 | at | 70 | San Diego St. | Boxscore |
|---|
| Virginia Military | 65 | at | 75 | Air Force | Boxscore |
|---|
| Louisiana | 58 | at | 78 | North Dakota St. | Boxscore |
Sunday, November 13, 2011 |
| Teams | Notes |
|---|
| Wis.-Green Bay | 66 | at | 84 | Duquesne | Boxscore |
|---|
| Cleveland St. | 71 | at | 58 | Vanderbilt | Boxscore |
|---|
| Mount Ida | 39 | at | 93 | Stony Brook | FINAL |
|---|
| Tennessee-Martin | 65 | at | 74 | Ohio | Boxscore |
|---|
| UMBC | 59 | at | 82 | St. John's | Boxscore |
|---|
| S. Carolina St. | 38 | at | 75 | Virginia | Boxscore |
|---|
| Bryant | 78 | at | 95 | Southern Utah | Boxscore |
|---|
| Northwestern St. | 66 | at | 72 | Ark.-Little Rock | Boxscore |
|---|
| SE Louisiana | 52 | at | 67 | Tulsa | Boxscore |
|---|
| Chicago St. | 61 | at | 95 | Creighton | Boxscore |
|---|
| Kenyon | 56 | at | 80 | Wright St. | FINAL |
|---|
| Southern U. | 58 | at | 83 | Texas A&M | Boxscore |
|---|
| North Carolina | 91 | at | 75 | UNC-Asheville | Boxscore |
|---|
| Mississippi College | 70 | at | 92 | Louisiana Tech | FINAL |
|---|
| Canisius | 73 | at | 82 | James Madison | Boxscore |
|---|
| PSU-Altoona | 54 | at | 88 | Navy | FINAL |
|---|
| Lamar | 48 | at | 68 | Louisville | Boxscore |
|---|
| North Dakota St. | 70 | at | 58 | Northern Arizona | Boxscore |
|---|
| Jacksonville St. | 44 | at | 58 | Marshall | Boxscore |
|---|
| J&W-Charlotte | 41 | at | 115 | N.C. Central | FINAL |
|---|
| Charleston Southern | 57 | at | 85 | Wichita St. | Boxscore |
|---|
| Central Arkansas | 54 | at | 75 | Sacramento St. | Boxscore |
|---|
| Va. Intermont | 73 | at | 91 | Longwood | FINAL |
|---|
| Emory & Henry | 55 | at | 70 | Wofford | FINAL |
|---|
| LaGrange | 63 | at | 116 | Troy | FINAL |
|---|
| Chattanooga | 53 | at | 78 | Indiana | Boxscore |
|---|
| UMKC | 58 | at | 68 | Bradley | Boxscore |
|---|
| UC Riverside | 41 | at | 52 | UTEP | Boxscore |
|---|
| Schreiner | 48 | at | 63 | Prairie View | FINAL |
|---|
| Portland | 66 | at | 61 | Georgia St. | Boxscore |
|---|
| Morehead St. | 61 | at | 91 | N.C. State | Boxscore |
|---|
| Rider | 78 | at | 86 | Pittsburgh | Boxscore |
|---|
| Bowling Green | 54 | at | 63 | Georgia | Boxscore |
|---|
| Ball St. | 63 | at | 73 | Arizona | Boxscore |
|---|
| UC Davis | 74 | at | 89 | San Diego St. | Boxscore |
|---|
| Middle Tenn. St. | 58 | at | 51 | Loyola Marymount | Boxscore |
|---|
| Louisiana | 70 | at | 71 | San Francisco | Boxscore |
|---|
| Jackson St. | 59 | at | 92 | Baylor | Boxscore |
|---|
| Texas-Pan American | 36 | at | 60 | Northwestern | Boxscore |
|---|
| Alabama St. | 40 | at | 65 | Cincinnati | Boxscore |
|---|
| Boston U. | 46 | at | 82 | Texas | Boxscore |
|---|
| UNC-Wilmington | 62 | at | 71 | Maryland | Boxscore |
|---|
| Florida Atlantic | 71 | at | 77 | Washington | Boxscore |
|---|
| CS Monterey Bay | 63 | at | 75 | Pacific | FINAL |
|---|
| Gardner-Webb | 74 | at | 71 | Lipscomb | Boxscore |
|---|
| Northern New Mexico | 61 | at | 111 | Montana St. | FINAL |
|---|
| George Washington | 54 | at | 81 | California | Boxscore |
Monday, November 14, 2011 |
| Teams | Notes |
|---|
| Brown | 68 | at | 77 | Albany, N.Y. | Boxscore |
|---|
| Monmouth | 46 | at | 91 | Virginia Tech | Boxscore |
|---|
| New Hampshire | 64 | at | 67 | Boston College | Boxscore |
|---|
| Northeastern | 67 | at | 83 | UMass | Boxscore |
|---|
| Norfolk St. | 68 | at | 99 | Marquette | Boxscore |
|---|
| Lafayette | 84 | at | 81 | St. Francis, Pa. | Boxscore |
|---|
| East Carolina | 74 | at | 76 | Campbell | Boxscore |
|---|
| Temple | 73 | at | 67 | Penn | Boxscore |
|---|
| Central Florida | 50 | at | 73 | Florida St. | Boxscore |
|---|
| Columbia Union | 63 | at | 83 | Howard | FINAL |
|---|
| Stetson | 78 | at | 60 | Florida A&M | Boxscore |
|---|
| Marist | 67 | at | 81 | South Florida | Boxscore |
|---|
| Manhattan | 56 | at | 92 | Syracuse | Boxscore |
|---|
| Radford | 46 | at | 62 | Penn St. | Boxscore |
|---|
| Liberty | 75 | at | 72 | William & Mary | Boxscore |
|---|
| Georgia St. | 77 | at | 84 | Florida Atlantic | Boxscore |
|---|
| Binghamton | 61 | at | 76 | Cornell | Boxscore |
|---|
| Eastern Kentucky | 50 | at | 78 | Presbyterian | Boxscore |
|---|
| Savannah St. | 57 | at | 62 | North Florida | Boxscore |
|---|
| Murray St. | 80 | at | 69 | Morgan St. | Boxscore |
|---|
| Furman | 62 | at | 58 | Columbia | Boxscore |
|---|
| PSU-Abington | 61 | at | 113 | NJIT | FINAL |
|---|
| Maine-Machias | 49 | at | 113 | Maine | FINAL |
|---|
| UNC Greensboro | 45 | at | 86 | Georgetown | Boxscore |
|---|
| Piedmont | 66 | at | 91 | USC Upstate | FINAL |
|---|
| Delaware St. | 52 | at | 70 | Georgia Tech | Boxscore |
|---|
| Cent. Connecticut St. | 93 | at | 102 | Niagara | Boxscore |
|---|
| American U. | 62 | at | 64 | Md.-Eastern Shore | Boxscore |
|---|
| Long Island U. | 69 | at | 77 | Old Dominion | Boxscore |
|---|
| Ave Maria | 65 | at | 79 | Florida Gulf Coast | FINAL |
|---|
| Wagner | 66 | at | 78 | Connecticut | Boxscore |
|---|
| High Point | 65 | at | 67 | Purdue | Boxscore |
|---|
| Coppin St. | 68 | at | 78 | Loyola, Md. | Boxscore |
|---|
| Providence | 80 | at | 72 | Fairfield | Boxscore |
|---|
| SMU | 56 | at | 75 | Colorado St. | Boxscore |
|---|
| Utah Valley St. | 71 | at | 84 | Houston | Boxscore |
|---|
| E. Texas Baptist | 64 | at | 99 | Texas-Arlington | FINAL |
|---|
| Talladega | 79 | at | 100 | Alabama A&M | FINAL |
|---|
| Grambling St. | 39 | at | 69 | Mississippi | Boxscore |
|---|
| Indiana St. | 71 | at | 59 | ULM | Boxscore |
|---|
| Tennessee St. | 49 | at | 52 | Western Kentucky | Boxscore |
|---|
| Kennesaw St. | 55 | at | 68 | Auburn | Boxscore |
|---|
| Wis.-Milwaukee | 59 | at | 57 | Northern Illinois | Boxscore |
|---|
| Denver | 65 | at | 58 | Texas A&M-Corpus Christi | Boxscore |
|---|
| Harris-Stowe | 60 | at | 95 | SE Missouri St. | FINAL |
|---|
| South Dakota St. | 55 | at | 71 | Minnesota | Boxscore |
|---|
| Loyola of Chicago | 61 | at | 74 | Kansas St. | Boxscore |
|---|
| N.C. A&T | 79 | at | 95 | Iowa | Boxscore |
|---|
| Mercer | 63 | at | 81 | Missouri | Boxscore |
|---|
| Oakland, Mich. | 57 | at | 74 | Alabama | Boxscore |
|---|
| Bethune-Cookman | 74 | at | 76 | Houston Baptist | Boxscore |
|---|
| Holy Cross (IN) | 38 | at | 88 | Valparaiso | FINAL |
|---|
| Towson | 47 | at | 64 | Michigan | Boxscore |
|---|
| Richmond | 61 | at | 74 | Davidson | Boxscore |
|---|
| SIU-Edwardsville | 46 | at | 66 | Illinois | Boxscore |
|---|
| Miss Valley St | 70 | at | 80 | DePaul | Boxscore |
|---|
| San Diego Christian | 55 | at | 58 | Utah | FINAL |
|---|
| Detroit | 53 | at | 59 | Notre Dame | Boxscore |
|---|
| Austin | 45 | at | 103 | TCU | FINAL |
|---|
| Great Falls | 59 | at | 60 | Montana | FINAL |
|---|
| Idaho St. | 47 | at | 63 | North Dakota | Boxscore |
|---|
| Fla. International | 79 | at | 76 | George Mason | Boxscore |
|---|
| Stephen F. Austin | 61 | at | 66 | San Diego | Boxscore |
|---|
| Portland | 63 | at | 93 | Washington | Boxscore |
|---|
| UC Irvine | 50 | at | 51 | San Jose St. | Boxscore |
|---|
| Nevada | 67 | at | 71 | UNLV | Boxscore |
|---|
| West Alabama | 60 | at | 93 | Oregon St. | FINAL |
|---|
| Concordia, Ore. | 61 | at | 77 | Idaho | FINAL |
|---|
| Nebraska | 64 | at | 61 | USC | Boxscore |
|---|
| Fresno St. | 59 | at | 75 | Stanford | Boxscore |
|---|
| Washington St. | 81 | at | 89 | Gonzaga | Boxscore |
Tuesday, November 15, 2011 |
| Teams | Notes |
|---|
| Northern Iowa | 41 | at | 57 | St. Mary's, Calif. | Boxscore |
|---|
| Cal. St.-Northridge | 67 | at | 86 | Hawaii | Boxscore |
|---|
| Drexel | 80 | at | 62 | Rider | Boxscore |
|---|
| Morehead St. | 57 | at | 72 | Charleston | Boxscore |
|---|
| Kent St. | 70 | at | 60 | West Virginia | Boxscore |
|---|
| Belmont | 81 | at | 97 | Memphis | Boxscore |
|---|
| San Diego St. | 67 | at | 77 | Baylor | Boxscore |
|---|
| Rhode Island | 90 | at | 100 | Texas | Boxscore |
|---|
| Manhattan | 54 | at | 52 | Brown | Boxscore |
|---|
| Fla. International | 63 | at | 78 | Virginia Tech | Boxscore |
|---|
| Dayton | 67 | at | 72 | Miami (Ohio) | Boxscore |
|---|
| Albany, N.Y. | 74 | at | 98 | Syracuse | Boxscore |
|---|
| Duke | 74 | at | 69 | Michigan St. | Boxscore |
|---|
| La Salle | 69 | at | 76 | Villanova | Boxscore |
|---|
| Yale | 62 | at | 68 | Quinnipiac | Boxscore |
|---|
| Rutgers | 57 | at | 72 | Miami | Boxscore |
|---|
| Winthrop | 48 | at | 69 | Virginia | Boxscore |
|---|
| Robert Morris | 69 | at | 52 | St. Peter's | Boxscore |
|---|
| LSU | 63 | at | 71 | Coastal Carolina | Boxscore |
|---|
| Harvard | 73 | at | 64 | Holy Cross | Boxscore |
|---|
| Montreat | 63 | at | 109 | Western Carolina | FINAL |
|---|
| IPFW | 63 | at | 86 | Xavier | Boxscore |
|---|
| Alice Lloyd | 74 | at | 101 | Virginia Military | FINAL |
|---|
| Rio Grande | 57 | at | 86 | Cleveland St. | FINAL |
|---|
| Charlotte | 77 | at | 75 | Central Michigan | Boxscore |
|---|
| Jacksonville St. | 59 | at | 73 | Cincinnati | Boxscore |
|---|
| Appalachian St. | 68 | at | 81 | East Tennessee St. | Boxscore |
|---|
| Lamar | 78 | at | 85 | Ohio | Boxscore |
|---|
| Canisius | 87 | at | 83 | Longwood | Boxscore |
|---|
| Stony Brook | 63 | at | 74 | Sacred Heart | Boxscore |
|---|
| Lehigh | 72 | at | 61 | Fairleigh Dickinson | Boxscore |
|---|
| South Carolina | 53 | at | 58 | Elon | Boxscore |
|---|
| Chattanooga | 46 | at | 57 | Butler | Boxscore |
|---|
| Notre Dame, Ohio | 62 | at | 80 | Youngstown St. | FINAL |
|---|
| Bluefield | 64 | at | 88 | Charleston Southern | FINAL |
|---|
| Bucknell | 68 | at | 80 | Vanderbilt | Boxscore |
|---|
| Nicholls St. | 50 | at | 96 | Tulane | Boxscore |
|---|
| Howard Payne | 55 | at | 96 | Texas State | FINAL |
|---|
| Ark.-Pine Bluff | 46 | at | 73 | Oklahoma St. | Boxscore |
|---|
| Fresno St. | 54 | at | 52 | SMU | Boxscore |
|---|
| Florida | 74 | at | 81 | Ohio St. | Boxscore |
|---|
| Spring Hill | 44 | at | 71 | SE Louisiana | FINAL |
|---|
| Eastern Michigan | 49 | at | 66 | Texas Southern | Boxscore |
|---|
| Reinhardt | 64 | at | 94 | Tennessee Tech | FINAL |
|---|
| Louisiana College | 52 | at | 71 | McNeese St. | FINAL |
|---|
| IUPU-Indianapolis | 70 | at | 75 | Ark.-Little Rock | Boxscore |
|---|
| Arlington Baptist | 35 | at | 93 | Prairie View | FINAL |
|---|
| Missouri St | 77 | at | 46 | Arkansas St. | Boxscore |
|---|
| Saint Louis | 61 | at | 42 | Southern Illinois | Boxscore |
|---|
| Monmouth | 39 | at | 71 | George Mason | Boxscore |
|---|
| Pepperdine | 66 | at | 60 | Arizona St. | Boxscore |
|---|
| Iowa St. | 65 | at | 74 | Drake | Boxscore |
|---|
| Utah State | 63 | at | 73 | Weber St. | Boxscore |
|---|
| BYU-Hawaii | 52 | at | 73 | BYU | FINAL |
|---|
| Northern Colorado | 56 | at | 75 | Wyoming | Boxscore |
|---|
| South Dakota | 61 | at | 70 | Eastern Washington | Boxscore |
|---|
| Austin Peay | 55 | at | 72 | California | Boxscore |
|---|
| Santa Clara | 56 | at | 89 | UC Santa Barbara | Boxscore |
|---|
| UC Santa Cruz | 78 | at | 84 | UC Davis | FINAL |
|---|
| Seattle | 65 | at | 66 | Portland St. | Boxscore |
|---|
| Kentucky | 75 | at | 65 | Kansas | Boxscore |
|---|
| Texas-San Antonio | 78 | at | 77 | Oral Roberts | Boxscore |
|---|
| Middle Tenn. St. | 86 | at | 66 | UCLA | Boxscore |
|---|
| Colorado St. | 52 | at | 64 | Stanford | Boxscore |
Wednesday, November 16, 2011 |
| Teams | Notes |
|---|
| Fla Southern | 43 | at | 73 | South Florida | FINAL |
|---|
| Vermont | 65 | at | 53 | Dartmouth | Boxscore |
|---|
| St. Francis, NY | 73 | at | 79 | Lafayette | Boxscore |
|---|
| ULM | 62 | at | 85 | Tennessee | Boxscore |
|---|
| Georgia Southern | 72 | at | 81 | Wake Forest | Boxscore |
|---|
| Cornell | 59 | at | 68 | Buffalo | Boxscore |
|---|
| Jackson St. | 39 | at | 56 | Wright St. | Boxscore |
|---|
| Princeton | 58 | at | 60 | N.C. State | Boxscore |
|---|
| South Dakota St. | 61 | at | 72 | Georgia | Boxscore |
|---|
| Marywood | 40 | at | 95 | Army | FINAL |
|---|
| Lees-McRae | 61 | at | 91 | Gardner-Webb | FINAL |
|---|
| Jacksonville | 70 | at | 73 | Savannah St. | Boxscore |
|---|
| Long Island U. | 68 | at | 77 | Penn St. | Boxscore |
|---|
| Mars Hill | 75 | at | 126 | UNC-Asheville | FINAL |
|---|
| Howard | 43 | at | 53 | Old Dominion | Boxscore |
|---|
| Stetson | 66 | at | 79 | Florida St. | Boxscore |
|---|
| Navy | 56 | at | 65 | Siena | Boxscore |
|---|
| Mount St. Mary's, Md. | 63 | at | 50 | Hartford | Boxscore |
|---|
| Clemson | 73 | at | 50 | The Citadel | Boxscore |
|---|
| Florida Atlantic | 56 | at | 62 | American U. | Boxscore |
|---|
