Schedule
Sunday, November 20, 2011 |
| Teams | Notes |
|---|
| Western Michigan | 76 | at | 81 | Colorado | Boxscore |
|---|
| Old Dominion | 52 | at | 62 | Kentucky | Boxscore |
|---|
| Washington | 64 | at | 77 | Saint Louis | Boxscore |
|---|
| Western Kentucky | 64 | at | 69 | Va. Commonwealth | Boxscore |
|---|
| Hampton | 52 | at | 66 | Rutgers | Boxscore |
|---|
| Coppin St. | 70 | at | 87 | Connecticut | Boxscore |
|---|
| Loyola, Md. | 66 | at | 60 | New Hampshire | Boxscore |
|---|
| Holy Cross | 52 | at | 73 | Fairfield | Boxscore |
|---|
| Western Carolina | 60 | at | 92 | Iowa St. | Boxscore |
|---|
| NYU Poly | 28 | at | 78 | NJIT | FINAL |
|---|
| Rhode Island | 63 | at | 83 | Nebraska | Boxscore |
|---|
| Iona | 89 | at | 63 | Maryland | Boxscore |
|---|
| Boston U. | 66 | at | 71 | Cornell | Boxscore |
|---|
| Miss Valley St | 75 | at | 101 | North Carolina | Boxscore |
|---|
| Houston Baptist | 88 | at | 83 | Cal. St.-Fullerton | Boxscore |
|---|
| Loyola of Chicago | 51 | at | 63 | Furman | Boxscore |
|---|
| Eastern Illinois | 67 | at | 55 | Northern Illinois | Boxscore |
|---|
| UNC Greensboro | 72 | at | 60 | Towson | Boxscore |
|---|
| Arkansas St. | 54 | at | 69 | Ohio | Boxscore |
|---|
| Eastern Kentucky | 51 | at | 76 | Lehigh | Boxscore |
|---|
| LSU | 59 | at | 50 | Georgia Tech | Boxscore |
|---|
| South Florida | 49 | at | 53 | Penn St. | Boxscore |
|---|
| South Alabama | 39 | at | 80 | Florida St. | Boxscore |
|---|
| Stephen F. Austin | 54 | at | 66 | Texas Tech | Boxscore |
|---|
| Nebraska-Omaha | 81 | at | 83 | South Dakota | FINAL |
|---|
| Murray St. | 62 | at | 55 | UAB | Boxscore |
|---|
| Md.-Eastern Shore | 49 | at | 81 | Rice | Boxscore |
|---|
| Eastern Michigan | 66 | at | 64 | IUPU-Indianapolis | Boxscore |
|---|
| Creighton | 82 | at | 59 | Iowa | Boxscore |
|---|
| Belmont | 87 | at | 84 | Middle Tenn. St. | Boxscore |
|---|
| Duquesne | 68 | at | 84 | Valparaiso | Boxscore |
|---|
| Nicholls St. | 57 | at | 84 | Louisiana | Boxscore |
|---|
| SE Missouri St. | 61 | at | 86 | Oregon | Boxscore |
|---|
| William & Mary | 65 | at | 64 | Liberty | Boxscore |
|---|
| Texas Southern | 38 | at | 73 | Wis.-Milwaukee | Boxscore |
|---|
| Temple | 78 | at | 74 | Wichita St. | Boxscore |
|---|
| USC Upstate | 82 | at | 74 | Texas State | Boxscore |
|---|
| Vermont | 75 | at | 80 | Long Island U. | Boxscore |
|---|
| Northern Colorado | 69 | at | 78 | Northern Iowa | Boxscore |
|---|
| Ark.-Little Rock | 47 | at | 69 | Michigan St. | Boxscore |
|---|
| Norfolk St. | 66 | at | 53 | TCU | Boxscore |
|---|
| Tennessee St. | 64 | at | 63 | South Carolina | Boxscore |
|---|
| Prairie View | 47 | at | 60 | Nevada | Boxscore |
|---|
| Tulsa | 75 | at | 79 | St. Joseph's | Boxscore |
|---|
| N.C. Central | 79 | at | 93 | Wake Forest | Boxscore |
|---|
| Binghamton | 43 | at | 66 | St. Peter's | Boxscore |
|---|
| Marist | 60 | at | 47 | Radford | Boxscore |
|---|
| Montana | 73 | at | 60 | San Diego | Boxscore |
|---|
| Toledo | 64 | at | 54 | Texas-Pan American | Boxscore |
|---|
| Concordia (AL) | 63 | at | 73 | Jackson St. | FINAL |
|---|
| Purdue | 56 | at | 65 | Alabama | Boxscore |
|---|
| Mississippi | 66 | at | 96 | Marquette | Boxscore |
|---|
| Northwestern | 80 | at | 73 | Seton Hall | Boxscore |
|---|
| Morgan St. | 55 | at | 92 | UNLV | Boxscore |
|---|
| Washington St. | 83 | at | 73 | Portland | Boxscore |
Monday, November 21, 2011 |
| Teams | Notes |
|---|
| Drexel | 68 | at | 45 | Winthrop | Boxscore |
|---|
| Michigan | 73 | at | 61 | Memphis | Boxscore |
|---|
| Virginia | 60 | at | 52 | Drake | Boxscore |
|---|
| Niagara | 71 | at | 79 | South Dakota St. | Boxscore |
|---|
| Detroit | 73 | at | 86 | George Washington | Boxscore |
|---|
| Monmouth | 49 | at | 85 | Albany, N.Y. | Boxscore |
|---|
| Tennessee | 67 | at | 77 | Duke | Boxscore |
|---|
| TCU | 69 | at | 80 | Mississippi | Boxscore |
|---|
| Ark.-Pine Bluff | 58 | at | 56 | Fla. International | Boxscore |
|---|
| Gardner-Webb | 49 | at | 73 | Indiana | Boxscore |
|---|
| Texas | 74 | at | 77 | N.C. State | Boxscore |
|---|
| Judson | 59 | at | 85 | IPFW | FINAL |
|---|
| Savannah St. | 42 | at | 57 | Butler | Boxscore |
|---|
| Howard | 72 | at | 74 | Rider | Boxscore |
|---|
| Warren Wilson | 36 | at | 88 | Chattanooga | FINAL |
|---|
| Jacksonville | 65 | at | 55 | Bethune-Cookman | Boxscore |
|---|
| Wright St. | 65 | at | 78 | Florida | Boxscore |
|---|
| Northwestern St. | 43 | at | 71 | Cincinnati | Boxscore |
|---|
| Brevard, N.C. | 48 | at | 89 | UNC-Asheville | FINAL |
|---|
| St. Bonaventure | 64 | at | 58 | Siena | Boxscore |
|---|
| Sam Houston St. | 38 | at | 60 | Mercer | Boxscore |
|---|
| UMass | 82 | at | 46 | Boston College | Boxscore |
|---|
| Manhattan | 85 | at | 83 | Fresno St. | Boxscore |
|---|
| Wis.-Green Bay | 56 | at | 57 | Indiana St. | Boxscore |
|---|
| Miami (Ohio) | 71 | at | 61 | Saginaw Valley St. | FINAL |
|---|
| Florida Christian College | 44 | at | 97 | The Citadel | FINAL |
|---|
| Stetson | 64 | at | 73 | Charleston Southern | Boxscore |
|---|
| Brown | 48 | at | 74 | George Mason | Boxscore |
|---|
| Austin Peay | 72 | at | 82 | Bowling Green | Boxscore |
|---|
| Missouri | 87 | at | 58 | Notre Dame | Boxscore |
|---|
| Blue Mountain | 50 | at | 69 | SE Louisiana | FINAL |
|---|
| Mount St. Mary's, Md. | 56 | at | 85 | Minnesota | Boxscore |
|---|
| ULM | 63 | at | 78 | Mississippi St. | Boxscore |
|---|
| Victory University | 47 | at | 88 | Toledo | FINAL |
|---|
| Campbell | 75 | at | 69 | Chicago St. | Boxscore |
|---|
| Presbyterian | 54 | at | 68 | Davidson | Boxscore |
|---|
| SMU | 56 | at | 62 | Oral Roberts | Boxscore |
|---|
| North Florida | 50 | at | 85 | Ohio St. | Boxscore |
|---|
| Norfolk St. | 57 | at | 59 | Marquette | Boxscore |
|---|
| Vanderbilt | 64 | at | 62 | Oregon St. | Boxscore |
|---|
| UCLA | 92 | at | 60 | Chaminade | FINAL |
|---|
| Texas-San Antonio | 75 | at | 85 | Colorado St. | Boxscore |
|---|
| California | 70 | at | 46 | Georgia | Boxscore |
|---|
| Central Michigan | 67 | at | 57 | Pepperdine | Boxscore |
|---|
| Cal State Dominguez Hills | 68 | at | 74 | Pacific | FINAL |
|---|
| Linfield | 64 | at | 101 | Portland St. | FINAL |
|---|
| Georgetown | 63 | at | 67 | Kansas | Boxscore |
Tuesday, November 22, 2011 |
| Teams | Notes |
|---|
| Lipscomb | 90 | at | 87 | SIU-Edwardsville | Boxscore |
|---|
| Memphis | 99 | at | 97 | Tennessee | Boxscore |
|---|
| Sacred Heart | 78 | at | 71 | Hampton | Boxscore |
|---|
| Sam Houston St. | 60 | at | 77 | South Dakota St. | Boxscore |
|---|
| George Washington | 54 | at | 52 | Austin Peay | Boxscore |
|---|
| Monmouth | 71 | at | 79 | Brown | Boxscore |
|---|
| Georgetown | 88 | at | 61 | Chaminade | FINAL |
|---|
| Ecclesia | 75 | at | 90 | Central Arkansas | FINAL |
|---|
| Ark.-Pine Bluff | 55 | at | 64 | SMU | Boxscore |
|---|
| Bryant | 65 | at | 69 | Army | Boxscore |
|---|
| La Salle | 69 | at | 73 | Pittsburgh | Boxscore |
|---|
| UMBC | 69 | at | 77 | Cent. Connecticut St. | Boxscore |
|---|
| Fairleigh Dickinson | 74 | at | 85 | Lafayette | Boxscore |
|---|
| Tulane | 57 | at | 55 | Navy | Boxscore |
|---|
| Robert Morris | 82 | at | 77 | James Madison | Boxscore |
|---|
| Morehead St. | 48 | at | 83 | West Virginia | Boxscore |
|---|
| Miss Valley St | 57 | at | 61 | South Carolina | Boxscore |
|---|
| Arkansas St. | 27 | at | 54 | Louisville | Boxscore |
|---|
| Bucknell | 74 | at | 68 | Marist | Boxscore |
|---|
| Wagner | 71 | at | 65 | Penn | Boxscore |
|---|
| Florida Gulf Coast | 50 | at | 60 | Miami | Boxscore |
|---|
| East Carolina | 67 | at | 47 | Appalachian St. | Boxscore |
|---|
| Illinois St. | 76 | at | 70 | Rutgers | Boxscore |
|---|
| Florida Atlantic | 62 | at | 60 | Hofstra | Boxscore |
|---|
| Southern U. | 53 | at | 59 | Providence | Boxscore |
|---|
| Cornell | 64 | at | 72 | Delaware | Boxscore |
|---|
| Canisius | 59 | at | 94 | Buffalo | Boxscore |
|---|
| Marshall | 69 | at | 64 | UNC-Wilmington | Boxscore |
|---|
| Fresno St. | 79 | at | 83 | Texas-San Antonio | Boxscore |
|---|
| Columbia | 53 | at | 67 | Stony Brook | Boxscore |
|---|
| Yale | 62 | at | 73 | Seton Hall | Boxscore |
|---|
| Tennessee Tech | 62 | at | 57 | High Point | Boxscore |
|---|
| Elon | 56 | at | 55 | Princeton | Boxscore |
|---|
| Niagara | 55 | at | 74 | Mercer | Boxscore |
|---|
| Michigan | 75 | at | 82 | Duke | Boxscore |
|---|
| East Tennessee St. | 70 | at | 69 | Charlotte | Boxscore |
|---|
| Detroit | 61 | at | 67 | Bowling Green | Boxscore |
|---|
| Quinnipiac | 73 | at | 74 | American U. | Boxscore |
|---|
| Tennessee St. | 69 | at | 102 | North Carolina | Boxscore |
|---|
| Cleveland St. | 57 | at | 53 | Kent St. | Boxscore |
|---|
| Albany, N.Y. | 46 | at | 66 | George Mason | Boxscore |
|---|
| Notre Dame | 57 | at | 61 | Georgia | Boxscore |
|---|
| UMKC | 31 | at | 77 | Wisconsin | Boxscore |
|---|
| Md.-Eastern Shore | 50 | at | 92 | Kansas St. | Boxscore |
|---|
| Tulsa | 57 | at | 51 | Jackson St. | Boxscore |
|---|
| Western Carolina | 39 | at | 59 | Northern Iowa | Boxscore |
|---|
| Wofford | 70 | at | 66 | Bradley | Boxscore |
|---|
| North Texas | 64 | at | 97 | Texas-Arlington | Boxscore |
|---|
| Utah Valley St. | 59 | at | 67 | Arkansas | Boxscore |
|---|
| Georgia St. | 55 | at | 47 | Samford | Boxscore |
|---|
| Dillard | 43 | at | 80 | McNeese St. | FINAL |
|---|
| Northern Colorado | 82 | at | 90 | Iowa St. | Boxscore |
|---|
| Cumberland, Tenn. | 48 | at | 88 | Middle Tenn. St. | FINAL |
|---|
| Florida A&M | 59 | at | 75 | Rice | Boxscore |
|---|
| Lamar | 80 | at | 69 | Tennessee-Martin | Boxscore |
|---|
| Victory University | 64 | at | 83 | Texas-Pan American | FINAL |
|---|
| Greenville | 49 | at | 84 | Western Illinois | FINAL |
|---|
| Troy | 59 | at | 71 | UAB | Boxscore |
|---|
| Oakland, Mich. | 76 | at | 74 | Houston | Boxscore |
|---|
| Fla. International | 65 | at | 73 | Oral Roberts | Boxscore |
|---|
| Utah State | 55 | at | 58 | Texas A&M-Corpus Christi | Boxscore |
|---|
| Northern New Mexico | 49 | at | 80 | Northern Arizona | FINAL |
|---|
| Prairie View | 51 | at | 90 | BYU | Boxscore |
|---|
| South Dakota | 56 | at | 67 | Wyoming | Boxscore |
|---|
| Coastal Carolina | 60 | at | 59 | Clemson | Boxscore |
|---|
| Seattle | 85 | at | 73 | Montana St. | Boxscore |
|---|
| St. Francis, NY | 48 | at | 63 | St. John's | Boxscore |
|---|
| Nebraska-Omaha | 65 | at | 98 | North Dakota St. | FINAL |
|---|
| Manhattan | 86 | at | 91 | Colorado St. | Boxscore |
|---|
| UCLA | 56 | at | 72 | Kansas | Boxscore |
|---|
| Illinois | 70 | at | 61 | Richmond | Boxscore |
|---|
| S. Carolina St. | 50 | at | 70 | Baylor | Boxscore |
|---|
| Longwood | 78 | at | 80 | Nevada | Boxscore |
|---|
| Portland | 69 | at | 83 | UC Santa Barbara | Boxscore |
|---|
| Holy Names | 71 | at | 109 | San Jose St. | FINAL |
|---|
| Morgan St. | 62 | at | 65 | USC | Boxscore |
|---|
| Sacramento St. | 69 | at | 61 | UC Davis | Boxscore |
|---|
| San Diego Christian | 68 | at | 95 | Cal. St.-Northridge | FINAL |
|---|
| Boise St. | 62 | at | 72 | Long Beach St. | Boxscore |
|---|
| Missouri | 92 | at | 53 | California | Boxscore |
|---|
| Cal Poly-SLO | 52 | at | 75 | UNLV | Boxscore |
|---|
| Eastern Washington | 89 | at | 72 | Hawaii | Boxscore |
Wednesday, November 23, 2011 |
| Teams | Notes |
|---|
| Hampton | 68 | at | 64 | SIU-Edwardsville | Boxscore |
|---|
| Tennessee | 86 | at | 60 | Chaminade | FINAL |
|---|
| Webber | 64 | at | 71 | Bethune-Cookman | FINAL |
|---|
| Sacred Heart | 77 | at | 79 | Lipscomb | Boxscore |
|---|
| Niagara | 59 | at | 52 | Sam Houston St. | Boxscore |
|---|
| Austin Peay | 93 | at | 94 | Detroit | Boxscore |
|---|
| St. Francis, Pa. | 66 | at | 74 | Colgate | Boxscore |
|---|
| Memphis | 88 | at | 91 | Georgetown | Boxscore |
|---|
| St. Mary's, Calif. | 58 | at | 70 | Denver | Boxscore |
|---|
| Stanford | 82 | at | 67 | Oklahoma St. | Boxscore |
|---|
| Siena | 44 | at | 72 | Georgia Tech | Boxscore |
|---|
| Western Michigan | 37 | at | 80 | Purdue | Boxscore |
|---|
| Georgia Southern | 46 | at | 66 | South Florida | Boxscore |
|---|
| Wright St. | 52 | at | 69 | North Florida | Boxscore |
|---|
| Vermont | 65 | at | 63 | Old Dominion | Boxscore |
|---|
| Rochester College (MI) | 43 | at | 62 | Eastern Michigan | FINAL |
|---|
| Radford | 40 | at | 88 | Kentucky | Boxscore |
|---|
| Richmond | 58 | at | 53 | Rutgers | Boxscore |
|---|
| Wis.-Milwaukee | 55 | at | 68 | Michigan St. | Boxscore |
|---|
| J&W-Charlotte | 55 | at | 108 | N.C. A&T | FINAL |
|---|
| IUPU-Indianapolis | 62 | at | 69 | Ball St. | Boxscore |
|---|
| Reinhardt | 46 | at | 72 | Kennesaw St. | FINAL |
|---|
| Hartford | 66 | at | 80 | Holy Cross | Boxscore |
|---|
| Virginia Military | 74 | at | 107 | Ohio St. | Boxscore |
|---|
| Youngstown St. | 71 | at | 82 | Penn St. | Boxscore |
|---|
| St. Joseph's | 99 | at | 104 | Iona | Boxscore |
|---|
| South Dakota St. | 74 | at | 61 | Mercer | Boxscore |
|---|
| Gardner-Webb | 66 | at | 68 | Butler | Boxscore |
|---|
| Philadelphia Bible | 41 | at | 104 | Delaware St. | FINAL |
|---|
| George Washington | 77 | at | 56 | Bowling Green | Boxscore |
|---|
| Michigan | 79 | at | 63 | UCLA | Boxscore |
|---|
| Alabama A&M | 45 | at | 82 | Alabama | Boxscore |
|---|
| Morris College | 50 | at | 112 | N.C. Central | FINAL |
|---|
| South Alabama | 79 | at | 75 | LSU | Boxscore |
|---|
| Evansville | 75 | at | 79 | Ill.-Chicago | Boxscore |
|---|
| Hannibal-LaGrange | 72 | at | 82 | SE Missouri St. | FINAL |
|---|
| Texas-Arlington | 65 | at | 75 | Baylor | Boxscore |
|---|
| Va. Commonwealth | 68 | at | 45 | Western Kentucky | Boxscore |
|---|
| Montana | 81 | at | 88 | North Dakota | Boxscore |
|---|
| Eureka | 56 | at | 87 | Eastern Illinois | FINAL |
|---|
| Campbell | 77 | at | 61 | Iowa | Boxscore |
|---|
| San Diego St. | 61 | at | 57 | Arizona | Boxscore |
|---|
| S. Virginia | 58 | at | 75 | Southern Utah | FINAL |
|---|
| Colorado | 76 | at | 73 | Air Force | Boxscore |
|---|
| Oregon | 83 | at | 76 | Nebraska | Boxscore |
|---|
| Loyola Marymount | 79 | at | 76 | Idaho St. | Boxscore |
|---|
| Idaho | 80 | at | 75 | Lewis-Clark State | FINAL |
|---|
| Virginia Tech | 58 | at | 69 | Syracuse | Boxscore |
|---|
| Illinois | 63 | at | 59 | Illinois St. | Boxscore |
|---|
| Duke | 68 | at | 61 | Kansas | Boxscore |
|---|
| Murray St. | 64 | at | 62 | Alaska-Anchorage | FINAL |
Thursday, November 24, 2011 |
| Teams | Notes |
|---|
| Dartmouth | 69 | at | 71 | San Francisco | Boxscore |
|---|
| Texas Tech | 49 | at | 60 | Indiana St. | Boxscore |
|---|
| Boston College | 51 | at | 62 | Saint Louis | Boxscore |
|---|
| Charleston | 63 | at | 74 | Central Florida | Boxscore |
|---|
| Minnesota | 86 | at | 85 | DePaul | Boxscore |
|---|
| Florida St. | 73 | at | 53 | UMass | Boxscore |
|---|
| Villanova | 71 | at | 46 | UC Riverside | Boxscore |
|---|
| Connecticut | 73 | at | 63 | UNC-Asheville | Boxscore |
|---|
| Dayton | 80 | at | 76 | Wake Forest | Boxscore |
|---|
| New Mexico | 76 | at | 79 | Santa Clara | Boxscore |
|---|
| Fairfield | 55 | at | 44 | Arizona St. | Boxscore |
|---|
| Utah | 47 | at | 75 | Harvard | Boxscore |
|---|
| Central Michigan | 49 | at | 78 | New Mexico St. | Boxscore |
|---|
| Oklahoma | 74 | at | 59 | Washington St. | Boxscore |
|---|
| UC Irvine | 67 | at | 78 | Southern Miss. | Boxscore |
Friday, November 25, 2011 |
| Teams | Notes |
|---|
| Indiana St. | 69 | at | 76 | Minnesota | Boxscore |
|---|
| Southern U. | 64 | at | 61 | Florida A&M | Boxscore |
|---|
| Stony Brook | 58 | at | 63 | Northwestern | Boxscore |
|---|
| Prairie View | 67 | at | 70 | Longwood | Boxscore |
|---|
| James Madison | 86 | at | 69 | Rider | Boxscore |
|---|
| Central Florida | 68 | at | 63 | Connecticut | Boxscore |
|---|
| Boston U. | 62 | at | 63 | Cleveland St. | Boxscore |
|---|
| Miss Valley St | 90 | at | 89 | Tennessee St. | Boxscore |
|---|
| Oklahoma St. | 57 | at | 59 | Virginia Tech | Boxscore |
|---|
| Texas Tech | 70 | at | 76 | DePaul | Boxscore |
|---|
| Saint Louis | 80 | at | 68 | Villanova | Boxscore |
|---|
| Texas-Pan American | 63 | at | 78 | USC Upstate | Boxscore |
|---|
| UMKC | 64 | at | 58 | Wofford | Boxscore |
|---|
| Western Carolina | 57 | at | 74 | Northern Colorado | Boxscore |
|---|
| Morehead St. | 61 | at | 52 | West Alabama | FINAL |
|---|
| Dartmouth | 64 | at | 52 | Alaska-Anchorage | FINAL |
|---|
| Miami | 61 | at | 64 | Mississippi | Boxscore |
|---|
| Navy | 62 | at | 69 | Albany, N.Y. | Boxscore |
|---|
| Florida St. | 41 | at | 46 | Harvard | Boxscore |
|---|
| Robert Morris | 51 | at | 44 | La Salle | Boxscore |
|---|
| Hofstra | 73 | at | 85 | Rhode Island | Boxscore |
|---|
| Boston College | 66 | at | 62 | UC Riverside | Boxscore |
|---|
| Dayton | 56 | at | 49 | Fairfield | Boxscore |
|---|
| Stanford | 63 | at | 69 | Syracuse | Boxscore |
|---|
| Morgan St. | 61 | at | 62 | Cal Poly-SLO | Boxscore |
|---|
| New Orleans | 56 | at | 64 | San Diego | FINAL |
|---|
| Houston Baptist | 65 | at | 88 | Washington | Boxscore |
|---|
| Princeton | 56 | at | 62 | Bucknell | Boxscore |
|---|
| Nevada | 55 | at | 76 | BYU | Boxscore |
|---|
| Northern Iowa | 64 | at | 60 | Rice | Boxscore |
|---|
| Central Michigan | 82 | at | 72 | UC Irvine | Boxscore |
|---|
| Louisiana Tech | 73 | at | 54 | Md.-Eastern Shore | Boxscore |
|---|
| Valparaiso | 47 | at | 80 | Ohio St. | Boxscore |
|---|
| Barber-Scotia | 53 | at | 88 | N.C. A&T | FINAL |
|---|
| Pittsburgh | 78 | at | 58 | Penn | Boxscore |
|---|
| Charleston | 68 | at | 66 | UNC-Asheville | Boxscore |
|---|
| Savannah St. | 63 | at | 65 | Chattanooga | Boxscore |
|---|
| Furman | 49 | at | 59 | Clemson | Boxscore |
|---|
| Elon | 67 | at | 82 | N.C. State | Boxscore |
|---|
| Jacksonville | 62 | at | 107 | Florida | Boxscore |
|---|
| Florida Gulf Coast | 67 | at | 73 | Maryland | Boxscore |
|---|
| Marshall | 73 | at | 69 | Cincinnati | Boxscore |
|---|
| Jackson St. | 60 | at | 69 | North Florida | Boxscore |
|---|
| Utah Valley St. | 83 | at | 89 | Oakland, Mich. | Boxscore |
|---|
| Ohio | 54 | at | 59 | Louisville | Boxscore |
|---|
| Wis.-Green Bay | 42 | at | 68 | Virginia | Boxscore |
|---|
| USC | 55 | at | 66 | UNLV | Boxscore |
|---|
| Wake Forest | 56 | at | 84 | Arizona St. | Boxscore |
|---|
| Georgia | 56 | at | 70 | Xavier | Boxscore |
|---|
| Tennessee-Martin | 50 | at | 76 | Mississippi St. | Boxscore |
|---|
| Nicholls St. | 57 | at | 78 | Auburn | Boxscore |
|---|
| Lamar | 85 | at | 65 | Tennessee Tech | Boxscore |
|---|
| Alcorn St. | 41 | at | 83 | Tulane | Boxscore |
|---|
| UAB | 46 | at | 68 | Wichita St. | Boxscore |
|---|
| Campbell | 81 | at | 104 | Creighton | Boxscore |
|---|
| Chicago St. | 57 | at | 73 | Southern Illinois | Boxscore |
|---|
| Iowa St. | 64 | at | 54 | Providence | Boxscore |
|---|
| Bradley | 43 | at | 66 | Wisconsin | Boxscore |
|---|
| Jacksonville St. | 61 | at | 66 | Northwestern St. | Boxscore |
|---|
| Portland St. | 51 | at | 65 | Wyoming | Boxscore |
|---|
| Murray St. | 70 | at | 67 | San Francisco | Boxscore |
|---|
| New Mexico | 72 | at | 62 | Washington St. | Boxscore |
|---|
| UMass | 89 | at | 75 | Utah | Boxscore |
|---|
| Monmouth | 73 | at | 95 | Vanderbilt | Boxscore |
|---|
| North Carolina | 87 | at | 62 | South Carolina | Boxscore |
|---|
| New Mexico St. | 72 | at | 80 | Southern Miss. | Boxscore |
|---|
| Santa Clara | 73 | at | 85 | Oklahoma | Boxscore |
Saturday, November 26, 2011 |
| Teams | Notes |
|---|
| Pacific | 70 | at | 75 | Hawaii | Boxscore |
|---|
| Wofford | 56 | at | 49 | Prairie View | Boxscore |
|---|
| Coppin St. | 57 | at | 78 | Purdue | Boxscore |
|---|
| Pepperdine | 70 | at | 64 | Texas-San Antonio | Boxscore |
|---|
| Siena | 62 | at | 64 | Vermont | Boxscore |
|---|
| IPFW | 72 | at | 82 | Iowa | Boxscore |
|---|
| Chowan | 62 | at | 78 | East Carolina | FINAL |
|---|
| Lafayette | 78 | at | 81 | Delaware | Boxscore |
|---|
| South Dakota St. | 64 | at | 76 | Nebraska | Boxscore |
|---|
| Western Carolina | 62 | at | 46 | Florida A&M | FINAL |
|---|
| Youngstown St. | 60 | at | 59 | St. Francis, Pa. | Boxscore |
|---|
| Davidson | 70 | at | 67 | UNC-Wilmington | Boxscore |
|---|
| Milligan | 58 | at | 81 | Appalachian St. | FINAL |
|---|
| St. Francis, NY | 79 | at | 60 | NJIT | Boxscore |
|---|
| Oregon St. | 66 | at | 46 | Towson | Boxscore |
|---|
| William & Mary | 58 | at | 67 | Howard | FINAL |
|---|
| Hartford | 58 | at | 92 | Cent. Connecticut St. | Boxscore |
|---|
| Columbia | 59 | at | 41 | Manhattan | Boxscore |
|---|
| Florida St. | 76 | at | 78 | Connecticut | Boxscore |
|---|
| Princeton | 56 | at | 68 | Morehead St. | FINAL |
|---|
| Tennessee St. | 69 | at | 64 | Morgan St. | FINAL |
|---|
| Cleveland St. | 53 | at | 63 | Hofstra | FINAL |
|---|
| Western Illinois | 65 | at | 62 | North Dakota | FINAL |
|---|
| Harding | 71 | at | 68 | ULM | FINAL |
|---|
| UMKC | 93 | at | 53 | Longwood | FINAL |
|---|
| Penn St. | 47 | at | 65 | St. Joseph's | FINAL |
|---|
| Western Michigan | 58 | at | 78 | Gonzaga | FINAL |
|---|
| Northeastern | 78 | at | 64 | St. John's | FINAL |
|---|
| Texas A&M-Corpus Christi | 43 | at | 56 | Texas A&M | FINAL |
|---|
| Delaware St. | 62 | at | 85 | Wagner | FINAL |
|---|
| UC Irvine | 63 | at | 77 | Alaska-Anchorage | FINAL |
|---|
| Miami (Ohio) | 57 | at | 64 | SE Missouri St. | FINAL |
|---|
| Barber-Scotia | 55 | at | 104 | N.C. Central | FINAL |
|---|
| Central Penn College | 68 | at | 107 | Winthrop | FINAL |
|---|
| Fordham | 50 | at | 64 | Loyola of Chicago | FINAL |
|---|
| West Alabama | 50 | at | 87 | Bucknell | FINAL |
|---|
| Rider | 70 | at | 82 | La Salle | FINAL |
|---|
| Harvard | 59 | at | 49 | Central Florida | FINAL |
|---|
| Northern Colorado | 77 | at | 57 | Southern U. | FINAL |
|---|
| S. Carolina St. | 104 | at | 98 | Kennesaw St. | FINAL |
|---|
| Denver | 59 | at | 80 | California | FINAL |
|---|
| Eastern Illinois | 96 | at | 107 | Central Arkansas | FINAL |
|---|
| Boston U. | 70 | at | 64 | Rhode Island | FINAL |
|---|
| Gardner-Webb | 66 | at | 72 | Savannah St. | FINAL |
|---|
| Miss Valley St | 55 | at | 72 | Cal Poly-SLO | FINAL |
|---|
| Bradley | 59 | at | 64 | Nevada | FINAL |
|---|
| San Diego | 66 | at | 65 | Alcorn St. | FINAL |
|---|
| Dartmouth | 48 | at | 65 | Central Michigan | FINAL |
|---|
| Portland St. | 66 | at | 48 | Louisiana Tech | FINAL |
|---|
| Florida Atlantic | 55 | at | 68 | South Florida | FINAL |
|---|
| Charlotte | 70 | at | 66 | Wright St. | FINAL |
|---|
| Detroit | 63 | at | 81 | Akron | FINAL |
|---|
| James Madison | 60 | at | 58 | Penn | FINAL |
|---|
| Ill.-Chicago | 67 | at | 82 | Toledo | FINAL |
|---|
| Portland | 63 | at | 87 | Kentucky | FINAL |
|---|
| Colgate | 73 | at | 81 | Marist | FINAL |
|---|
| Louisiana | 65 | at | 84 | Duquesne | FINAL |
|---|
| Texas Southern | 55 | at | 74 | IUPU-Indianapolis | FINAL |
|---|
| The Citadel | 72 | at | 80 | High Point | FINAL |
|---|
| Yale | 84 | at | 75 | Army | FINAL |
|---|
| Liberty | 50 | at | 72 | Georgia St. | FINAL |
|---|
| Coastal Carolina | 62 | at | 64 | Fla. International | FINAL |
|---|
| Rice | 63 | at | 90 | Iowa St. | FINAL |
|---|
| USC | 63 | at | 60 | South Carolina | FINAL |
|---|
| UMass | 61 | at | 85 | Charleston | FINAL |
|---|
| Middle Tenn. St. | 90 | at | 70 | Austin Peay | FINAL |
|---|
| New Orleans | 53 | at | 72 | Tulane | FINAL |
|---|
| TCU | 81 | at | 80 | Houston | FINAL |
|---|
| St. Peter's | 54 | at | 63 | Seton Hall | FINAL |
|---|
| Samford | 71 | at | 69 | Texas-Arlington | FINAL |
|---|
