Schedule
Tuesday, November 20, 2012 |
| Teams | Notes |
|---|
| Western Carolina | 71 | at | 72 | Austin Peay | Boxscore |
|---|
| Marquette | 89 | at | 62 | Mississippi St. | Boxscore |
|---|
| Gardner-Webb | 55 | at | 43 | Howard | Boxscore |
|---|
| Monmouth | 73 | at | 71 | South Alabama | Boxscore |
|---|
| James Madison | 69 | at | 68 | Youngstown St. | Boxscore |
|---|
| Lamar | 86 | at | 82 | IUPU-Indianapolis | Boxscore |
|---|
| SE Missouri St. | 56 | at | 59 | Troy | Boxscore |
|---|
| Texas | 53 | at | 59 | USC | Boxscore |
|---|
| Alabama-Huntsville | 54 | at | 68 | Bowling Green | FINAL |
|---|
| Fordham | 71 | at | 74 | Fairfield | Boxscore |
|---|
| UC Irvine | 65 | at | 69 | Southern Miss. | Boxscore |
|---|
| La Salle | 64 | at | 51 | Hartford | Boxscore |
|---|
| Navy | 45 | at | 47 | TCU | Boxscore |
|---|
| Indiana St. | 68 | at | 48 | Ball St. | Boxscore |
|---|
| Wichita St. | 75 | at | 62 | DePaul | Boxscore |
|---|
| Columbia | 75 | at | 57 | Villanova | Boxscore |
|---|
| Louisiana Tech | 71 | at | 63 | Chattanooga | Boxscore |
|---|
| North Dakota St. | 57 | at | 43 | Duquesne | Boxscore |
|---|
| Savannah St. | 40 | at | 58 | Florida | Boxscore |
|---|
| Washington St. | 54 | at | 55 | Texas A&M | Boxscore |
|---|
| Wofford | 58 | at | 64 | Richmond | Boxscore |
|---|
| Lenoir-Rhyne | 35 | at | 59 | Winthrop | FINAL |
|---|
| North Texas | 64 | at | 80 | Virginia | Boxscore |
|---|
| Judson | 22 | at | 92 | IPFW | FINAL |
|---|
| Middle Tenn. St. | 75 | at | 61 | Central Florida | Boxscore |
|---|
| Toccoa Falls | 40 | at | 94 | N.C. Central | FINAL |
|---|
| Campbell | 72 | at | 91 | Cincinnati | Boxscore |
|---|
| Bethune-Cookman | 68 | at | 69 | Kent St. | Boxscore |
|---|
| Appalachian St. | 72 | at | 82 | East Carolina | Boxscore |
|---|
| Army | 67 | at | 59 | St. Francis, NY | Boxscore |
|---|
| Hampton | 67 | at | 75 | Ohio | Boxscore |
|---|
| Tennessee St. | 57 | at | 59 | Georgia St. | Boxscore |
|---|
| East Tennessee St. | 59 | at | 57 | Charleston Southern | Boxscore |
|---|
| Boston U. | 79 | at | 81 | Rutgers | Boxscore |
|---|
| Cleveland St. | 62 | at | 71 | Robert Morris | Boxscore |
|---|
| Bradley | 63 | at | 82 | South Florida | Boxscore |
|---|
| J&W-Charlotte | 40 | at | 96 | Coastal Carolina | FINAL |
|---|
| UCLA | 60 | at | 56 | Georgia | Boxscore |
|---|
| Cent. Connecticut St. | 83 | at | 82 | UMBC | Boxscore |
|---|
| Albany, N.Y. | 83 | at | 55 | S. Carolina St. | Boxscore |
|---|
| Butler | 82 | at | 71 | North Carolina | Boxscore |
|---|
| Harvard | 56 | at | 75 | St. Joseph's | Boxscore |
|---|
| Boise St. | 70 | at | 74 | Michigan St. | Boxscore |
|---|
| Southern Illinois | 71 | at | 55 | SIU-Edwardsville | Boxscore |
|---|
| Fairleigh Dickinson | 58 | at | 91 | Illinois St. | Boxscore |
|---|
| Northwestern St. | 95 | at | 102 | LSU | Boxscore |
|---|
| Delaware St. | 50 | at | 69 | Northwestern | Boxscore |
|---|
| Buffalo | 64 | at | 71 | Canisius | Boxscore |
|---|
| McNeese St. | 50 | at | 76 | Mississippi | Boxscore |
|---|
| Lafayette | 74 | at | 83 | Maryland | Boxscore |
|---|
| Florida A&M | 60 | at | 89 | Arkansas | Boxscore |
|---|
| Lyon | 58 | at | 92 | Tennessee-Martin | FINAL |
|---|
| N.C. A&T | 57 | at | 86 | Iowa St. | Boxscore |
|---|
| Prairie View | 70 | at | 76 | UAB | Boxscore |
|---|
| Blue Mountain | 51 | at | 99 | New Orleans | FINAL |
|---|
| Oakland, Mich. | 71 | at | 69 | Texas Southern | Boxscore |
|---|
| Presbyterian | 43 | at | 88 | Wisconsin | Boxscore |
|---|
| Longwood | 57 | at | 105 | Creighton | Boxscore |
|---|
| Pepperdine | 57 | at | 53 | Houston Baptist | Boxscore |
|---|
| Liberty | 50 | at | 64 | Sam Houston St. | Boxscore |
|---|
| Penn | 66 | at | 73 | Lehigh | Boxscore |
|---|
| Louisiana College | 49 | at | 91 | SE Louisiana | FINAL |
|---|
| Oakwood | 77 | at | 103 | Alabama A&M | FINAL |
|---|
| Jarvis Christian | 39 | at | 78 | Stephen F. Austin | FINAL |
|---|
| Evansville | 62 | at | 50 | Tennessee Tech | Boxscore |
|---|
| Grambling St. | 56 | at | 91 | Texas Tech | Boxscore |
|---|
| Cornell | 53 | at | 64 | Arizona St. | Boxscore |
|---|
| USC Upstate | 65 | at | 85 | Santa Clara | Boxscore |
|---|
| Saint Louis | 59 | at | 73 | Kansas | Boxscore |
|---|
| Western Kentucky | 55 | at | 63 | Iowa | Boxscore |
|---|
| UC Santa Cruz | 54 | at | 94 | San Jose St. | FINAL |
|---|
| Indiana | 82 | at | 72 | Georgetown | Boxscore |
|---|
| Westmont | 74 | at | 77 | Cal State Bakersfield | FINAL |
|---|
| Wis.-Green Bay | 62 | at | 72 | Idaho | Boxscore |
|---|
| UC Davis | 87 | at | 76 | Sacramento St. | Boxscore |
|---|
| Illinois | 84 | at | 61 | Chaminade | Boxscore |
|---|
| Eastern Washington | 83 | at | 86 | Utah Valley St. | Boxscore |
|---|
| North Dakota | 66 | at | 71 | Hawaii | Boxscore |
Wednesday, November 21, 2012 |
| Teams | Notes |
|---|
| Monmouth | 81 | at | 70 | Tennessee St. | Boxscore |
|---|
| Howard | 67 | at | 69 | Western Carolina | Boxscore |
|---|
| Rochester College (MI) | 59 | at | 56 | Eastern Illinois | FINAL |
|---|
| Brevard, N.C. | 53 | at | 81 | Radford | FINAL |
|---|
| Mississippi St. | 55 | at | 69 | Texas | Boxscore |
|---|
| South Alabama | 73 | at | 75 | Georgia St. | Boxscore |
|---|
| Auburn | 49 | at | 50 | Boston College | Boxscore |
|---|
| Gardner-Webb | 72 | at | 62 | Austin Peay | Boxscore |
|---|
| North Dakota St. | 66 | at | 44 | James Madison | Boxscore |
|---|
| Samford | 69 | at | 82 | Toledo | Boxscore |
|---|
| Marquette | 72 | at | 64 | USC | Boxscore |
|---|
| Colgate | 85 | at | 76 | St. Francis, Pa. | Boxscore |
|---|
| Central Michigan | 59 | at | 55 | Wright St. | Boxscore |
|---|
| Southern Miss. | 74 | at | 56 | Liberty | Boxscore |
|---|
| Virginia Military | 76 | at | 71 | Old Dominion | Boxscore |
|---|
| North Florida | 67 | at | 75 | Florida St. | Boxscore |
|---|
| Hofstra | 56 | at | 67 | Manhattan | Boxscore |
|---|
| Yale | 52 | at | 65 | Vermont | Boxscore |
|---|
| Miami (Ohio) | 72 | at | 59 | William & Mary | Boxscore |
|---|
| Morehead St. | 70 | at | 81 | Kentucky | Boxscore |
|---|
| Delaware | 63 | at | 66 | Kansas St. | Boxscore |
|---|
| Youngstown St. | 74 | at | 84 | Duquesne | Boxscore |
|---|
| Bryant | 68 | at | 61 | Brown | Boxscore |
|---|
| Elon | 65 | at | 53 | South Carolina | Boxscore |
|---|
| George Washington | 48 | at | 65 | Notre Dame | Boxscore |
|---|
| Princeton | 53 | at | 73 | Syracuse | Boxscore |
|---|
| Maine | 49 | at | 76 | Seton Hall | Boxscore |
|---|
| Georgia Southern | 62 | at | 46 | Kennesaw St. | Boxscore |
|---|
| Western Kentucky | 70 | at | 61 | DePaul | Boxscore |
|---|
| St. Andrews | 62 | at | 93 | High Point | FINAL |
|---|
| Alcorn St. | 48 | at | 50 | Florida Gulf Coast | Boxscore |
|---|
| Holy Cross | 53 | at | 65 | St. John's | Boxscore |
|---|
| New Hampshire | 67 | at | 69 | NJIT | Boxscore |
|---|
| North Carolina | 112 | at | 70 | Chaminade | Boxscore |
|---|
| UNC-Wilmington | 40 | at | 66 | Purdue | Boxscore |
|---|
| Southern, New Orleans | 66 | at | 76 | Louisiana | FINAL |
|---|
| Tulane | 57 | at | 61 | Nebraska | Boxscore |
|---|
| Southwest St., Minn. | 72 | at | 81 | South Dakota St. | FINAL |
|---|
| Arkansas St. | 73 | at | 72 | Central Arkansas | Boxscore |
|---|
| Malone | 49 | at | 82 | Missouri St | FINAL |
|---|
| Jackson St. | 66 | at | 86 | Tulsa | Boxscore |
|---|
| UC Irvine | 63 | at | 65 | Sam Houston St. | Boxscore |
|---|
| Jacksonville | 56 | at | 78 | Ark.-Little Rock | Boxscore |
|---|
| Rider | 70 | at | 83 | SMU | Boxscore |
|---|
| Texas-San Antonio | 62 | at | 81 | BYU | Boxscore |
|---|
| Montana St. | 72 | at | 86 | Air Force | Boxscore |
|---|
| Northern New Mexico | 37 | at | 67 | New Mexico St. | FINAL |
|---|
| Colorado St. | 60 | at | 53 | Denver | Boxscore |
|---|
| USC Upstate | 70 | at | 75 | Eastern Washington | Boxscore |
|---|
| Wyoming | 69 | at | 60 | Northern Colorado | Boxscore |
|---|
| Carroll, Mont. | 58 | at | 68 | Southern Utah | FINAL |
|---|
| Iowa | 63 | at | 75 | Wichita St. | Boxscore |
|---|
| Idaho St. | 46 | at | 57 | Utah | Boxscore |
|---|
| Pittsburgh | 62 | at | 67 | Michigan | Boxscore |
|---|
| Pacific Lutheran | 49 | at | 58 | Seattle | FINAL |
|---|
| San Diego | 39 | at | 57 | UC Santa Barbara | Boxscore |
|---|
| Portland St. | 60 | at | 81 | Portland | Boxscore |
|---|
| Butler | 61 | at | 78 | Illinois | Boxscore |
|---|
| Ark.-Pine Bluff | 43 | at | 79 | San Diego St. | Boxscore |
|---|
| Utah Valley St. | 67 | at | 75 | Santa Clara | Boxscore |
|---|
| UC Riverside | 52 | at | 61 | Northeastern | Boxscore |
Thursday, November 22, 2012 |
| Teams | Notes |
|---|
| Belmont | 74 | at | 60 | Alaska-Anchorage | Boxscore |
|---|
| West Virginia | 87 | at | 44 | Marist | Boxscore |
|---|
| Missouri | 78 | at | 70 | Stanford | Boxscore |
|---|
| Pacific | 70 | at | 67 | Xavier | Boxscore |
|---|
| Vanderbilt | 62 | at | 75 | Davidson | Boxscore |
|---|
| Duke | 89 | at | 71 | Minnesota | Boxscore |
|---|
| Samford | 65 | at | 69 | Alcorn St. | Boxscore |
|---|
| Drexel | 64 | at | 76 | St. Mary's, Calif. | Boxscore |
|---|
| Toledo | 66 | at | 72 | Florida Gulf Coast | Boxscore |
|---|
| UTEP | 61 | at | 68 | Oklahoma | Boxscore |
|---|
| Memphis | 65 | at | 78 | Va. Commonwealth | Boxscore |
|---|
| Loyola Marymount | 66 | at | 75 | Oral Roberts | Boxscore |
|---|
| Clemson | 49 | at | 57 | Gonzaga | Boxscore |
|---|
| Rice | 36 | at | 54 | Georgia Tech | Boxscore |
|---|
| Louisville | 51 | at | 46 | Northern Iowa | Boxscore |
|---|
| Drake | 70 | at | 73 | California | Boxscore |
|---|
| Texas State | 64 | at | 73 | Charlotte | Boxscore |
Friday, November 23, 2012 |
| Teams | Notes |
|---|
| West Virginia | 60 | at | 63 | Davidson | Boxscore |
|---|
| Delaware St. | 62 | at | 63 | Fairleigh Dickinson | Boxscore |
|---|
| Campbell | 60 | at | 85 | N.C. A&T | Boxscore |
|---|
| Memphis | 75 | at | 84 | Minnesota | Boxscore |
|---|
| Hampton | 51 | at | 56 | Wofford | Boxscore |
|---|
| Florida A&M | 83 | at | 86 | Longwood | Boxscore |
|---|
| Appalachian St. | 76 | at | 87 | Virginia Tech | Boxscore |
|---|
| Delaware | 59 | at | 85 | Pittsburgh | Boxscore |
|---|
| Marist | 50 | at | 33 | Vanderbilt | Boxscore |
|---|
| Jacksonville St. | 50 | at | 48 | Northern Arizona | Boxscore |
|---|
| Northern Iowa | 50 | at | 66 | Stanford | Boxscore |
|---|
| Pacific | 76 | at | 66 | St. Mary's, Calif. | Boxscore |
|---|
| Prairie View | 42 | at | 40 | Navy | Boxscore |
|---|
| Central Florida | 66 | at | 79 | Florida | Boxscore |
|---|
| Presbyterian | 55 | at | 89 | Cornell | Boxscore |
|---|
| Bucknell | 57 | at | 60 | Penn St. | Boxscore |
|---|
| Jacksonville | 71 | at | 86 | Rider | Boxscore |
|---|
| Lipscomb | 45 | at | 91 | Mississippi | Boxscore |
|---|
| USC Upstate | 75 | at | 50 | Utah Valley St. | Boxscore |
|---|
| Kansas St. | 57 | at | 71 | Michigan | Boxscore |
|---|
| UC Riverside | 65 | at | 66 | Alaska-Anchorage | Boxscore |
|---|
| UTEP | 48 | at | 69 | Clemson | Boxscore |
|---|
| Bethune-Cookman | 93 | at | 81 | Nebraska-Omaha | Boxscore |
|---|
| UMKC | 45 | at | 91 | Ohio St. | Boxscore |
|---|
| Xavier | 69 | at | 65 | Drexel | Boxscore |
|---|
| UAB | 65 | at | 77 | Illinois St. | Boxscore |
|---|
| Iowa St. | 70 | at | 78 | Cincinnati | Boxscore |
|---|
| Va. Commonwealth | 58 | at | 67 | Duke | Boxscore |
|---|
| Fairfield | 47 | at | 66 | Providence | Boxscore |
|---|
| Long Island U. | 75 | at | 104 | Kentucky | Boxscore |
|---|
| Central Michigan | 51 | at | 67 | Utah | Boxscore |
|---|
| Arizona St. | 83 | at | 68 | Arkansas | Boxscore |
|---|
| East Tennessee St. | 38 | at | 54 | Georgia | Boxscore |
|---|
| Loyola, Md. | 58 | at | 54 | Rhode Island | Boxscore |
|---|
| UNC-Asheville | 80 | at | 82 | N.C. State | Boxscore |
|---|
| Loyola Marymount | 78 | at | 63 | Texas State | Boxscore |
|---|
| Eastern Washington | 74 | at | 89 | Santa Clara | Boxscore |
|---|
| Oklahoma | 47 | at | 72 | Gonzaga | Boxscore |
|---|
| Charleston Southern | 46 | at | 59 | Alabama | Boxscore |
|---|
| Culver-Stockton | 73 | at | 81 | South Dakota | FINAL |
|---|
| Chicago St. | 46 | at | 67 | Valparaiso | Boxscore |
|---|
| Oakland, Mich. | 52 | at | 70 | Michigan St. | Boxscore |
|---|
| Northwestern | 55 | at | 31 | TCU | Boxscore |
|---|
| Wayland Baptist | 63 | at | 75 | Columbia | FINAL |
|---|
| Oregon | 83 | at | 79 | UNLV | Boxscore |
|---|
| Louisiana | 57 | at | 79 | New Mexico St. | Boxscore |
|---|
| Rice | 66 | at | 77 | Drake | Boxscore |
|---|
| Louisville | 84 | at | 61 | Missouri | Boxscore |
|---|
| Wright St. | 60 | at | 45 | Idaho St. | Boxscore |
|---|
| Creighton | 84 | at | 74 | Wisconsin | Boxscore |
|---|
| San Diego Christian | 60 | at | 106 | Cal. St.-Fullerton | FINAL |
|---|
| Idaho | 58 | at | 73 | New Mexico | Boxscore |
|---|
| Northeastern | 74 | at | 71 | Belmont | Boxscore |
|---|
| Georgia Tech | 57 | at | 68 | California | Boxscore |
Saturday, November 24, 2012 |
| Teams | Notes |
|---|
| Oral Roberts | 58 | at | 72 | Charlotte | Boxscore |
|---|
| Navy | 63 | at | 53 | Delaware St. | Boxscore |
|---|
| Western Illinois | 38 | at | 39 | Savannah St. | Boxscore |
|---|
| Mount St. Mary's, Md. | 50 | at | 72 | Georgetown | Boxscore |
|---|
| Canisius | 75 | at | 82 | Stony Brook | Boxscore |
|---|
| James Madison | 58 | at | 76 | Miami (Ohio) | Boxscore |
|---|
| Northern Iowa | 47 | at | 52 | Memphis | Boxscore |
|---|
| American U. | 55 | at | 58 | Florida Atlantic | Boxscore |
|---|
| Wagner | 38 | at | 36 | N.C. Central | Boxscore |
|---|
| St. Francis, Pa. | 52 | at | 69 | Notre Dame | Boxscore |
|---|
| Princeton | 72 | at | 53 | Lafayette | Boxscore |
|---|
| Wofford | 37 | at | 49 | UNC-Wilmington | Boxscore |
|---|
| Radford | 74 | at | 61 | The Citadel | Boxscore |
|---|
| IPFW | 70 | at | 66 | Dartmouth | Boxscore |
|---|
| Richmond | 48 | at | 73 | Ohio | Boxscore |
|---|
| Northern Arizona | 70 | at | 62 | Campbell | Boxscore |
|---|
| Tennessee-Martin | 57 | at | 80 | Bradley | Boxscore |
|---|
| Manhattan | 58 | at | 66 | Dayton | Boxscore |
|---|
| Hofstra | 56 | at | 80 | George Washington | Boxscore |
|---|
| Army | 83 | at | 86 | Yale | Boxscore |
|---|
| S. Carolina St. | 63 | at | 72 | NJIT | Boxscore |
|---|
| St. Francis, NY | 76 | at | 72 | Brown | Boxscore |
|---|
| Detroit | 62 | at | 77 | Miami | Boxscore |
|---|
| Prairie View | 70 | at | 84 | Fairleigh Dickinson | Boxscore |
|---|
| Chattanooga | 65 | at | 51 | Kennesaw St. | Boxscore |
|---|
| Houston Baptist | 44 | at | 64 | Eastern Illinois | Boxscore |
|---|
| SIU-Edwardsville | 66 | at | 77 | Texas-Pan American | Boxscore |
|---|
| Presbyterian | 55 | at | 69 | Florida A&M | Boxscore |
|---|
| Stanford | 63 | at | 66 | Minnesota | Boxscore |
|---|
| Niagara | 75 | at | 80 | St. Bonaventure | Boxscore |
|---|
| Cheyney | 78 | at | 98 | Coppin St. | FINAL |
|---|
| UC Santa Barbara | 56 | at | 72 | Boise St. | Boxscore |
|---|
| Boston U. | 45 | at | 48 | George Mason | Boxscore |
|---|
| SE Missouri St. | 45 | at | 56 | Ill.-Chicago | Boxscore |
|---|
| UC Riverside | 69 | at | 81 | Texas State | Boxscore |
|---|
| Loyola of Chicago | 53 | at | 46 | Northern Illinois | Boxscore |
|---|
| Cent. Connecticut St. | 77 | at | 80 | Hartford | Boxscore |
|---|
| New Hampshire | 50 | at | 60 | Holy Cross | Boxscore |
|---|
| Stephen F. Austin | 57 | at | 41 | Tulsa | Boxscore |
|---|
| Wis.-Milwaukee | 66 | at | 71 | Jacksonville | Boxscore |
|---|
| Jacksonville St. | 54 | at | 50 | N.C. A&T | Boxscore |
|---|
| Elon | 81 | at | 90 | Virginia Military | Boxscore |
|---|
| Fla. International | 87 | at | 77 | Coastal Carolina | Boxscore |
|---|
| TCU | 76 | at | 73 | UAB | Boxscore |
|---|
| Cornell | 84 | at | 78 | Longwood | Boxscore |
|---|
| Nebraska-Omaha | 68 | at | 66 | Chicago St. | Boxscore |
|---|
| Loyola Marymount | 77 | at | 83 | Alaska-Anchorage | Boxscore |
|---|
| Idaho St. | 52 | at | 54 | Central Michigan | Boxscore |
|---|
| Madonna | 57 | at | 75 | Eastern Michigan | FINAL |
|---|
| Marywood | 51 | at | 76 | Binghamton | FINAL |
|---|
| Mansfield | 57 | at | 76 | Buffalo | FINAL |
|---|
| Missouri St | 67 | at | 74 | South Carolina | Boxscore |
|---|
| Texas Southern | 52 | at | 79 | Middle Tenn. St. | Boxscore |
|---|
| Georgia Southern | 53 | at | 70 | Maryland | Boxscore |
|---|
| Norfolk St. | 44 | at | 68 | Eastern Kentucky | Boxscore |
|---|
| Missouri | 68 | at | 65 | Va. Commonwealth | Boxscore |
|---|
| Nevada | 82 | at | 89 | Marshall | Boxscore |
|---|
| Florida Gulf Coast | 68 | at | 79 | St. John's | Boxscore |
|---|
| Colorado St. | 73 | at | 55 | Washington | Boxscore |
|---|
| San Diego | 66 | at | 67 | Montana | Boxscore |
|---|
| ULM | 52 | at | 68 | Louisiana Tech | Boxscore |
|---|
| Bethune-Cookman | 64 | at | 77 | Valparaiso | Boxscore |
|---|
| Texas-Arlington | 65 | at | 58 | Samford | Boxscore |
|---|
| Southern U. | 65 | at | 68 | Tulane | Boxscore |
|---|
| Waldorf | 59 | at | 84 | South Dakota | FINAL |
|---|
| Southern Illinois | 51 | at | 61 | Saint Louis | Boxscore |
|---|
| North Dakota St. | 59 | at | 74 | Wis.-Green Bay | Boxscore |
|---|
| Iowa St. | 70 | at | 82 | UNLV | Boxscore |
|---|
| Sacramento St. | 71 | at | 68 | Central Arkansas | Boxscore |
|---|
| Old Dominion | 72 | at | 79 | Murray St. | Boxscore |
|---|
| Miss Valley St | 50 | at | 75 | LSU | Boxscore |
|---|
| Wisconsin | 77 | at | 70 | Arkansas | Boxscore |
|---|
| Northwestern | 72 | at | 69 | Illinois St. | Boxscore |
|---|
| Brescia | 46 | at | 74 | Western Kentucky | FINAL |
|---|
| Charleston | 63 | at | 59 | Baylor | Boxscore |
|---|
| Cal State Bakersfield | 49 | at | 63 | Wyoming | Boxscore |
|---|
| Cal. St.-Northridge | 75 | at | 87 | BYU | Boxscore |
|---|
| Kent St. | 74 | at | 60 | Nebraska | Boxscore |
|---|
| Weber St. | 55 | at | 65 | Utah State | Boxscore |
|---|
| Louisville | 71 | at | 76 | Duke | Boxscore |
|---|
| SMU | 56 | at | 69 | Ark.-Little Rock | Boxscore |
|---|
| Ark.-Pine Bluff | 38 | at | 66 | Washington St. | Boxscore |
|---|
| Wright St. | 54 | at | 66 | Utah | Boxscore |
|---|
| Belmont | 70 | at | 67 | Oral Roberts | Boxscore |
|---|
| UC Irvine | 62 | at | 72 | Pepperdine | Boxscore |
|---|
| Columbia | 59 | at | 79 | San Francisco | Boxscore |
|---|
| Cincinnati | 77 | at | 66 | Oregon | Boxscore |
|---|
| Creighton | 87 | at | 73 | Arizona St. | Boxscore |
Sunday, November 25, 2012 |
| Teams | Notes |
|---|
| Northeastern | 59 | at | 67 | Charlotte | Boxscore |
|---|
| Marist | 44 | at | 59 | Clemson | Boxscore |
|---|
| Louisiana | 60 | at | 63 | Michigan St. | Boxscore |
|---|
| Villanova | 74 | at | 77 | La Salle | Boxscore |
|---|
| St. Peter's | 61 | at | 76 | Seton Hall | Boxscore |
|---|
| Colgate | 51 | at | 87 | Syracuse | Boxscore |
|---|
| High Point | 62 | at | 76 | Indiana St. | Boxscore |
|---|
| Xavier | 74 | at | 70 | Drake | Boxscore |
|---|
| Rutgers | 87 | at | 80 | UNC Greensboro | Boxscore |
|---|
| Hampton | 60 | at | 61 | UNC-Wilmington | Boxscore |
|---|
| Siena | 66 | at | 72 | Maine | Boxscore |
|---|
| Vanderbilt | 73 | at | 49 | UTEP | Boxscore |
|---|
| Portland St. | 58 | at | 81 | Oklahoma St. | Boxscore |
|---|
| Lehigh | 91 | at | 77 | Sacred Heart | Boxscore |
|---|
| Delaware | 75 | at | 80 | Temple | Boxscore |
|---|
| Bryant | 56 | at | 54 | Boston College | Boxscore |
|---|
| Wilmington, Del. | 50 | at | 66 | Howard | FINAL |
|---|
| Houston | 77 | at | 75 | Texas A&M-Corpus Christi | Boxscore |
|---|
| Alabama St. | 62 | at | 66 | Troy | Boxscore |
|---|
| Lamar | 53 | at | 93 | Arkansas St. | Boxscore |
|---|
| Long Beach St. | 69 | at | 61 | Fresno St. | Boxscore |
|---|
| Stony Brook | 62 | at | 73 | Connecticut | Boxscore |
|---|
| Gardner-Webb | 62 | at | 63 | Illinois | Boxscore |
|---|
| Drexel | 55 | at | 47 | Rice | Boxscore |
|---|
| Rider | 74 | at | 60 | Wis.-Milwaukee | Boxscore |
|---|
| West Virginia | 70 | at | 77 | Oklahoma | Boxscore |
|---|
| Rhode Island | 78 | at | 72 | Auburn | Boxscore |
|---|
| Ball St. | 53 | at | 101 | Indiana | Boxscore |
|---|
| Montana St. | 65 | at | 78 | Oregon St. | Boxscore |
|---|
| St. Mary's, Calif. | 56 | at | 65 | Georgia Tech | Boxscore |
|---|
| Missouri St | 61 | at | 62 | SMU | Boxscore |
|---|
| Furman | 46 | at | 73 | Mercer | Boxscore |
|---|
| Davidson | 67 | at | 81 | Gonzaga | Boxscore |
|---|
| Air Force | 74 | at | 89 | Colorado | Boxscore |
|---|
| Portland | 54 | at | 69 | New Mexico | Boxscore |
|---|
| Pacific | 58 | at | 78 | California | Boxscore |
|---|
| South Carolina | 74 | at | 62 | Ark.-Little Rock | Boxscore |
|---|
| San Diego St. | 66 | at | 60 | USC | Boxscore |
|---|
| Cal Poly-SLO | 70 | at | 68 | UCLA | Boxscore |
Monday, November 26, 2012 |
| Teams | Notes |
|---|
| Wagner | 63 | at | 66 | Albany, N.Y. | Boxscore |
|---|
| IU East | 54 | at | 87 | IUPU-Indianapolis | FINAL |
|---|
| Norfolk St. | 67 | at | 73 | Morehead St. | Boxscore |
|---|
| Mount St. Mary's, Md. | 65 | at | 56 | George Washington | Boxscore |
|---|
| Oakland, Mich. | 50 | at | 77 | Tennessee | Boxscore |
|---|
| Robert Morris | 52 | at | 61 | Savannah St. | Boxscore |
|---|
| East Carolina | 62 | at | 53 | Georgia St. | Boxscore |
|---|
| Chicago St. | 65 | at | 92 | Notre Dame | Boxscore |
|---|
| Jackson St. | 75 | at | 84 | Texas Tech | Boxscore |
|---|
| Lafayette | 60 | at | 65 | Monmouth | Boxscore |
|---|
| South Florida | 63 | at | 54 | Stetson | Boxscore |
|---|
| New Orleans | 79 | at | 92 | Nicholls | Boxscore |
|---|
| Towson | 53 | at | 65 | Loyola, Md. | Boxscore |
|---|
| Murray St. | 88 | at | 79 | Lipscomb | Boxscore |
|---|
| Hannibal-LaGrange | 55 | at | 96 | SE Missouri St. | FINAL |
|---|
| UMBC | 46 | at | 79 | Marquette | Boxscore |
|---|
| Fisk | 53 | at | 92 | Tennessee St. | FINAL |
|---|
| Alabama A&M | 46 | at | 72 | Evansville | Boxscore |
|---|
| Northwestern St. | 65 | at | 78 | Texas A&M | Boxscore |
|---|
| Northern Colorado | 69 | at | 85 | Colorado St. | Boxscore |
|---|
| San Jose St. | 57 | at | 70 | Kansas | Boxscore |
** All times are displayed in Eastern Time
© 2013 Sportsnetwork.com