Schedule
Friday, November 30, 2012 |
| Teams | Notes |
|---|
| Tennessee | 36 | at | 37 | Georgetown | Boxscore |
|---|
| Louisiana Tech | 86 | at | 68 | Georgia St. | Boxscore |
|---|
| Georgia | 53 | at | 64 | South Florida | Boxscore |
|---|
| Tennessee Tech | 64 | at | 80 | Lipscomb | Boxscore |
|---|
| Northwestern St. | 65 | at | 69 | Oklahoma | Boxscore |
|---|
| Oregon St. | 78 | at | 84 | Kansas | Boxscore |
|---|
| Utah | 74 | at | 69 | Texas State | Boxscore |
|---|
| Syracuse | 91 | at | 82 | Arkansas | Boxscore |
|---|
| DePaul | 80 | at | 76 | Auburn | Boxscore |
|---|
| Cal. St.-Fullerton | 75 | at | 79 | Eastern Washington | Boxscore |
|---|
| Drake | 76 | at | 66 | Nevada | Boxscore |
|---|
| Montana | 68 | at | 78 | San Francisco | Boxscore |
Saturday, December 1, 2012 |
| Teams | Notes |
|---|
| Nicholls | 39 | at | 84 | Michigan St. | Boxscore |
|---|
| Rider | 75 | at | 66 | Drexel | Boxscore |
|---|
| St. Francis, Pa. | 51 | at | 61 | American U. | Boxscore |
|---|
| Mississippi St. | 63 | at | 73 | Providence | Boxscore |
|---|
| Baylor | 64 | at | 55 | Kentucky | Boxscore |
|---|
| Texas A&M-Corpus Christi | 59 | at | 88 | Iowa | Boxscore |
|---|
| Georgia Southern | 48 | at | 57 | Samford | Boxscore |
|---|
| Fordham | 64 | at | 73 | Harvard | Boxscore |
|---|
| NJIT | 49 | at | 57 | St. John's | Boxscore |
|---|
| Illinois St. | 66 | at | 69 | Louisville | Boxscore |
|---|
| Brown | 50 | at | 63 | New Hampshire | Boxscore |
|---|
| Morgan St. | 81 | at | 80 | Virginia Military | Boxscore |
|---|
| Ball St. | 53 | at | 67 | Butler | Boxscore |
|---|
| Miami | 75 | at | 62 | UMass | Boxscore |
|---|
| Penn | 47 | at | 58 | Penn St. | Boxscore |
|---|
| Ill.-Chicago | 50 | at | 44 | Northwestern | Boxscore |
|---|
| Oklahoma St. | 71 | at | 81 | Virginia Tech | Boxscore |
|---|
| Rutgers | 67 | at | 80 | Mississippi | Boxscore |
|---|
| Maine | 73 | at | 87 | Duquesne | Boxscore |
|---|
| BYU | 62 | at | 83 | Iowa St. | Boxscore |
|---|
| Youngstown St. | 58 | at | 49 | Bowling Green | Boxscore |
|---|
| San Jose St. | 82 | at | 74 | Montana St. | Boxscore |
|---|
| Toledo | 73 | at | 78 | Cleveland St. | Boxscore |
|---|
| Wagner | 62 | at | 70 | Temple | Boxscore |
|---|
| Delaware | 50 | at | 88 | Duke | Boxscore |
|---|
| Mount St. Mary's, Md. | 71 | at | 70 | Binghamton | Boxscore |
|---|
| North Florida | 59 | at | 87 | Minnesota | Boxscore |
|---|
| Morehead St. | 57 | at | 66 | Wright St. | Boxscore |
|---|
| Dartmouth | 61 | at | 53 | Longwood | Boxscore |
|---|
| Oakland, Mich. | 72 | at | 76 | Western Michigan | Boxscore |
|---|
| Vermont | 66 | at | 76 | Rhode Island | Boxscore |
|---|
| Eastern Illinois | 52 | at | 66 | Stony Brook | Boxscore |
|---|
| Boston U. | 74 | at | 66 | St. Peter's | Boxscore |
|---|
| New Mexico | 77 | at | 68 | Indiana St. | Boxscore |
|---|
| Xavier | 63 | at | 57 | Purdue | Boxscore |
|---|
| Chicago St. | 57 | at | 71 | SIU-Edwardsville | Boxscore |
|---|
| Alabama | 56 | at | 58 | Cincinnati | Boxscore |
|---|
| St. Joseph's | 51 | at | 80 | Creighton | Boxscore |
|---|
| Furman | 50 | at | 77 | Loyola of Chicago | Boxscore |
|---|
| Appalachian St. | 56 | at | 72 | Missouri | Boxscore |
|---|
| Md.-Eastern Shore | 66 | at | 76 | Delaware St. | Boxscore |
|---|
| Champion Baptist College | 36 | at | 90 | Southern U. | FINAL |
|---|
| SMU | 73 | at | 47 | Hofstra | Boxscore |
|---|
| Army | 59 | at | 70 | Bryant | Boxscore |
|---|
| Jacksonville St. | 56 | at | 52 | Alcorn St. | Boxscore |
|---|
| Wis.-Green Bay | 51 | at | 67 | Virginia | Boxscore |
|---|
| N.C. Central | 66 | at | 62 | N.C. A&T | Boxscore |
|---|
| Florida Tech | 62 | at | 90 | Central Florida | FINAL |
|---|
| Michigan | 74 | at | 66 | Bradley | Boxscore |
|---|
| Navy | 41 | at | 51 | Tulane | Boxscore |
|---|
| Texas-Arlington | 54 | at | 70 | Texas | Boxscore |
|---|
| Winthrop | 61 | at | 71 | James Madison | Boxscore |
|---|
| Lafayette | 60 | at | 71 | Long Island U. | Boxscore |
|---|
| Northern Kentucky | 43 | at | 70 | Ohio St. | Boxscore |
|---|
| Evansville | 72 | at | 79 | Colorado St. | Boxscore |
|---|
| SE Missouri St. | 61 | at | 58 | SE Louisiana | Boxscore |
|---|
| Villanova | 62 | at | 52 | Vanderbilt | Boxscore |
|---|
| Western Illinois | 68 | at | 63 | UMKC | Boxscore |
|---|
| Barber-Scotia | 69 | at | 101 | Charleston Southern | FINAL |
|---|
| Oral Roberts | 72 | at | 52 | Missouri St | Boxscore |
|---|
| UAB | 84 | at | 102 | North Carolina | Boxscore |
|---|
| Colgate | 63 | at | 70 | Cornell | Boxscore |
|---|
| Wake Forest | 60 | at | 62 | Richmond | Boxscore |
|---|
| Bethune-Cookman | 67 | at | 75 | Florida A&M | Boxscore |
|---|
| Ark.-Pine Bluff | 59 | at | 80 | Oregon | Boxscore |
|---|
| Texas A&M | 70 | at | 58 | Houston | Boxscore |
|---|
| Sam Houston St. | 60 | at | 77 | Northern Arizona | Boxscore |
|---|
| Ohio | 76 | at | 84 | Robert Morris | Boxscore |
|---|
| Miami (Ohio) | 56 | at | 57 | IPFW | Boxscore |
|---|
| Buffalo | 79 | at | 82 | St. Bonaventure | Boxscore |
|---|
| Howard | 50 | at | 58 | Hampton | Boxscore |
|---|
| San Diego | 51 | at | 56 | Stephen F. Austin | Boxscore |
|---|
| Detroit | 61 | at | 74 | Pittsburgh | Boxscore |
|---|
| Bucknell | 65 | at | 57 | Columbia | Boxscore |
|---|
| Towson | 62 | at | 66 | UMBC | Boxscore |
|---|
| The Citadel | 54 | at | 84 | UNC Greensboro | Boxscore |
|---|
| Albany, N.Y. | 69 | at | 56 | Siena | Boxscore |
|---|
| Hawaii | 63 | at | 77 | UNLV | Boxscore |
|---|
| Old Dominion | 62 | at | 71 | William & Mary | Boxscore |
|---|
| Belmont | 65 | at | 75 | Va. Commonwealth | Boxscore |
|---|
| Princeton | 62 | at | 50 | Kent St. | Boxscore |
|---|
| East Carolina | 64 | at | 76 | Charlotte | Boxscore |
|---|
| Fairleigh Dickinson | 62 | at | 102 | Lehigh | Boxscore |
|---|
| Holy Cross | 45 | at | 48 | Hartford | Boxscore |
|---|
| Charleston | 56 | at | 54 | Elon | Boxscore |
|---|
| Kennesaw St. | 63 | at | 65 | Tennessee-Martin | Boxscore |
|---|
| UNC-Wilmington | 58 | at | 61 | Marshall | Boxscore |
|---|
| Loyola, Md. | 50 | at | 65 | Florida Gulf Coast | Boxscore |
|---|
| Davidson | 81 | at | 55 | Chattanooga | Boxscore |
|---|
| Western Carolina | 70 | at | 72 | Eastern Kentucky | Boxscore |
|---|
| Coppin St. | 51 | at | 87 | Indiana | Boxscore |
|---|
| Nebraska-Omaha | 63 | at | 78 | South Dakota St. | Boxscore |
|---|
| South Alabama | 79 | at | 68 | Fla. International | Boxscore |
|---|
| Tennessee St. | 83 | at | 72 | Alabama A&M | Boxscore |
|---|
| Wis.-Milwaukee | 61 | at | 72 | Northern Iowa | Boxscore |
|---|
| Houston Baptist | 53 | at | 61 | Rice | Boxscore |
|---|
| Northern Illinois | 43 | at | 60 | Dayton | Boxscore |
|---|
| IUPU-Indianapolis | 68 | at | 88 | South Dakota | Boxscore |
|---|
| Norfolk St. | 55 | at | 45 | Savannah St. | Boxscore |
|---|
| Arizona | 85 | at | 57 | Texas Tech | Boxscore |
|---|
| Portland St. | 56 | at | 66 | Loyola Marymount | Boxscore |
|---|
| Pacific | 67 | at | 85 | Gonzaga | Boxscore |
|---|
| ULM | 58 | at | 83 | Ark.-Little Rock | Boxscore |
|---|
| Arkansas St. | 65 | at | 72 | Florida Atlantic | Boxscore |
|---|
| Louisiana | 80 | at | 76 | North Texas | Boxscore |
|---|
| Sacramento St. | 70 | at | 90 | Arizona St. | Boxscore |
|---|
| Fairfield | 74 | at | 55 | Austin Peay | Boxscore |
|---|
| Western Kentucky | 75 | at | 71 | Troy | Boxscore |
|---|
| Southern Miss. | 60 | at | 68 | New Mexico St. | Boxscore |
|---|
| Pepperdine | 63 | at | 67 | Utah Valley St. | Boxscore |
|---|
| San Diego Christian | 65 | at | 95 | Southern Utah | FINAL |
|---|
| Colorado | 69 | at | 76 | Wyoming | Boxscore |
|---|
| Cal Poly-SLO | 68 | at | 86 | St. Mary's, Calif. | Boxscore |
|---|
| San Diego St. | 78 | at | 69 | UCLA | Boxscore |
|---|
| Northern Colorado | 63 | at | 69 | UC Riverside | Boxscore |
|---|
| Texas-San Antonio | 52 | at | 85 | Cal State Bakersfield | Boxscore |
|---|
| UC Santa Barbara | 83 | at | 80 | Santa Clara | Boxscore |
|---|
| UC Davis | 66 | at | 73 | Idaho | Boxscore |
|---|
| Portland | 60 | at | 72 | Washington St. | Boxscore |
Sunday, December 2, 2012 |
| Teams | Notes |
|---|
| Clemson | 64 | at | 55 | South Carolina | Boxscore |
|---|
| Manhattan | 55 | at | 67 | George Washington | Boxscore |
|---|
| Niagara | 64 | at | 66 | Central Michigan | Boxscore |
|---|
| Mercer | 61 | at | 56 | Florida St. | Boxscore |
|---|
| USC Upstate | 53 | at | 72 | Kansas St. | Boxscore |
|---|
| Middle Tenn. St. | 77 | at | 82 | Akron | Boxscore |
|---|
| J&W-Charlotte | 36 | at | 99 | High Point | FINAL |
|---|
| Georgia St. | 67 | at | 66 | Liberty | Boxscore |
|---|
| George Mason | 62 | at | 69 | Maryland | Boxscore |
|---|
| California | 56 | at | 81 | Wisconsin | Boxscore |
|---|
| Valparaiso | 49 | at | 62 | Saint Louis | Boxscore |
|---|
| Wichita St. | 72 | at | 69 | Air Force | Boxscore |
|---|
| Boise St. | 87 | at | 64 | Seattle | Boxscore |
|---|
| Denver | 58 | at | 71 | Stanford | Boxscore |
|---|
| Cal. St.-Fullerton | 72 | at | 74 | Washington | Boxscore |
Monday, December 3, 2012 |
| Teams | Notes |
|---|
| Stetson | 63 | at | 86 | Bethune-Cookman | Boxscore |
|---|
| Florida Christian College | 66 | at | 89 | Jacksonville | FINAL |
|---|
| Eastern Michigan | 48 | at | 84 | Syracuse | Boxscore |
|---|
| Virginia-Wise | 58 | at | 77 | Gardner-Webb | FINAL |
|---|
| Wright St. | 41 | at | 54 | Bowling Green | Boxscore |
|---|
| VU of Lynchburg | 61 | at | 102 | Virginia Military | FINAL |
|---|
| Monmouth | 77 | at | 65 | Binghamton | Boxscore |
|---|
| Norfolk St. | 78 | at | 72 | S. Carolina St. | Boxscore |
|---|
| Texas-Tyler | 47 | at | 73 | McNeese St. | FINAL |
|---|
| USC | 51 | at | 63 | Nebraska | Boxscore |
|---|
| Berea | 45 | at | 69 | Tennessee Tech | FINAL |
|---|
| Texas-Arlington | 60 | at | 51 | Texas-Pan American | Boxscore |
|---|
| Texas Southern | 62 | at | 74 | San Diego St. | Boxscore |
|---|
| Fresno St. | 64 | at | 59 | Long Beach St. | Boxscore |
Tuesday, December 4, 2012 |
| Teams | Notes |
|---|
| St. Gregorys | 30 | at | 91 | Ark.-Little Rock | FINAL |
|---|
| Lamar | 39 | at | 72 | Purdue | Boxscore |
|---|
| Oklahoma | 78 | at | 81 | Arkansas | Boxscore |
|---|
| Radford | 59 | at | 68 | Delaware | Boxscore |
|---|
| Harvard | 79 | at | 63 | Boston College | Boxscore |
|---|
| Richmond | 80 | at | 53 | Old Dominion | Boxscore |
|---|
| Marist | 57 | at | 91 | Army | Boxscore |
|---|
| Robert Morris | 61 | at | 58 | Campbell | Boxscore |
|---|
| Northern Kentucky | 69 | at | 75 | Texas Tech | Boxscore |
|---|
| St. Francis, Pa. | 58 | at | 61 | Lafayette | Boxscore |
|---|
| Dartmouth | 49 | at | 71 | Elon | Boxscore |
|---|
| Fordham | 63 | at | 81 | Lehigh | Boxscore |
|---|
| S. Virginia | 51 | at | 76 | Liberty | FINAL |
|---|
| Brevard, N.C. | 54 | at | 77 | Winthrop | FINAL |
|---|
| Samford | 56 | at | 88 | Kentucky | Boxscore |
|---|
| Edward Waters | 69 | at | 87 | Florida A&M | FINAL |
|---|
| UMBC | 63 | at | 74 | George Mason | Boxscore |
|---|
| Wagner | 52 | at | 44 | Hofstra | Boxscore |
|---|
| Kent St. | 60 | at | 76 | Bucknell | Boxscore |
|---|
| Georgia | 54 | at | 62 | Georgia Tech | Boxscore |
|---|
| UMass | 72 | at | 66 | Northeastern | Boxscore |
|---|
| Eastern Kentucky | 63 | at | 57 | N.C. Central | Boxscore |
|---|
| NJIT | 59 | at | 68 | Seton Hall | Boxscore |
|---|
| Lipscomb | 66 | at | 100 | Belmont | Boxscore |
|---|
| Texas | 41 | at | 64 | Georgetown | Boxscore |
|---|
| American U. | 50 | at | 55 | Howard | Boxscore |
|---|
| St. Joseph's | 67 | at | 55 | Coppin St. | Boxscore |
|---|
| The Citadel | 73 | at | 101 | Charleston Southern | Boxscore |
|---|
| St. Andrews | 59 | at | 111 | East Carolina | FINAL |
|---|
| Bethel, Tenn. | 54 | at | 76 | Murray St. | FINAL |
|---|
| SE Missouri St. | 65 | at | 81 | Missouri | Boxscore |
|---|
| Florida Gulf Coast | 72 | at | 83 | Iowa St. | Boxscore |
|---|
| George Washington | 68 | at | 72 | Bradley | Boxscore |
|---|
| Nicholls | 48 | at | 65 | Tulane | Boxscore |
|---|
| Texas-San Antonio | 42 | at | 53 | Mississippi St. | Boxscore |
|---|
| South Dakota St. | 64 | at | 88 | Minnesota | Boxscore |
|---|
| Drexel | 66 | at | 76 | Tennessee St. | Boxscore |
|---|
| Western Carolina | 64 | at | 72 | Illinois | Boxscore |
|---|
| Nebraska-Omaha | 40 | at | 86 | Wisconsin | Boxscore |
|---|
| South Dakota | 63 | at | 87 | Iowa | Boxscore |
|---|
| Wyoming | 81 | at | 67 | Illinois St. | Boxscore |
|---|
| New Mexico St. | 58 | at | 52 | South Alabama | Boxscore |
|---|
| Western Michigan | 41 | at | 73 | Michigan | Boxscore |
|---|
| Louisiana Tech | 83 | at | 89 | Northwestern St. | Boxscore |
|---|
| Siena | 43 | at | 58 | St. Bonaventure | Boxscore |
|---|
| Northwestern | 74 | at | 70 | Baylor | Boxscore |
|---|
| Louisville | 80 | at | 38 | Charleston | Boxscore |
|---|
| Houston | 54 | at | 48 | TCU | Boxscore |
|---|
| San Diego | 67 | at | 53 | Southern Utah | Boxscore |
|---|
| Southern Miss. | 55 | at | 63 | Arizona | Boxscore |
|---|
| N.C. State | 69 | at | 65 | Connecticut | Boxscore |
|---|
| San Diego Christian | 52 | at | 94 | UC Irvine | FINAL |
|---|
| Nevada | 72 | at | 78 | Pacific | Boxscore |
|---|
| St. John's | 65 | at | 81 | San Francisco | Boxscore |
|---|
| UNLV | 68 | at | 60 | Portland | Boxscore |
Wednesday, December 5, 2012 |
| Teams | Notes |
|---|
| St. Francis, NY | 73 | at | 77 | Albany, N.Y. | Boxscore |
|---|
| Holy Cross | 83 | at | 78 | Sacred Heart | Boxscore |
|---|
| Colgate | 56 | at | 67 | Quinnipiac | Boxscore |
|---|
| Iona | 62 | at | 64 | St. Peter's | Boxscore |
|---|
| Ohio | 58 | at | 84 | Memphis | Boxscore |
|---|
| Navy | 85 | at | 66 | Monmouth | Boxscore |
|---|
| East Tennessee St. | 45 | at | 70 | James Madison | Boxscore |
|---|
| Gardner-Webb | 42 | at | 54 | Wofford | Boxscore |
|---|
| Towson | 68 | at | 64 | Vermont | Boxscore |
|---|
| Duquesne | 45 | at | 66 | Pittsburgh | Boxscore |
|---|
| Florida | 72 | at | 47 | Florida St. | Boxscore |
|---|
| North Dakota St. | 69 | at | 57 | Morehead St. | Boxscore |
|---|
| Toledo | 73 | at | 79 | Detroit | Boxscore |
|---|
| Yale | 64 | at | 62 | Bryant | Boxscore |
|---|
| Tennessee | 38 | at | 46 | Virginia | Boxscore |
|---|
| Md.-Eastern Shore | 68 | at | 100 | Maryland | Boxscore |
|---|
| Holy Cross (IN) | 57 | at | 76 | Ball St. | FINAL |
|---|
| High Point | 60 | at | 71 | Wake Forest | Boxscore |
|---|
| IUPU-Indianapolis | 55 | at | 87 | Butler | Boxscore |
|---|
| Cent. Connecticut St. | 87 | at | 84 | New Hampshire | Boxscore |
|---|
| Marshall | 59 | at | 69 | West Virginia | Boxscore |
|---|
| Niagara | 62 | at | 61 | Loyola, Md. | Boxscore |
|---|
| Oakland City | 63 | at | 88 | Austin Peay | FINAL |
|---|
| Southern Illinois | 57 | at | 58 | Western Kentucky | Boxscore |
|---|
| Roosevelt | 43 | at | 81 | Ill.-Chicago | FINAL |
|---|
| Western Illinois | 57 | at | 45 | Eastern Illinois | Boxscore |
|---|
| UAB | 64 | at | 84 | Middle Tenn. St. | Boxscore |
|---|
| Coker | 47 | at | 62 | UNC-Wilmington | FINAL |
|---|
| Buffalo | 72 | at | 52 | Wis.-Milwaukee | Boxscore |
|---|
| Stephen F. Austin | 54 | at | 62 | Texas A&M | Boxscore |
|---|
| Northern Colorado | 59 | at | 76 | Northern Iowa | Boxscore |
|---|
| Tennessee-Martin | 86 | at | 87 | Central Arkansas | Boxscore |
|---|
| Ark.-Pine Bluff | 44 | at | 76 | Michigan St. | Boxscore |
|---|
| Oral Roberts | 86 | at | 77 | Texas State | Boxscore |
|---|
| SIU-Edwardsville | 54 | at | 65 | Northern Illinois | Boxscore |
|---|
| North Texas | 63 | at | 67 | Saint Louis | Boxscore |
|---|
| IPFW | 52 | at | 63 | Valparaiso | Boxscore |
|---|
| Miami (Ohio) | 68 | at | 94 | Evansville | Boxscore |
|---|
| UMKC | 73 | at | 70 | North Dakota | Boxscore |
|---|
| DePaul | 74 | at | 64 | Chicago St. | Boxscore |
|---|
| St. Mary's, Calif. | 88 | at | 73 | Drake | Boxscore |
|---|
| Missouri St | 42 | at | 61 | Tulsa | Boxscore |
|---|
| Charlotte | 73 | at | 69 | Davidson | Boxscore |
|---|
| Hartford | 63 | at | 71 | Arizona St. | Boxscore |
|---|
| Boise St. | 55 | at | 76 | Utah | Boxscore |
|---|
| Loyola Marymount | 92 | at | 86 | Northern Arizona | Boxscore |
|---|
| Penn St. | 57 | at | 82 | La Salle | Boxscore |
|---|
| Mercer | 40 | at | 69 | Denver | Boxscore |
|---|
| Temple | 76 | at | 61 | Villanova | Boxscore |
|---|
| Utah State | 0 | at | 0 | BYU | Postponed |
|---|
| Utah Valley St. | 56 | at | 89 | Weber St. | Boxscore |
|---|
| Dayton | 81 | at | 76 | Alabama | Boxscore |
|---|
| South Florida | 49 | at | 61 | Oklahoma St. | Boxscore |
|---|
| San Jose St. | 73 | at | 64 | UC Davis | Boxscore |
|---|
| USC | 67 | at | 75 | New Mexico | Boxscore |
|---|
| UC Riverside | 40 | at | 62 | Pepperdine | Boxscore |
|---|
| Vanguard | 69 | at | 120 | Cal. St.-Northridge | FINAL |
|---|
| Colorado St. | 61 | at | 70 | Colorado | Boxscore |
|---|
| Gonzaga | 71 | at | 69 | Washington St. | Boxscore |
Thursday, December 6, 2012 |
| Teams | Notes |
|---|
| Rhode Island | 57 | at | 72 | Providence | Boxscore |
|---|
| Florida Atlantic | 88 | at | 78 | Stetson | Boxscore |
|---|
| Ark.-Little Rock | 53 | at | 87 | Cincinnati | Boxscore |
|---|
| Fisher College | 42 | at | 97 | Maine | FINAL |
|---|
| Boston U. | 69 | at | 63 | Coastal Carolina | Boxscore |
|---|
| American U. | 73 | at | 70 | UMBC | Boxscore |
|---|
| Rochester College (MI) | 77 | at | 88 | Oakland, Mich. | FINAL |
|---|
| Howard | 69 | at | 78 | William & Mary | Boxscore |
|---|
| Geneva | 50 | at | 93 | Youngstown St. | FINAL |
|---|
| Vanderbilt | 66 | at | 64 | Xavier | Boxscore |
|---|
| Dakota State | 52 | at | 83 | South Dakota St. | FINAL |
|---|
| Creighton | 64 | at | 42 | Nebraska | Boxscore |
|---|
| Long Beach St. | 53 | at | 84 | Syracuse | Boxscore |
|---|
| Wis.-Green Bay | 68 | at | 74 | Tennessee Tech | Boxscore |
|---|
| Montana Tech | 54 | at | 78 | Montana St. | FINAL |
|---|
| Idaho | 81 | at | 79 | Eastern Washington | Boxscore |
|---|
| San Diego Christian | 49 | at | 84 | Fresno St. | FINAL |
|---|
| UC Santa Barbara | 70 | at | 84 | San Diego St. | Boxscore |
|---|
| Cal State Bakersfield | 72 | at | 70 | Cal. St.-Fullerton | Boxscore |
** All times are displayed in Eastern Time
© 2013 Sportsnetwork.com