Schedule
Sunday, September 2, 2012 |
| Teams | Notes |
|---|
| Kentucky | 14 | at | 32 | Louisville | Boxscore |
|---|
| SMU | 24 | at | 59 | Baylor | Boxscore |
Monday, September 3, 2012 |
| Teams | Notes |
|---|
| Georgia Tech | 17 | at | 20 | Virginia Tech | Boxscore |
Thursday, September 6, 2012 |
| Teams | Notes |
|---|
| Pittsburgh | 10 | at | 34 | Cincinnati | Boxscore |
Friday, September 7, 2012 |
| Teams | Notes |
|---|
| Utah | 20 | at | 27 | Utah State | Boxscore |
Saturday, September 8, 2012 |
| Teams | Notes |
|---|
| Tulane | 10 | at | 45 | Tulsa | Boxscore |
|---|
| Penn St. | 16 | at | 17 | Virginia | Boxscore |
|---|
| Maryland | 36 | at | 27 | Temple | Boxscore |
|---|
| Miami | 13 | at | 52 | Kansas St. | Boxscore |
|---|
| N.C. State | 10 | at | 7 | Connecticut | Boxscore |
|---|
| New Hampshire | 7 | at | 44 | Minnesota | FINAL |
|---|
| Auburn | 10 | at | 28 | Mississippi St. | Boxscore |
|---|
| Central Florida | 16 | at | 31 | Ohio St. | Boxscore |
|---|
| East Carolina | 10 | at | 48 | South Carolina | Boxscore |
|---|
| Ball St. | 27 | at | 52 | Clemson | Boxscore |
|---|
| Maine | 3 | at | 34 | Boston College | FINAL |
|---|
| Illinois St. | 31 | at | 14 | Eastern Michigan | FINAL |
|---|
| Southern Illinois | 14 | at | 30 | Miami (Ohio) | FINAL |
|---|
| Austin Peay | 7 | at | 42 | Virginia Tech | FINAL |
|---|
| Texas A&M Commerce | 16 | at | 27 | Texas-San Antonio | FINAL |
|---|
| North Carolina | 27 | at | 28 | Wake Forest | Boxscore |
|---|
| Eastern Washington | 20 | at | 24 | Washington St. | FINAL |
|---|
| Weber St. | 13 | at | 45 | BYU | FINAL |
|---|
| Sacramento St. | 30 | at | 28 | Colorado | FINAL |
|---|
| Southern Utah | 31 | at | 50 | California | FINAL |
|---|
| Michigan St. | 41 | at | 7 | Central Michigan | Boxscore |
|---|
| Air Force | 25 | at | 31 | Michigan | Boxscore |
|---|
| Missouri St. | 7 | at | 35 | Louisville | FINAL |
|---|
| Indiana | 45 | at | 6 | UMass | Boxscore |
|---|
| Howard | 0 | at | 26 | Rutgers | FINAL |
|---|
| South Florida | 32 | at | 31 | Nevada | Boxscore |
|---|
| Purdue | 17 | at | 20 | Notre Dame | Boxscore |
|---|
| Iowa St. | 9 | at | 6 | Iowa | Boxscore |
|---|
| Florida | 20 | at | 17 | Texas A&M | Boxscore |
|---|
| Rice | 25 | at | 24 | Kansas | Boxscore |
|---|
| USC | 42 | at | 29 | Syracuse | Boxscore |
|---|
| Western Kentucky | 0 | at | 35 | Alabama | Boxscore |
|---|
| Toledo | 34 | at | 31 | Wyoming | Boxscore |
|---|
| Wisconsin | 7 | at | 10 | Oregon St. | Boxscore |
|---|
| Georgia State | 13 | at | 51 | Tennessee | FINAL |
|---|
| Nicholls | 3 | at | 9 | South Alabama | FINAL |
|---|
| Akron | 38 | at | 41 | Fla. International | Boxscore |
|---|
| Savannah St. | 0 | at | 55 | Florida St. | FINAL |
|---|
| Morgan St. | 34 | at | 56 | Buffalo | FINAL |
|---|
| Fresno St. | 25 | at | 42 | Oregon | Boxscore |
|---|
| New Mexico St. | 24 | at | 51 | Ohio | Boxscore |
|---|
| Florida A&M | 13 | at | 69 | Oklahoma | FINAL |
|---|
| Tenn.-Martin | 7 | at | 35 | Northern Illinois | FINAL |
|---|
| Texas Southern | 7 | at | 34 | North Texas | FINAL |
|---|
| Washington | 3 | at | 41 | LSU | Boxscore |
|---|
| Western Carolina | 24 | at | 52 | Marshall | FINAL |
|---|
| Florida Atlantic | 17 | at | 31 | Middle Tenn. St. | Boxscore |
|---|
| UTEP | 10 | at | 28 | Mississippi | Boxscore |
|---|
| ULM | 34 | at | 31 | Arkansas | Boxscore |
|---|
| Memphis | 28 | at | 33 | Arkansas St. | Boxscore |
|---|
| Idaho | 13 | at | 21 | Bowling Green | Boxscore |
|---|
| North Dakota St. | 22 | at | 7 | Colorado St. | FINAL |
|---|
| Presbyterian | 3 | at | 59 | Georgia Tech | FINAL |
|---|
| Texas Tech | 58 | at | 10 | Texas State | Boxscore |
|---|
| Eastern Illinois | 21 | at | 52 | Western Michigan | FINAL |
|---|
| Louisiana | 37 | at | 24 | Troy | Boxscore |
|---|
| Grambling St. | 0 | at | 56 | TCU | FINAL |
|---|
| Nebraska | 30 | at | 36 | UCLA | Boxscore |
|---|
| Kent St. | 14 | at | 47 | Kentucky | Boxscore |
|---|
| Army | 7 | at | 42 | San Diego St. | Boxscore |
|---|
| Georgia | 41 | at | 20 | Missouri | Boxscore |
|---|
| Vanderbilt | 13 | at | 23 | Northwestern | Boxscore |
|---|
| UC Davis | 13 | at | 45 | San Jose St. | FINAL |
|---|
| Stephen F. Austin | 0 | at | 52 | SMU | FINAL |
|---|
| New Mexico | 0 | at | 45 | Texas | Boxscore |
|---|
| Louisiana Tech | 56 | at | 49 | Houston | Boxscore |
|---|
| Northern Arizona | 17 | at | 14 | UNLV | FINAL |
|---|
| Duke | 13 | at | 50 | Stanford | Boxscore |
|---|
| Oklahoma St. | 38 | at | 59 | Arizona | Boxscore |
|---|
| Illinois | 14 | at | 45 | Arizona St. | Boxscore |
Sunday, September 9, 2012 |
| Teams | Notes |
|---|
| Mesa State | 0 | at | 0 | Northern Colorado | 3:35 PM |
Thursday, September 13, 2012 |
| Teams | Notes |
|---|
| Rutgers | 23 | at | 13 | South Florida | Boxscore |
** All times are displayed in Eastern Time
© 2013 Sportsnetwork.com