Schedule
Saturday, September 22, 2012 |
| Teams | Notes |
|---|
| UAB | 15 | at | 29 | Ohio St. | Boxscore |
|---|
| UMass | 16 | at | 27 | Miami (Ohio) | Boxscore |
|---|
| UTEP | 26 | at | 37 | Wisconsin | Boxscore |
|---|
| Mississippi | 39 | at | 0 | Tulane | Boxscore |
|---|
| Bowling Green | 0 | at | 37 | Virginia Tech | Boxscore |
|---|
| Central Michigan | 32 | at | 31 | Iowa | Boxscore |
|---|
| Maryland | 21 | at | 31 | West Virginia | Boxscore |
|---|
| Virginia | 7 | at | 27 | TCU | Boxscore |
|---|
| Kentucky | 0 | at | 38 | Florida | Boxscore |
|---|
| Army | 37 | at | 49 | Wake Forest | Boxscore |
|---|
| Connecticut | 24 | at | 30 | Western Michigan | Boxscore |
|---|
| NW Oklahoma | 3 | at | 56 | Texas-San Antonio | FINAL |
|---|
| Norfolk St. | 10 | at | 44 | Ohio | FINAL |
|---|
| Miami | 42 | at | 36 | Georgia Tech | Boxscore |
|---|
| Oregon St. | 27 | at | 20 | UCLA | Boxscore |
|---|
| Gardner-Webb | 10 | at | 55 | Pittsburgh | FINAL |
|---|
| Temple | 13 | at | 24 | Penn St. | Boxscore |
|---|
| Marshall | 54 | at | 51 | Rice | Boxscore |
|---|
| South Dakota | 7 | at | 38 | Northwestern | FINAL |
|---|
| Kansas | 23 | at | 30 | Northern Illinois | Boxscore |
|---|
| East Carolina | 6 | at | 27 | North Carolina | Boxscore |
|---|
| Eastern Michigan | 7 | at | 23 | Michigan St. | Boxscore |
|---|
| Virginia Military | 3 | at | 41 | Navy | FINAL |
|---|
| Idaho St. | 7 | at | 73 | Nebraska | FINAL |
|---|
| Missouri | 10 | at | 31 | South Carolina | Boxscore |
|---|
| Colorado | 35 | at | 34 | Washington St. | Boxscore |
|---|
| South Florida | 27 | at | 31 | Ball St. | Boxscore |
|---|
| Florida Atlantic | 7 | at | 40 | Alabama | Boxscore |
|---|
| Wyoming | 40 | at | 37 | Idaho | Boxscore |
|---|
| California | 9 | at | 27 | USC | Boxscore |
|---|
| Memphis | 14 | at | 38 | Duke | Boxscore |
|---|
| The Citadel | 14 | at | 52 | N.C. State | FINAL |
|---|
| Troy | 14 | at | 7 | North Texas | Boxscore |
|---|
| South Alabama | 10 | at | 30 | Mississippi St. | Boxscore |
|---|
| Louisville | 28 | at | 21 | Fla. International | Boxscore |
|---|
| Coastal Carolina | 28 | at | 38 | Toledo | FINAL |
|---|
| Utah State | 31 | at | 19 | Colorado St. | Boxscore |
|---|
| LSU | 12 | at | 10 | Auburn | Boxscore |
|---|
| Rutgers | 35 | at | 26 | Arkansas | Boxscore |
|---|
| Alcorn St. | 0 | at | 56 | Arkansas St. | FINAL |
|---|
| Southern Miss. | 17 | at | 42 | Western Kentucky | Boxscore |
|---|
| South Carolina State | 14 | at | 70 | Texas A&M | FINAL |
|---|
| Stephen F. Austin | 37 | at | 41 | Texas State | FINAL |
|---|
| Akron | 26 | at | 47 | Tennessee | Boxscore |
|---|
| Michigan | 6 | at | 13 | Notre Dame | Boxscore |
|---|
| Vanderbilt | 3 | at | 48 | Georgia | Boxscore |
|---|
| Kansas St. | 24 | at | 19 | Oklahoma | Boxscore |
|---|
| New Mexico | 27 | at | 14 | New Mexico St. | Boxscore |
|---|
| Syracuse | 10 | at | 17 | Minnesota | Boxscore |
|---|
| Clemson | 37 | at | 49 | Florida St. | Boxscore |
|---|
| San Jose St. | 38 | at | 34 | San Diego St. | Boxscore |
|---|
| Louisiana Tech | 52 | at | 24 | Illinois | Boxscore |
|---|
| Fresno St. | 26 | at | 27 | Tulsa | Boxscore |
|---|
| Air Force | 35 | at | 38 | UNLV | Boxscore |
|---|
| Utah | 7 | at | 37 | Arizona St. | Boxscore |
|---|
| Arizona | 0 | at | 49 | Oregon | Boxscore |
|---|
| Nevada | 69 | at | 24 | Hawaii | Boxscore |
Thursday, September 27, 2012 |
| Teams | Notes |
|---|
| Stanford | 13 | at | 17 | Washington | Boxscore |
Friday, September 28, 2012 |
| Teams | Notes |
|---|
| Hawaii | 0 | at | 47 | BYU | Boxscore |
Saturday, September 29, 2012 |
| Teams | Notes |
|---|
| Buffalo | 17 | at | 24 | Connecticut | Boxscore |
|---|
| Stony Brook | 23 | at | 3 | Army | FINAL |
|---|
| Missouri | 21 | at | 16 | Central Florida | Boxscore |
|---|
| Indiana | 29 | at | 44 | Northwestern | Boxscore |
|---|
| N.C. State | 37 | at | 44 | Miami | Boxscore |
|---|
| Penn St. | 35 | at | 7 | Illinois | Boxscore |
|---|
| Minnesota | 13 | at | 31 | Iowa | Boxscore |
|---|
| Baylor | 63 | at | 70 | West Virginia | Boxscore |
|---|
| Middle Tenn. St. | 49 | at | 28 | Georgia Tech | Boxscore |
|---|
| Ball St. | 43 | at | 45 | Kent St. | Boxscore |
|---|
| Arkansas | 10 | at | 58 | Texas A&M | Boxscore |
|---|
| Duke | 34 | at | 27 | Wake Forest | Boxscore |
|---|
| Nevada | 34 | at | 21 | Texas State | Boxscore |
|---|
| Miami (Ohio) | 56 | at | 49 | Akron | Boxscore |
|---|
| Colorado St. | 21 | at | 42 | Air Force | Boxscore |
|---|
| Tulsa | 49 | at | 42 | UAB | Boxscore |
|---|
| Marshall | 41 | at | 51 | Purdue | Boxscore |
|---|
| Houston | 35 | at | 14 | Rice | Boxscore |
|---|
| Central Michigan | 24 | at | 55 | Northern Illinois | Boxscore |
|---|
| Idaho | 0 | at | 66 | North Carolina | Boxscore |
|---|
| Ohio | 37 | at | 34 | UMass | Boxscore |
|---|
| Ohio St. | 17 | at | 16 | Michigan St. | Boxscore |
|---|
| San Jose St. | 12 | at | 0 | Navy | Boxscore |
|---|
| Virginia Tech | 24 | at | 27 | Cincinnati | Boxscore |
|---|
| Rhode Island | 8 | at | 48 | Bowling Green | FINAL |
|---|
| Clemson | 45 | at | 31 | Boston College | Boxscore |
|---|
| Tennessee | 44 | at | 51 | Georgia | Boxscore |
|---|
| Troy | 31 | at | 10 | South Alabama | Boxscore |
|---|
| Louisiana Tech | 44 | at | 38 | Virginia | Boxscore |
|---|
| ULM | 63 | at | 10 | Tulane | Boxscore |
|---|
| Arizona St. | 27 | at | 17 | California | Boxscore |
|---|
| North Texas | 20 | at | 14 | Florida Atlantic | Boxscore |
|---|
| Florida St. | 30 | at | 17 | South Florida | Boxscore |
|---|
| Boise St. | 32 | at | 29 | New Mexico | Boxscore |
|---|
| UCLA | 42 | at | 14 | Colorado | Boxscore |
|---|
| UTEP | 18 | at | 28 | East Carolina | Boxscore |
|---|
| Western Kentucky | 26 | at | 13 | Arkansas St. | Boxscore |
|---|
| TCU | 24 | at | 16 | SMU | Boxscore |
|---|
| Towson | 22 | at | 38 | LSU | FINAL |
|---|
| Toledo | 37 | at | 17 | Western Michigan | Boxscore |
|---|
| Fla. International | 20 | at | 48 | Louisiana | Boxscore |
|---|
| South Carolina | 38 | at | 17 | Kentucky | Boxscore |
|---|
| Texas Tech | 24 | at | 13 | Iowa St. | Boxscore |
|---|
| Texas | 41 | at | 36 | Oklahoma St. | Boxscore |
|---|
| Texas-San Antonio | 35 | at | 14 | New Mexico St. | Boxscore |
|---|
| Wisconsin | 27 | at | 30 | Nebraska | Boxscore |
|---|
| Louisville | 21 | at | 17 | Southern Miss. | Boxscore |
|---|
| UNLV | 13 | at | 35 | Utah State | Boxscore |
|---|
| Mississippi | 14 | at | 33 | Alabama | Boxscore |
|---|
| San Diego St. | 40 | at | 52 | Fresno St. | Boxscore |
|---|
| Oregon St. | 38 | at | 35 | Arizona | Boxscore |
|---|
| Oregon | 51 | at | 26 | Washington St. | Boxscore |
Thursday, October 4, 2012 |
| Teams | Notes |
|---|
| Arkansas St. | 34 | at | 20 | Fla. International | Boxscore |
|---|
| East Carolina | 20 | at | 40 | Central Florida | Boxscore |
|---|
| USC | 38 | at | 28 | Utah | Boxscore |
Friday, October 5, 2012 |
| Teams | Notes |
|---|
| Pittsburgh | 13 | at | 14 | Syracuse | Boxscore |
|---|
| Utah State | 3 | at | 6 | BYU | Boxscore |
Saturday, October 6, 2012 |
| Teams | Notes |
|---|
| Navy | 28 | at | 21 | Air Force | Boxscore |
|---|
| Boston College | 31 | at | 34 | Army | Boxscore |
|---|
| Arkansas | 24 | at | 7 | Auburn | Boxscore |
|---|
| Connecticut | 3 | at | 19 | Rutgers | Boxscore |
|---|
| Buffalo | 31 | at | 38 | Ohio | Boxscore |
|---|
| Northwestern | 28 | at | 39 | Penn St. | Boxscore |
|---|
| Boise St. | 40 | at | 14 | Southern Miss. | Boxscore |
|---|
| Kansas | 16 | at | 56 | Kansas St. | Boxscore |
|---|
| South Florida | 28 | at | 37 | Temple | Boxscore |
|---|
| Michigan St. | 31 | at | 27 | Indiana | Boxscore |
|---|
| Mississippi St. | 27 | at | 14 | Kentucky | Boxscore |
|---|
| Virginia Tech | 34 | at | 48 | North Carolina | Boxscore |
|---|
| Kent St. | 41 | at | 14 | Eastern Michigan | Boxscore |
|---|
| Bowling Green | 24 | at | 10 | Akron | Boxscore |
|---|
| UMass | 14 | at | 52 | Western Michigan | Boxscore |
|---|
| Northern Illinois | 35 | at | 23 | Ball St. | Boxscore |
|---|
| SE Louisiana | 3 | at | 52 | UAB | FINAL |
|---|
| Virginia | 17 | at | 42 | Duke | Boxscore |
|---|
| Central Michigan | 35 | at | 50 | Toledo | Boxscore |
|---|
| Arizona | 48 | at | 54 | Stanford | Boxscore |
|---|
| Oklahoma | 41 | at | 20 | Texas Tech | Boxscore |
|---|
| Georgia Tech | 31 | at | 47 | Clemson | Boxscore |
|---|
| LSU | 6 | at | 14 | Florida | Boxscore |
|---|
| Illinois | 14 | at | 31 | Wisconsin | Boxscore |
|---|
| Tulsa | 45 | at | 38 | Marshall | Boxscore |
|---|
| Wake Forest | 14 | at | 19 | Maryland | Boxscore |
|---|
| ULM | 31 | at | 17 | Middle Tenn. St. | Boxscore |
|---|
| Iowa St. | 37 | at | 23 | TCU | Boxscore |
|---|
| Michigan | 44 | at | 13 | Purdue | Boxscore |
|---|
| New Mexico St. | 18 | at | 26 | Idaho | Boxscore |
|---|
| Tulane | 13 | at | 41 | Louisiana | Boxscore |
|---|
| Washington St. | 6 | at | 19 | Oregon St. | Boxscore |
|---|
| Texas State | 14 | at | 35 | New Mexico | Boxscore |
|---|
| Texas A&M | 30 | at | 27 | Mississippi | Boxscore |
|---|
| Vanderbilt | 19 | at | 15 | Missouri | Boxscore |
|---|
| Rice | 10 | at | 14 | Memphis | Boxscore |
|---|
| UNLV | 31 | at | 58 | Louisiana Tech | Boxscore |
|---|
| Georgia | 7 | at | 35 | South Carolina | Boxscore |
|---|
| Miami (Ohio) | 14 | at | 52 | Cincinnati | Boxscore |
|---|
| Fresno St. | 28 | at | 7 | Colorado St. | Boxscore |
|---|
| West Virginia | 48 | at | 45 | Texas | Boxscore |
|---|
| North Texas | 21 | at | 44 | Houston | Boxscore |
|---|
| Wyoming | 28 | at | 35 | Nevada | Boxscore |
|---|
| Miami | 3 | at | 41 | Notre Dame | Boxscore |
|---|
| Florida St. | 16 | at | 17 | N.C. State | Boxscore |
|---|
| Nebraska | 38 | at | 63 | Ohio St. | Boxscore |
|---|
| Hawaii | 14 | at | 52 | San Diego St. | Boxscore |
|---|
| SMU | 17 | at | 0 | UTEP | Boxscore |
|---|
| UCLA | 17 | at | 43 | California | Boxscore |
|---|
| Washington | 21 | at | 52 | Oregon | Boxscore |
** All times are displayed in Eastern Time
© 2013 Sportsnetwork.com