Scoring Summary
1st Quarter |
| Time | Team | Details | Score |
|---|
| 12:24 | Houston | Neil Rackers 40 yd FG | 3-0 (Houston) |
| 9:51 | Baltimore | Kris Wilson 1 yd pass from Joe Flacco (Billy Cundiff kick) | 7-3 (Baltimore) |
| 6:02 | Baltimore | Billy Cundiff 48 yd FG | 10-3 (Baltimore) |
| 1:08 | Baltimore | Anquan Boldin 10 yd pass from Joe Flacco (Billy Cundiff kick) | 17-3 (Baltimore) |
2nd Quarter |
| Time | Team | Details | Score |
|---|
| 11:42 | Houston | Neil Rackers 33 yd FG | 17-6 (Baltimore) |
| 4:48 | Houston | Arian Foster 1 yd run (Neil Rackers kick) | 17-13 (Baltimore) |
3rd Quarter |
| Time | Team | Details | Score |
|---|
| No Scoring |
4th Quarter |
| Time | Team | Details | Score |
|---|
| 2:52 | Baltimore | Billy Cundiff 44 yd FG | 20-13 (Baltimore) |
Team Stats |
| Houston | | Baltimore |
|---|
| 16-5-11-0 | First Downs (Total-Rush-Pass-Penalty) | 11-2-9-0 |
|---|
| 63-315-5 | Game Totals (Plays-Yards-Avg) | 63-227-3.6 |
|---|
| 17-35-3-184-5.3-0 | Passing (Comp-Att-Int-Yards-Avg-Sacks) | 14-27-0-140-4.4-5 |
|---|
| 28-131-4.7 | Rushing (Att-Yards-Avg) | 31-87-2.8 |
|---|
| 5-200-40 | Punting (Punts-Yards-Avg) | 9-444-49.3 |
|---|
| 6-137 | Punt (Returns-Yards) | 0-26 |
|---|
| 4-133 | Kick (Returns-Yards) | 1-25 |
|---|
| 3-20 | Penalties (Penalties-Yards) | 0-0 |
|---|
| 3-1 | Fumbles (Fumbles-Lost) | 3-0 |
|---|
| 28:40 | Time Of Possession | 31:20 |
|---|
Baltimore Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Joe Flacco | 14 | 27 | 0 | 176 | 12.6 | 30 | 2 |
|---|
Baltimore Rushing
Baltimore Receiving
Baltimore Defense
Baltimore Kicking
Baltimore Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Sam Koch | 9 | 444 | 49.3 | 64 | 0 | 0 | 0 |
|---|
Houston Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| T.J. Yates | 17 | 35 | 3 | 184 | 10.8 | 19 | 0 |
|---|
Houston Rushing
Houston Receiving
Houston Defense
Houston Kicking
Houston Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Matt Turk | 5 | 200 | 40 | 45 | 0 | 0 | 0 |
|---|
© 2013 STATS LLC