Scoring Summary
1st Quarter |
| Time | Team | Details | Score |
|---|
| 4:50 | Baltimore | Billy Cundiff 33 yd FG | 3-0 (Baltimore) |
2nd Quarter |
| Time | Team | Details | Score |
|---|
| 14:06 | Baltimore | Justin Tucker 50 yd FG | 6-0 (Baltimore) |
| 12:20 | Detroit | Calvin Johnson 18 yd pass from Matthew Stafford (Jason Hanson kick) | 7-6 (Detroit) |
| 7:51 | Detroit | Titus Young 24 yd pass from Matthew Stafford (Jason Hanson kick) | 14-6 (Detroit) |
| 5:25 | Baltimore | Billy Cundiff 44 yd FG | 14-9 (Detroit) |
| 0:41 | Detroit | Jason Hanson 50 yd FG | 17-9 (Detroit) |
3rd Quarter |
| Time | Team | Details | Score |
|---|
| No Scoring |
4th Quarter |
| Time | Team | Details | Score |
|---|
| 4:27 | Detroit | Derek Dimke 31 yd FG | 20-9 (Detroit) |
| 2:13 | Baltimore | Justin Tucker 45 yd FG | 20-12 (Detroit) |
| 0:43 | Detroit | Stephfon Green 76 yd run (Derek Dimke kick) | 27-12 (Detroit) |
Team Stats |
| Detroit | | Baltimore |
|---|
| 22-4-15-3 | First Downs (Total-Rush-Pass-Penalty) | 26-7-15-4 |
|---|
| 72-507-7 | Game Totals (Plays-Yards-Avg) | 80-343-4.3 |
|---|
| 29-45-0-341-7.6-0 | Passing (Comp-Att-Int-Yards-Avg-Sacks) | 25-54-1-221-3.9-2 |
|---|
| 27-166-6.1 | Rushing (Att-Yards-Avg) | 24-122-5.1 |
|---|
| 6-271-45.2 | Punting (Punts-Yards-Avg) | 7-283-40.4 |
|---|
| 3-58 | Punt (Returns-Yards) | 3-159 |
|---|
| 2-35 | Kick (Returns-Yards) | 4-113 |
|---|
| 11-98 | Penalties (Penalties-Yards) | 9-79 |
|---|
| 2-1 | Fumbles (Fumbles-Lost) | 0-0 |
|---|
| 32:07 | Time Of Possession | 27:53 |
|---|
Baltimore Passing
Baltimore Rushing
Baltimore Receiving
Baltimore Defense
Baltimore Kicking
Baltimore Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Sam Koch | 6 | 283 | 47.2 | 59 | 0 | 0 | 0 |
|---|
Detroit Passing
Detroit Rushing
Detroit Receiving
Detroit Defense
Detroit Kicking
Detroit Special Teams
© 2013 STATS LLC