Scoring Summary
1st Quarter |
| Time | Team | Details | Score |
|---|
| 11:03 | Houston | Ben Tate 1 yd run (Randy Bullock kick) | 7-0 (Houston) |
| 7:11 | Houston | Keshawn Martin 10 yd pass from Matt Schaub (Randy Bullock kick) | 14-0 (Houston) |
| 4:03 | New Orleans | Lance Moore 20 yd pass from Drew Brees (Garrett Hartley kick) | 14-7 (Houston) |
| 3:54 | New Orleans | Junior Galette 0 yd opp fumble return (John Kasay kick) | 14-14 |
2nd Quarter |
| Time | Team | Details | Score |
|---|
| 11:24 | New Orleans | Garrett Hartley 22 yd FG | 17-14 (New Orleans) |
| 8:55 | Houston | Arian Foster 6 yd run (Randy Bullock kick) | 21-17 (Houston) |
| 2:08 | Houston | Randy Bullock 33 yd FG | 24-17 (Houston) |
| 0:15 | New Orleans | Jimmy Graham 8 yd pass from Drew Brees (Garrett Hartley kick) | 24-24 |
3rd Quarter |
| Time | Team | Details | Score |
|---|
| 9:17 | New Orleans | Garrett Hartley 24 yd FG | 27-24 (New Orleans) |
4th Quarter |
| Time | Team | Details | Score |
|---|
| 10:43 | Houston | Shayne Graham 53 yd FG | 27-27 |
| 3:38 | New Orleans | Joseph Morgan 4 yd pass from Chase Daniel (Garrett Hartley kick) | 34-27 (New Orleans) |
Team Stats |
| Houston | | New Orleans |
|---|
| 20-5-13-2 | First Downs (Total-Rush-Pass-Penalty) | 27-8-16-3 |
|---|
| 57-309-5.4 | Game Totals (Plays-Yards-Avg) | 76-412-5.4 |
|---|
| 21-29-0-226-6.5-6 | Passing (Comp-Att-Int-Yards-Avg-Sacks) | 29-44-0-261-5.8-1 |
|---|
| 22-83-3.8 | Rushing (Att-Yards-Avg) | 31-151-4.9 |
|---|
| 4-180-45 | Punting (Punts-Yards-Avg) | 3-104-34.7 |
|---|
| 1-97 | Punt (Returns-Yards) | 1-152 |
|---|
| 3-95 | Kick (Returns-Yards) | 6-144 |
|---|
| 5-74 | Penalties (Penalties-Yards) | 8-57 |
|---|
| 5-3 | Fumbles (Fumbles-Lost) | 2-2 |
|---|
| 28:48 | Time Of Possession | 31:12 |
|---|
New Orleans Passing
New Orleans Rushing
New Orleans Receiving
New Orleans Defense
New Orleans Kicking
New Orleans Special Teams
Houston Passing
Houston Rushing
Houston Receiving
Houston Defense
Houston Kicking
Houston Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Donnie Jones | 4 | 180 | 45 | 62 | 0 | 0 | 0 |
|---|
© 2013 STATS LLC