Scoring Summary
1st Quarter |
| Time | Team | Details | Score |
|---|
| 8:18 | Carolina | Olindo Mare 33 yd FG | 3-0 (Carolina) |
| 5:13 | NY Jets | Nick Folk 46 yd FG | 3-3 |
2nd Quarter |
| Time | Team | Details | Score |
|---|
| 6:51 | NY Jets | Josh Brown 34 yd FG | 6-3 (NY Jets) |
| 4:39 | NY Jets | Nick Folk 22 yd FG | 9-3 (NY Jets) |
| 1:16 | Carolina | Louis Murphy 3 yd pass from Cam Newton (Justin Medlock kick) | 10-9 (Carolina) |
3rd Quarter |
| Time | Team | Details | Score |
|---|
| 1:48 | NY Jets | Nick Folk 30 yd FG | 12-10 (NY Jets) |
4th Quarter |
| Time | Team | Details | Score |
|---|
| 11:31 | Carolina | Gary Barnidge 1 yd pass from Derek Anderson (Justin Medlock kick) | 17-12 (Carolina) |
Team Stats |
| Carolina | | NY Jets |
|---|
| 18-4-12-2 | First Downs (Total-Rush-Pass-Penalty) | 18-8-8-2 |
|---|
| 58-244-4.2 | Game Totals (Plays-Yards-Avg) | 66-290-4.4 |
|---|
| 15-26-1-143-5.1-2 | Passing (Comp-Att-Int-Yards-Avg-Sacks) | 15-32-2-157-4.4-4 |
|---|
| 30-101-3.4 | Rushing (Att-Yards-Avg) | 30-133-4.4 |
|---|
| 5-187-37.4 | Punting (Punts-Yards-Avg) | 2-113-56.5 |
|---|
| 0-107 | Punt (Returns-Yards) | 3-155 |
|---|
| 4-87 | Kick (Returns-Yards) | 4-119 |
|---|
| 3-25 | Penalties (Penalties-Yards) | 7-60 |
|---|
| 3-1 | Fumbles (Fumbles-Lost) | 0-0 |
|---|
| 27:59 | Time Of Possession | 32:01 |
|---|
NY Jets Passing
NY Jets Rushing
NY Jets Receiving
NY Jets Defense
NY Jets Kicking
NY Jets Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| T.J. Conley | 2 | 113 | 56.5 | 63 | 0 | 0 | 0 |
|---|
Carolina Passing
Carolina Rushing
Carolina Receiving
Carolina Defense
Carolina Kicking
Carolina Special Teams
© 2013 STATS LLC