Scoring Summary
1st Quarter |
| Time | Team | Details | Score |
|---|
| No Scoring |
2nd Quarter |
| Time | Team | Details | Score |
|---|
| 8:55 | NY Jets | Terrance Ganaway 6 yard TD pass from Greg McElroy (Nick Folk extra point is GOOD) | 7-0 (NY Jets) |
| 3:15 | Philadelphia | Bryce Brown 2 yard TD run (Alex Henery extra point is GOOD) | 7-7 |
| 1:13 | Philadelphia | Mardy Gilyard 31 yard TD pass from Trent Edwards (Alex Henery extra point is GOOD) | 14-7 (Philadelphia) |
| 0:00 | NY Jets | Nick Folk 58 yard field goal | 14-10 (Philadelphia) |
3rd Quarter |
| Time | Team | Details | Score |
|---|
| No Scoring |
4th Quarter |
| Time | Team | Details | Score |
|---|
| 12:13 | Philadelphia | Brett Brackett 7 yard TD pass from Trent Edwards (Alex Henery extra point is GOOD) | 21-10 (Philadelphia) |
| 2:33 | Philadelphia | Chris Polk 3 yard TD run (Alex Henery extra point is GOOD) | 28-10 (Philadelphia) |
Team Stats |
| NY Jets | | Philadelphia |
|---|
| 12-5-7-0 | First Downs (Total-Rush-Pass-Penalty) | 26-7-17-2 |
|---|
| 54-172-3.2 | Game Totals (Plays-Yards-Avg) | 67-360-5.4 |
|---|
| 15-23-0-73-3.2-6 | Passing (Comp-Att-Int-Yards-Avg-Sacks) | 26-38-0-243-6.4-2 |
|---|
| 25-99-4 | Rushing (Att-Yards-Avg) | 27-117-4.3 |
|---|
| 8-325-40.6 | Punting (Punts-Yards-Avg) | 4-132-33 |
|---|
| 0-97 | Punt (Returns-Yards) | 3-58 |
|---|
| 5-97 | Kick (Returns-Yards) | 2-37 |
|---|
| 7-73 | Penalties (Penalties-Yards) | 10-75 |
|---|
| 1-0 | Fumbles (Fumbles-Lost) | 0-0 |
|---|
| 27:37 | Time Of Possession | 32:23 |
|---|
Philadelphia Passing
Philadelphia Rushing
Philadelphia Receiving
Philadelphia Defense
Philadelphia Kicking
Philadelphia Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Chas Henry | 4 | 132 | 33 | 39 | 0 | 0 | 0 |
|---|
NY Jets Passing
NY Jets Rushing
NY Jets Receiving
NY Jets Defense
NY Jets Kicking
NY Jets Special Teams
© 2013 STATS LLC