Scoring Summary
1st Quarter |
| Time | Team | Details | Score |
|---|
| No Scoring |
2nd Quarter |
| Time | Team | Details | Score |
|---|
| 12:57 | Baltimore | Torrey Smith 18 yd pass from Joe Flacco (failed 2pt Rush) | 6-0 (Baltimore) |
| 10:03 | Baltimore | Justin Tucker 45 yd FG | 9-0 (Baltimore) |
| 2:32 | Cleveland | Trent Richardson 1 yd run (Phil Dawson kick) | 9-7 (Baltimore) |
3rd Quarter |
| Time | Team | Details | Score |
|---|
| 9:53 | Baltimore | Joe Flacco 1 yd run (Justin Tucker kick) | 16-7 (Baltimore) |
| 6:52 | Cleveland | Phil Dawson 51 yd FG | 16-10 (Baltimore) |
| 0:15 | Baltimore | Cary Williams 63 yd interception return (Justin Tucker kick) | 23-10 (Baltimore) |
4th Quarter |
| Time | Team | Details | Score |
|---|
| 12:11 | Cleveland | Phil Dawson 50 yd FG | 23-13 (Baltimore) |
| 4:33 | Cleveland | Phil Dawson 52 yd FG | 23-16 (Baltimore) |
Team Stats |
| Cleveland | | Baltimore |
|---|
| 20-1-17-2 | First Downs (Total-Rush-Pass-Penalty) | 23-5-16-2 |
|---|
| 70-357-5.1 | Game Totals (Plays-Yards-Avg) | 77-438-5.7 |
|---|
| 25-52-1-314-5.9-1 | Passing (Comp-Att-Int-Yards-Avg-Sacks) | 28-46-1-337-6.7-4 |
|---|
| 17-43-2.5 | Rushing (Att-Yards-Avg) | 27-101-3.7 |
|---|
| 7-290-41.4 | Punting (Punts-Yards-Avg) | 7-322-46 |
|---|
| 2-101 | Punt (Returns-Yards) | 1-131 |
|---|
| 2-47 | Kick (Returns-Yards) | 3-68 |
|---|
| 7-66 | Penalties (Penalties-Yards) | 11-100 |
|---|
| 1-1 | Fumbles (Fumbles-Lost) | 0-0 |
|---|
| 26:57 | Time Of Possession | 33:03 |
|---|
Baltimore Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Joe Flacco | 28 | 46 | 1 | 356 | 12.7 | 39 | 1 |
|---|
Baltimore Rushing
Baltimore Receiving
Baltimore Defense
Baltimore Kicking
Baltimore Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Sam Koch | 7 | 322 | 46 | 55 | 0 | 0 | 0 |
|---|
Cleveland Passing
Cleveland Rushing
Cleveland Receiving
Cleveland Defense
Cleveland Kicking
Cleveland Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Reggie Hodges | 7 | 290 | 41.4 | 52 | 0 | 0 | 0 |
|---|
© 2013 STATS LLC