Scoring Summary
1st Quarter |
| Time | Team | Details | Score |
|---|
| 11:45 | Carolina | Greg Olsen 17 yd pass from Cam Newton (Justin Medlock kick) | 7-0 (Carolina) |
| 0:26 | Atlanta | Roddy White 49 yd pass from Matt Ryan (Matt Bryant kick) | 7-7 |
2nd Quarter |
| Time | Team | Details | Score |
|---|
| 13:11 | Atlanta | Matt Bryant 41 yd FG | 10-7 (Atlanta) |
| 8:44 | Carolina | DeAngelo Williams 13 yd run (Justin Medlock kick) | 14-10 (Carolina) |
| 1:49 | Atlanta | Roddy White 14 yd pass from Matt Ryan (Matt Bryant kick) | 17-14 (Atlanta) |
3rd Quarter |
| Time | Team | Details | Score |
|---|
| 10:17 | Atlanta | Michael Turner 60 yd pass from Matt Ryan (Matt Bryant kick) | 24-14 (Atlanta) |
| 3:16 | Carolina | Cam Newton 4 yd run (Justin Medlock kick) | 24-21 (Atlanta) |
4th Quarter |
| Time | Team | Details | Score |
|---|
| 7:55 | Carolina | Kealoha Pilares 36 yd pass from Cam Newton (Justin Medlock kick) | 28-24 (Carolina) |
| 4:57 | Atlanta | Matt Bryant 33 yd FG | 28-27 (Carolina) |
| 0:05 | Atlanta | Matt Bryant 40 yd FG | 30-28 (Atlanta) |
Team Stats |
| Carolina | | Atlanta |
|---|
| 21-11-10-0 | First Downs (Total-Rush-Pass-Penalty) | 24-6-14-4 |
|---|
| 63-404-6.4 | Game Totals (Plays-Yards-Avg) | 66-426-6.5 |
|---|
| 15-25-0-205-7.3-3 | Passing (Comp-Att-Int-Yards-Avg-Sacks) | 25-40-1-305-6.5-7 |
|---|
| 35-199-5.7 | Rushing (Att-Yards-Avg) | 19-121-6.4 |
|---|
| 6-271-45.2 | Punting (Punts-Yards-Avg) | 5-235-47 |
|---|
| 3-99 | Punt (Returns-Yards) | 2-44 |
|---|
| 2-55 | Kick (Returns-Yards) | 1-27 |
|---|
| 9-64 | Penalties (Penalties-Yards) | 2-15 |
|---|
| 3-1 | Fumbles (Fumbles-Lost) | 0-0 |
|---|
| 30:06 | Time Of Possession | 29:54 |
|---|
Atlanta Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Matt Ryan | 25 | 40 | 1 | 369 | 14.8 | 60 | 3 |
|---|
Atlanta Rushing
Atlanta Receiving
Atlanta Defense
Atlanta Kicking
Atlanta Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Matt Bosher | 5 | 235 | 47 | 59 | 0 | 0 | 0 |
|---|
Carolina Passing
Carolina Rushing
Carolina Receiving
Carolina Defense
Carolina Kicking
Carolina Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Brad Nortman | 6 | 271 | 45.2 | 49 | 0 | 0 | 0 |
|---|
© 2013 STATS LLC