Scoring Summary
1st Quarter |
| Time | Team | Details | Score |
|---|
| 6:02 | NY Jets | Jeremy Kerley 12 yd pass from Mark Sanchez (Nick Folk kick) | 7-0 (NY Jets) |
2nd Quarter |
| Time | Team | Details | Score |
|---|
| 14:53 | NY Jets | Stephen Hill 33 yd pass from Mark Sanchez (Nick Folk kick) | 14-0 (NY Jets) |
| 12:40 | NY Jets | Jeremy Kerley 68 yd punt return (Nick Folk kick) | 21-0 (NY Jets) |
| 9:06 | Buffalo | C.J. Spiller 56 yd run (Rian Lindell kick) | 21-7 (NY Jets) |
| 1:57 | NY Jets | Nick Folk 25 yd FG | 24-7 (NY Jets) |
| 0:12 | NY Jets | Nick Folk 39 yd FG | 27-7 (NY Jets) |
3rd Quarter |
| Time | Team | Details | Score |
|---|
| 13:41 | NY Jets | Antonio Cromartie 40 yd interception return (Nick Folk kick) | 34-7 (NY Jets) |
| 9:38 | NY Jets | Stephen Hill 17 yd pass from Mark Sanchez (Nick Folk kick) | 41-7 (NY Jets) |
| 4:26 | Buffalo | Scott Chandler 5 yd pass from Ryan Fitzpatrick (Rian Lindell kick) | 41-14 (NY Jets) |
4th Quarter |
| Time | Team | Details | Score |
|---|
| 7:57 | Buffalo | Donald Jones 6 yd pass from Ryan Fitzpatrick (Rian Lindell kick) | 41-21 (NY Jets) |
| 5:58 | Buffalo | Stevie Johnson 29 yd pass from Ryan Fitzpatrick (Rian Lindell kick) | 41-28 (NY Jets) |
| 1:17 | NY Jets | Shonn Greene 1 yd run (Nick Folk kick) | 48-28 (NY Jets) |
Team Stats |
| Buffalo | | NY Jets |
|---|
| 20-6-13-1 | First Downs (Total-Rush-Pass-Penalty) | 21-5-15-1 |
|---|
| 58-390-6.7 | Game Totals (Plays-Yards-Avg) | 63-384-6.1 |
|---|
| 18-32-3-195-6.1-0 | Passing (Comp-Att-Int-Yards-Avg-Sacks) | 19-27-1-266-9.9-0 |
|---|
| 26-195-7.5 | Rushing (Att-Yards-Avg) | 36-118-3.3 |
|---|
| 2-81-40.5 | Punting (Punts-Yards-Avg) | 2-103-51.5 |
|---|
| 1-98 | Punt (Returns-Yards) | 1-138 |
|---|
| 3-71 | Kick (Returns-Yards) | 1-24 |
|---|
| 6-34 | Penalties (Penalties-Yards) | 5-34 |
|---|
| 1-1 | Fumbles (Fumbles-Lost) | 2-0 |
|---|
| 28:42 | Time Of Possession | 31:18 |
|---|
NY Jets Passing
NY Jets Rushing
NY Jets Receiving
NY Jets Defense
NY Jets Kicking
NY Jets Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Robert Malone | 2 | 103 | 51.5 | 55 | 0 | 0 | 0 |
|---|
Buffalo Passing
Buffalo Rushing
Buffalo Receiving
Buffalo Defense
Buffalo Kicking
Buffalo Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Brian Moorman | 2 | 81 | 40.5 | 44 | 0 | 0 | 0 |
|---|
© 2013 STATS LLC