Scoring Summary
1st Quarter |
| Time | Team | Details | Score |
|---|
| 9:34 | Jacksonville | Justin Blackmon 3 yd pass from Chad Henne (Josh Scobee kick) | 7-0 (Jacksonville) |
| 5:43 | Jacksonville | Josh Scobee 41 yd FG | 10-0 (Jacksonville) |
| 3:15 | New England | Stephen Gostkowski 25 yd FG | 10-3 (Jacksonville) |
2nd Quarter |
| Time | Team | Details | Score |
|---|
| 13:07 | Jacksonville | Josh Scobee 35 yd FG | 13-3 (Jacksonville) |
| 5:25 | New England | Stephen Gostkowski 49 yd FG | 13-6 (Jacksonville) |
| 0:18 | New England | Danny Woodhead 14 yd pass from Tom Brady (Stephen Gostkowski kick) | 13-13 |
3rd Quarter |
| Time | Team | Details | Score |
|---|
| 11:44 | New England | Stephen Gostkowski 38 yd FG | 16-13 (New England) |
4th Quarter |
| Time | Team | Details | Score |
|---|
| 14:15 | New England | Wes Welker 2 yd pass from Tom Brady (Stephen Gostkowski kick) | 23-13 (New England) |
| 8:42 | Jacksonville | Josh Scobee 42 yd FG | 23-16 (New England) |
Team Stats |
| New England | | Jacksonville |
|---|
| 23-6-15-2 | First Downs (Total-Rush-Pass-Penalty) | 22-7-13-2 |
|---|
| 71-349-4.9 | Game Totals (Plays-Yards-Avg) | 75-436-5.8 |
|---|
| 24-41-2-246-5.6-3 | Passing (Comp-Att-Int-Yards-Avg-Sacks) | 29-51-3-343-6.6-1 |
|---|
| 27-103-3.8 | Rushing (Att-Yards-Avg) | 23-93-4 |
|---|
| 5-239-47.8 | Punting (Punts-Yards-Avg) | 4-225-56.3 |
|---|
| 3-89 | Punt (Returns-Yards) | 4-137 |
|---|
| 1-20 | Kick (Returns-Yards) | 5-97 |
|---|
| 4-39 | Penalties (Penalties-Yards) | 5-47 |
|---|
| 0-0 | Fumbles (Fumbles-Lost) | 0-0 |
|---|
| 27:25 | Time Of Possession | 32:35 |
|---|
Jacksonville Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Chad Henne | 29 | 51 | 3 | 348 | 12.0 | 53 | 1 |
|---|
Jacksonville Rushing
Jacksonville Receiving
Jacksonville Defense
Jacksonville Kicking
Jacksonville Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Bryan Anger | 4 | 225 | 56.3 | 65 | 0 | 0 | 0 |
|---|
New England Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Tom Brady | 24 | 41 | 2 | 267 | 11.1 | 32 | 2 |
|---|
New England Rushing
New England Receiving
New England Defense
New England Kicking
New England Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Zoltan Mesko | 5 | 239 | 47.8 | 56 | 0 | 0 | 0 |
|---|
© 2013 STATS LLC