Scoring Summary
1st Quarter |
| Time | Team | Details | Score |
|---|
| 3:12 | Miami | Dan Carpenter 39 yd FG | 3-0 (Miami) |
2nd Quarter |
| Time | Team | Details | Score |
|---|
| 6:12 | Houston | Shayne Graham 35 yd FG | 3-3 |
| 1:53 | Houston | Arian Foster 14 yd run (Shayne Graham kick) | 10-3 (Houston) |
| 0:43 | Houston | Arian Foster 2 yd run (Shayne Graham kick) | 17-3 (Houston) |
| 0:07 | Houston | Andre Johnson 14 yd pass from Matt Schaub (Shayne Graham kick) | 24-3 (Houston) |
3rd Quarter |
| Time | Team | Details | Score |
|---|
| 13:12 | Miami | Marcus Thigpen 72 yd punt return (Dan Carpenter kick) | 24-10 (Houston) |
| 6:30 | Houston | Shayne Graham 40 yd FG | 27-10 (Houston) |
4th Quarter |
| Time | Team | Details | Score |
|---|
| 12:22 | Houston | Shayne Graham 19 yd FG | 30-10 (Houston) |
Team Stats |
| Miami | | Houston |
|---|
| 15-6-7-2 | First Downs (Total-Rush-Pass-Penalty) | 19-3-15-1 |
|---|
| 58-275-4.7 | Game Totals (Plays-Yards-Avg) | 68-337-5 |
|---|
| 20-36-3-199-5.2-2 | Passing (Comp-Att-Int-Yards-Avg-Sacks) | 20-31-0-254-7.7-2 |
|---|
| 20-76-3.8 | Rushing (Att-Yards-Avg) | 35-83-2.4 |
|---|
| 3-133-44.3 | Punting (Punts-Yards-Avg) | 5-218-43.6 |
|---|
| 2-231 | Punt (Returns-Yards) | 1-101 |
|---|
| 6-155 | Kick (Returns-Yards) | 3-47 |
|---|
| 7-78 | Penalties (Penalties-Yards) | 4-35 |
|---|
| 3-1 | Fumbles (Fumbles-Lost) | 0-0 |
|---|
| 25:16 | Time Of Possession | 34:44 |
|---|
Houston Passing
Houston Rushing
Houston Receiving
Houston Defense
Houston Kicking
Houston Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Donnie Jones | 5 | 218 | 43.6 | 55 | 0 | 0 | 0 |
|---|
Miami Passing
Miami Rushing
Miami Receiving
Miami Defense
Miami Kicking
Miami Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Brandon Fields | 3 | 133 | 44.3 | 56 | 0 | 0 | 0 |
|---|
© 2013 STATS LLC