Scoring Summary
1st Quarter |
| Time | Team | Details | Score |
|---|
| 4:42 | Tampa Bay | Connor Barth 50 yd FG | 3-0 (Tampa Bay) |
| 0:00 | Washington | Pierre Garcon 0 yd own fumble return (Billy Cundiff kick) | 7-3 (Washington) |
2nd Quarter |
| Time | Team | Details | Score |
|---|
| 7:26 | Washington | Robert Griffin III 5 yd run (Billy Cundiff kick) | 14-3 (Washington) |
| 5:15 | Washington | Alfred Morris 39 yd run (Billy Cundiff kick) | 21-3 (Washington) |
| 1:55 | Tampa Bay | Connor Barth 57 yd FG | 21-6 (Washington) |
3rd Quarter |
| Time | Team | Details | Score |
|---|
| 1:56 | Tampa Bay | Vincent Jackson 7 yd pass from Josh Freeman (Connor Barth kick) | 21-13 (Washington) |
4th Quarter |
| Time | Team | Details | Score |
|---|
| 9:41 | Tampa Bay | LeGarrette Blount 2 yd run (failed 2pt Pass from Josh Freeman) | 21-19 (Washington) |
| 1:42 | Tampa Bay | Connor Barth 47 yd FG | 22-21 (Tampa Bay) |
| 0:03 | Washington | Billy Cundiff 41 yd FG | 24-22 (Washington) |
Team Stats |
| Washington | | Tampa Bay |
|---|
| 27-9-14-4 | First Downs (Total-Rush-Pass-Penalty) | 16-5-11-0 |
|---|
| 67-474-7.1 | Game Totals (Plays-Yards-Avg) | 58-373-6.4 |
|---|
| 26-35-0-321-8.9-1 | Passing (Comp-Att-Int-Yards-Avg-Sacks) | 24-39-1-293-7.3-1 |
|---|
| 31-153-4.9 | Rushing (Att-Yards-Avg) | 18-80-4.4 |
|---|
| 6-280-46.7 | Punting (Punts-Yards-Avg) | 6-277-46.2 |
|---|
| 3-72 | Punt (Returns-Yards) | 4-38 |
|---|
| 2-42 | Kick (Returns-Yards) | 1-2 |
|---|
| 8-73 | Penalties (Penalties-Yards) | 10-107 |
|---|
| 1-0 | Fumbles (Fumbles-Lost) | 0-0 |
|---|
| 32:19 | Time Of Possession | 27:41 |
|---|
Tampa Bay Passing
Tampa Bay Rushing
Tampa Bay Receiving
Tampa Bay Defense
Tampa Bay Kicking
Tampa Bay Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Michael Koenen | 6 | 277 | 46.2 | 64 | 0 | 0 | 0 |
|---|
Washington Passing
Washington Rushing
Washington Receiving
Washington Defense
Washington Kicking
Washington Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Sav Rocca | 6 | 280 | 46.7 | 61 | 0 | 0 | 0 |
|---|
© 2013 STATS LLC