Scoring Summary
1st Quarter |
| Time | Team | Details | Score |
|---|
| 13:54 | Arizona | LaRod Stephens-Howling 3 yd run (Jay Feely kick) | 7-0 (Arizona) |
| 10:59 | Arizona | Jay Feely 48 yd FG | 10-0 (Arizona) |
| 1:02 | Arizona | Jay Feely 28 yd FG | 13-0 (Arizona) |
2nd Quarter |
| Time | Team | Details | Score |
|---|
| 9:39 | Atlanta | Matt Bryant 51 yd FG | 13-3 (Arizona) |
| 8:37 | Atlanta | Jonathan Babineaux 15 yd opp fumble return (Matt Bryant kick) | 13-10 (Arizona) |
| 1:52 | Atlanta | Matt Bryant 28 yd FG | 13-13 |
| 0:32 | Arizona | Jay Feely 38 yd FG | 16-13 (Arizona) |
| 0:00 | Atlanta | Matt Bryant 48 yd FG | 16-16 |
3rd Quarter |
| Time | Team | Details | Score |
|---|
| No Scoring |
4th Quarter |
| Time | Team | Details | Score |
|---|
| 14:56 | Arizona | Jay Feely 27 yd FG | 19-16 (Arizona) |
| 6:40 | Atlanta | Michael Turner 1 yd run (Matt Bryant kick) | 23-19 (Atlanta) |
Team Stats |
| Arizona | | Atlanta |
|---|
| 7-4-3-0 | First Downs (Total-Rush-Pass-Penalty) | 20-4-15-1 |
|---|
| 56-178-3.2 | Game Totals (Plays-Yards-Avg) | 71-354-5 |
|---|
| 11-27-0-41-1.4-3 | Passing (Comp-Att-Int-Yards-Avg-Sacks) | 28-46-5-296-6.3-1 |
|---|
| 26-137-5.3 | Rushing (Att-Yards-Avg) | 24-58-2.4 |
|---|
| 8-407-50.9 | Punting (Punts-Yards-Avg) | 4-205-51.3 |
|---|
| 2-188 | Punt (Returns-Yards) | 4-97 |
|---|
| 4-125 | Kick (Returns-Yards) | 2-53 |
|---|
| 5-43 | Penalties (Penalties-Yards) | 5-35 |
|---|
| 1-1 | Fumbles (Fumbles-Lost) | 2-1 |
|---|
| 27:19 | Time Of Possession | 32:41 |
|---|
Atlanta Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Matt Ryan | 28 | 46 | 5 | 301 | 10.8 | 37 | 0 |
|---|
Atlanta Rushing
Atlanta Receiving
Atlanta Defense
Atlanta Kicking
Atlanta Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Matt Bosher | 4 | 205 | 51.3 | 53 | 0 | 0 | 0 |
|---|
Arizona Passing
Arizona Rushing
Arizona Receiving
Arizona Defense
Arizona Kicking
Arizona Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Dave Zastudil | 8 | 407 | 50.9 | 62 | 0 | 0 | 0 |
|---|
© 2013 STATS LLC