Scoring Summary
1st Quarter |
| Time | Team | Details | Score |
|---|
| 9:12 | Cleveland | Phil Dawson 43 yd FG | 3-0 (Cleveland) |
2nd Quarter |
| Time | Team | Details | Score |
|---|
| 14:58 | Philadelphia | Alex Henery 42 yd FG | 3-3 |
| 0:17 | Philadelphia | Jeremy Maclin 18 yd pass from Michael Vick (Alex Henery kick) | 10-3 (Philadelphia) |
3rd Quarter |
| Time | Team | Details | Score |
|---|
| 4:57 | Cleveland | Phil Dawson 42 yd FG | 10-6 (Philadelphia) |
4th Quarter |
| Time | Team | Details | Score |
|---|
| 14:15 | Cleveland | Phil Dawson 22 yd FG | 10-9 (Philadelphia) |
| 13:59 | Cleveland | D'Qwell Jackson 27 yd interception return (Phil Dawson kick) | 16-10 (Cleveland) |
| 1:18 | Philadelphia | Clay Harbor 4 yd pass from Michael Vick (Alex Henery kick) | 17-16 (Philadelphia) |
Team Stats |
| Philadelphia | | Cleveland |
|---|
| 25-10-14-1 | First Downs (Total-Rush-Pass-Penalty) | 12-3-7-2 |
|---|
| 88-456-5.2 | Game Totals (Plays-Yards-Avg) | 59-210-3.6 |
|---|
| 29-56-4-306-5.3-2 | Passing (Comp-Att-Int-Yards-Avg-Sacks) | 12-35-4-111-3-2 |
|---|
| 30-150-5 | Rushing (Att-Yards-Avg) | 22-99-4.5 |
|---|
| 6-330-55 | Punting (Punts-Yards-Avg) | 7-308-44 |
|---|
| 1-83 | Punt (Returns-Yards) | 6-264 |
|---|
| 3-64 | Kick (Returns-Yards) | 4-98 |
|---|
| 12-110 | Penalties (Penalties-Yards) | 3-35 |
|---|
| 3-1 | Fumbles (Fumbles-Lost) | 2-0 |
|---|
| 35:58 | Time Of Possession | 24:02 |
|---|
Cleveland Passing
Cleveland Rushing
Cleveland Receiving
Cleveland Defense
Cleveland Kicking
Cleveland Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Reggie Hodges | 7 | 308 | 44 | 54 | 0 | 0 | 0 |
|---|
Philadelphia Passing
Philadelphia Rushing
Philadelphia Receiving
Philadelphia Defense
Philadelphia Kicking
Philadelphia Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Chas Henry | 6 | 330 | 55 | 62 | 0 | 0 | 0 |
|---|
© 2013 STATS LLC