Scoring Summary
1st Quarter |
| Time | Team | Details | Score |
|---|
| 3:45 | St. Louis | Brandon Gibson 1 yd pass from Sam Bradford (Greg Zuerlein kick) | 7-0 (St. Louis) |
| 0:44 | NY Jets | Nick Folk 51 yd FG | 7-3 (St. Louis) |
2nd Quarter |
| Time | Team | Details | Score |
|---|
| 4:31 | NY Jets | Chaz Schilens 25 yd pass from Mark Sanchez (Nick Folk kick) | 10-7 (NY Jets) |
| 0:57 | NY Jets | Nick Folk 51 yd FG | 13-7 (NY Jets) |
3rd Quarter |
| Time | Team | Details | Score |
|---|
| No Scoring |
4th Quarter |
| Time | Team | Details | Score |
|---|
| 14:16 | NY Jets | Bilal Powell 5 yd run (Nick Folk kick) | 20-7 (NY Jets) |
| 8:29 | NY Jets | Bilal Powell 11 yd run (Nick Folk kick) | 27-7 (NY Jets) |
| 5:40 | St. Louis | Brandon Gibson 2 yd pass from Sam Bradford (failed 2pt Pass from Sam Bradford) | 27-13 (NY Jets) |
Team Stats |
| NY Jets | | St. Louis |
|---|
| 17-8-9-0 | First Downs (Total-Rush-Pass-Penalty) | 15-5-10-0 |
|---|
| 65-289-4.4 | Game Totals (Plays-Yards-Avg) | 65-281-4.3 |
|---|
| 16-21-0-165-6.9-3 | Passing (Comp-Att-Int-Yards-Avg-Sacks) | 23-44-1-167-3.7-1 |
|---|
| 41-124-3 | Rushing (Att-Yards-Avg) | 20-114-5.7 |
|---|
| 3-127-42.3 | Punting (Punts-Yards-Avg) | 5-251-50.2 |
|---|
| 3-76 | Punt (Returns-Yards) | 0-127 |
|---|
| 1-42 | Kick (Returns-Yards) | 5-127 |
|---|
| 3-20 | Penalties (Penalties-Yards) | 5-30 |
|---|
| 2-0 | Fumbles (Fumbles-Lost) | 3-2 |
|---|
| 33:03 | Time Of Possession | 26:57 |
|---|
St. Louis Passing
St. Louis Rushing
St. Louis Receiving
St. Louis Defense
St. Louis Kicking
St. Louis Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Johnny Hekker | 5 | 251 | 50.2 | 57 | 0 | 0 | 0 |
|---|
NY Jets Passing
NY Jets Rushing
NY Jets Receiving
NY Jets Defense
NY Jets Kicking
NY Jets Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Robert Malone | 3 | 127 | 42.3 | 58 | 0 | 0 | 0 |
|---|
© 2013 STATS LLC