Scoring Summary
1st Quarter |
| Time | Team | Details | Score |
|---|
| 7:26 | Seattle | Steven Hauschka 27 yd FG | 3-0 (Seattle) |
| 0:34 | Arizona | Jay Feely 21 yd FG | 3-3 |
2nd Quarter |
| Time | Team | Details | Score |
|---|
| 5:58 | Arizona | LaRod Stephens-Howling 1 yd run (Jay Feely kick) | 10-3 (Arizona) |
3rd Quarter |
| Time | Team | Details | Score |
|---|
| 9:59 | Arizona | Jay Feely 31 yd FG | 13-3 (Arizona) |
| 7:51 | Seattle | Sidney Rice 10 yd pass from Russell Wilson (Steven Hauschka kick) | 13-10 (Arizona) |
| 5:13 | Seattle | Steven Hauschka 47 yd FG | 13-13 |
4th Quarter |
| Time | Team | Details | Score |
|---|
| 9:20 | Seattle | Steven Hauschka 39 yd FG | 16-13 (Seattle) |
| 4:59 | Arizona | Andre Roberts 6 yd pass from Kevin Kolb (Jay Feely kick) | 20-16 (Arizona) |
Team Stats |
| Seattle | | Arizona |
|---|
| 18-5-9-4 | First Downs (Total-Rush-Pass-Penalty) | 18-2-13-3 |
|---|
| 70-254-3.6 | Game Totals (Plays-Yards-Avg) | 57-253-4.4 |
|---|
| 18-34-1-139-3.8-3 | Passing (Comp-Att-Int-Yards-Avg-Sacks) | 20-36-1-210-5.7-1 |
|---|
| 33-115-3.5 | Rushing (Att-Yards-Avg) | 20-43-2.2 |
|---|
| 4-185-46.3 | Punting (Punts-Yards-Avg) | 5-238-47.6 |
|---|
| 4-183 | Punt (Returns-Yards) | 4-75 |
|---|
| 3-133 | Kick (Returns-Yards) | 1-22 |
|---|
| 13-90 | Penalties (Penalties-Yards) | 10-102 |
|---|
| 2-1 | Fumbles (Fumbles-Lost) | 2-1 |
|---|
| 33:34 | Time Of Possession | 26:26 |
|---|
Arizona Passing
Arizona Rushing
Arizona Receiving
Arizona Defense
Arizona Kicking
Arizona Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Dave Zastudil | 5 | 238 | 47.6 | 53 | 0 | 0 | 0 |
|---|
Seattle Passing
Seattle Rushing
Seattle Receiving
Seattle Defense
Seattle Kicking
Seattle Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Jon Ryan | 4 | 185 | 46.3 | 48 | 0 | 0 | 0 |
|---|
© 2013 STATS LLC