Scoring Summary
1st Quarter |
| Time | Team | Details | Score |
|---|
| 4:23 | Chicago | Robbie Gould 32 yd FG | 3-0 (Chicago) |
2nd Quarter |
| Time | Team | Details | Score |
|---|
| 14:02 | Jacksonville | Josh Scobee 31 yd FG | 3-3 |
3rd Quarter |
| Time | Team | Details | Score |
|---|
| 5:42 | Chicago | Robbie Gould 31 yd FG | 6-3 (Chicago) |
| 5:04 | Chicago | Charles Tillman 36 yd interception return (Robbie Gould kick) | 13-3 (Chicago) |
4th Quarter |
| Time | Team | Details | Score |
|---|
| 14:55 | Chicago | Alshon Jeffery 10 yd pass from Jay Cutler (Robbie Gould kick) | 20-3 (Chicago) |
| 8:37 | Chicago | Brandon Marshall 24 yd pass from Jay Cutler (Robbie Gould kick) | 27-3 (Chicago) |
| 7:54 | Chicago | Lance Briggs 36 yd interception return (Robbie Gould kick) | 34-3 (Chicago) |
| 1:49 | Chicago | Armando Allen 46 yd run (Robbie Gould kick) | 41-3 (Chicago) |
Team Stats |
| Chicago | | Jacksonville |
|---|
| 26-9-16-1 | First Downs (Total-Rush-Pass-Penalty) | 10-3-5-2 |
|---|
| 73-501-6.9 | Game Totals (Plays-Yards-Avg) | 53-189-3.6 |
|---|
| 23-39-1-287-7.2-1 | Passing (Comp-Att-Int-Yards-Avg-Sacks) | 17-33-2-129-3.6-3 |
|---|
| 33-214-6.5 | Rushing (Att-Yards-Avg) | 17-60-3.5 |
|---|
| 3-122-40.7 | Punting (Punts-Yards-Avg) | 6-291-48.5 |
|---|
| 4-108 | Punt (Returns-Yards) | 0-65 |
|---|
| 1-28 | Kick (Returns-Yards) | 3-65 |
|---|
| 12-80 | Penalties (Penalties-Yards) | 6-49 |
|---|
| 0-0 | Fumbles (Fumbles-Lost) | 1-1 |
|---|
| 36:00 | Time Of Possession | 24:00 |
|---|
Jacksonville Passing
Jacksonville Rushing
Jacksonville Receiving
Jacksonville Defense
Jacksonville Kicking
Jacksonville Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Bryan Anger | 6 | 291 | 48.5 | 65 | 0 | 0 | 0 |
|---|
Chicago Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Jay Cutler | 23 | 39 | 1 | 292 | 12.7 | 39 | 2 |
|---|
Chicago Rushing
Chicago Receiving
Chicago Defense
Chicago Kicking
Chicago Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Adam Podlesh | 3 | 122 | 40.7 | 43 | 0 | 0 | 0 |
|---|
© 2013 STATS LLC