Scoring Summary
1st Quarter |
| Time | Team | Details | Score |
|---|
| 8:51 | NY Jets | Shonn Greene 1 yd run (Nick Folk kick) | 7-0 (NY Jets) |
| 8:39 | New England | Devin McCourty 104 yd kick return (Stephen Gostkowski kick) | 7-7 |
| 4:11 | New England | Rob Gronkowski 17 yd pass from Tom Brady (Stephen Gostkowski kick) | 14-7 (New England) |
2nd Quarter |
| Time | Team | Details | Score |
|---|
| 13:10 | New England | Team safety | 16-7 (New England) |
| 0:02 | NY Jets | Nick Folk 54 yd FG | 16-10 (New England) |
3rd Quarter |
| Time | Team | Details | Score |
|---|
| 9:33 | NY Jets | Nick Folk 21 yd FG | 16-13 (New England) |
| 2:39 | New England | Rob Gronkowski 2 yd pass from Tom Brady (Stephen Gostkowski kick) | 23-13 (New England) |
4th Quarter |
| Time | Team | Details | Score |
|---|
| 5:44 | NY Jets | Dustin Keller 7 yd pass from Mark Sanchez (Nick Folk kick) | 23-20 (New England) |
| 2:06 | NY Jets | Nick Folk 43 yd FG | 23-23 |
| 1:37 | NY Jets | Nick Folk 43 yd FG | 26-23 (NY Jets) |
| 0:00 | New England | Stephen Gostkowski 43 yd FG | 26-26 |
5th Quarter |
| Time | Team | Details | Score |
|---|
| 11:02 | New England | Stephen Gostkowski 48 yd FG | 29-26 (New England) |
Team Stats |
| NY Jets | | New England |
|---|
| 26-7-16-3 | First Downs (Total-Rush-Pass-Penalty) | 26-6-17-3 |
|---|
| 78-403-5.2 | Game Totals (Plays-Yards-Avg) | 74-381-5.1 |
|---|
| 28-41-1-297-6.6-4 | Passing (Comp-Att-Int-Yards-Avg-Sacks) | 26-42-0-250-5.8-1 |
|---|
| 33-106-3.2 | Rushing (Att-Yards-Avg) | 31-131-4.2 |
|---|
| 3-170-56.7 | Punting (Punts-Yards-Avg) | 6-269-44.8 |
|---|
| 3-138 | Punt (Returns-Yards) | 2-243 |
|---|
| 4-116 | Kick (Returns-Yards) | 8-222 |
|---|
| 8-60 | Penalties (Penalties-Yards) | 6-40 |
|---|
| 3-1 | Fumbles (Fumbles-Lost) | 1-1 |
|---|
| 35:49 | Time Of Possession | 31:43 |
|---|
New England Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Tom Brady | 26 | 42 | 0 | 259 | 10.0 | 21 | 2 |
|---|
New England Rushing
New England Receiving
New England Defense
New England Kicking
New England Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Zoltan Mesko | 6 | 269 | 44.8 | 54 | 0 | 0 | 0 |
|---|
NY Jets Passing
NY Jets Rushing
NY Jets Receiving
NY Jets Defense
NY Jets Kicking
NY Jets Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Robert Malone | 3 | 170 | 56.7 | 60 | 0 | 0 | 0 |
|---|
© 2013 STATS LLC