Scoring Summary
1st Quarter |
| Time | Team | Details | Score |
|---|
| 11:53 | New England | Stevan Ridley 2 yd run (Stephen Gostkowski kick) | 7-0 (New England) |
| 0:01 | Miami | Dan Carpenter 44 yd FG | 7-3 (New England) |
2nd Quarter |
| Time | Team | Details | Score |
|---|
| 9:21 | New England | Wes Welker 7 yd pass from Tom Brady (Stephen Gostkowski kick) | 14-3 (New England) |
| 6:53 | New England | Stephen Gostkowski 43 yd FG | 17-3 (New England) |
| 0:25 | Miami | Ryan Tannehill 2 yd run (Dan Carpenter kick) | 17-10 (New England) |
3rd Quarter |
| Time | Team | Details | Score |
|---|
| No Scoring |
4th Quarter |
| Time | Team | Details | Score |
|---|
| 13:16 | New England | Stephen Gostkowski 32 yd FG | 20-10 (New England) |
| 8:28 | Miami | Dan Carpenter 33 yd FG | 20-13 (New England) |
| 1:10 | New England | Stephen Gostkowski 20 yd FG | 23-13 (New England) |
| 0:31 | Miami | Dan Carpenter 42 yd FG | 23-16 (New England) |
Team Stats |
| New England | | Miami |
|---|
| 25-7-14-4 | First Downs (Total-Rush-Pass-Penalty) | 15-7-7-1 |
|---|
| 76-321-4.2 | Game Totals (Plays-Yards-Avg) | 59-277-4.7 |
|---|
| 24-40-1-213-4.8-4 | Passing (Comp-Att-Int-Yards-Avg-Sacks) | 13-29-0-176-5.5-3 |
|---|
| 32-108-3.4 | Rushing (Att-Yards-Avg) | 27-101-3.7 |
|---|
| 3-131-43.7 | Punting (Punts-Yards-Avg) | 5-259-51.8 |
|---|
| 2-54 | Punt (Returns-Yards) | 2-39 |
|---|
| 1-29 | Kick (Returns-Yards) | 1-17 |
|---|
| 6-50 | Penalties (Penalties-Yards) | 7-77 |
|---|
| 0-0 | Fumbles (Fumbles-Lost) | 5-1 |
|---|
| 33:24 | Time Of Possession | 26:36 |
|---|
Miami Passing
Miami Rushing
Miami Receiving
Miami Defense
Miami Kicking
Miami Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Brandon Fields | 5 | 259 | 51.8 | 60 | 0 | 0 | 0 |
|---|
New England Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Tom Brady | 24 | 40 | 1 | 238 | 9.9 | 31 | 1 |
|---|
New England Rushing
New England Receiving
New England Defense
New England Kicking
New England Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Zoltan Mesko | 3 | 131 | 43.7 | 54 | 0 | 0 | 0 |
|---|
© 2013 STATS LLC