Scoring Summary
1st Quarter |
| Time | Team | Details | Score |
|---|
| 0:45 | Oakland | Sebastian Janikowski 29 yd FG | 3-0 (Oakland) |
2nd Quarter |
| Time | Team | Details | Score |
|---|
| 12:54 | Tampa Bay | Vincent Jackson 20 yd pass from Josh Freeman (Connor Barth kick) | 7-3 (Tampa Bay) |
| 1:20 | Oakland | Rod Streater 25 yd pass from Carson Palmer (Sebastian Janikowski kick) | 10-7 (Oakland) |
3rd Quarter |
| Time | Team | Details | Score |
|---|
| 12:09 | Tampa Bay | Doug Martin 45 yd run (Connor Barth kick) | 14-10 (Tampa Bay) |
| 7:12 | Tampa Bay | Mike Williams 4 yd pass from Josh Freeman (Connor Barth kick) | 21-10 (Tampa Bay) |
| 2:15 | Tampa Bay | Doug Martin 67 yd run (Connor Barth kick) | 28-10 (Tampa Bay) |
4th Quarter |
| Time | Team | Details | Score |
|---|
| 14:11 | Oakland | Brandon Myers 4 yd pass from Carson Palmer (Sebastian Janikowski kick) | 28-17 (Tampa Bay) |
| 13:51 | Tampa Bay | Doug Martin 70 yd run (Connor Barth kick) | 35-17 (Tampa Bay) |
| 9:48 | Oakland | Brandon Myers 1 yd pass from Carson Palmer (Sebastian Janikowski kick) | 35-24 (Tampa Bay) |
| 3:51 | Oakland | Marcel Reece 13 yd pass from Carson Palmer (Juron Criner 2pt Pass from Carson Palmer) | 35-32 (Tampa Bay) |
| 1:49 | Tampa Bay | Doug Martin 1 yd run (Connor Barth kick) | 42-32 (Tampa Bay) |
Team Stats |
| Tampa Bay | | Oakland |
|---|
| 23-10-10-3 | First Downs (Total-Rush-Pass-Penalty) | 25-2-19-4 |
|---|
| 63-515-8.2 | Game Totals (Plays-Yards-Avg) | 75-424-5.7 |
|---|
| 18-30-0-237-7.6-1 | Passing (Comp-Att-Int-Yards-Avg-Sacks) | 40-62-3-402-6.3-2 |
|---|
| 32-278-8.7 | Rushing (Att-Yards-Avg) | 11-22-2 |
|---|
| 4-154-38.5 | Punting (Punts-Yards-Avg) | 4-218-54.5 |
|---|
| 3-145 | Punt (Returns-Yards) | 2-22 |
|---|
| 3-62 | Kick (Returns-Yards) | 1-22 |
|---|
| 14-116 | Penalties (Penalties-Yards) | 9-80 |
|---|
| 2-1 | Fumbles (Fumbles-Lost) | 2-0 |
|---|
| 28:04 | Time Of Possession | 31:56 |
|---|
Oakland Passing
Oakland Rushing
Oakland Receiving
Oakland Defense
Oakland Kicking
Oakland Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Shane Lechler | 4 | 218 | 54.5 | 58 | 0 | 0 | 0 |
|---|
Tampa Bay Passing
Tampa Bay Rushing
Tampa Bay Receiving
Tampa Bay Defense
Tampa Bay Kicking
Tampa Bay Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Michael Koenen | 4 | 154 | 38.5 | 47 | 0 | 0 | 0 |
|---|
© 2013 STATS LLC