Scoring Summary
1st Quarter |
| Time | Team | Details | Score |
|---|
| 11:03 | Detroit | Jason Hanson 46 yd FG | 3-0 (Detroit) |
| 3:58 | Detroit | Jason Hanson 34 yd FG | 6-0 (Detroit) |
2nd Quarter |
| Time | Team | Details | Score |
|---|
| 1:16 | Philadelphia | LeSean McCoy 2 yd pass from Michael Vick (Alex Henery kick) | 7-6 (Philadelphia) |
3rd Quarter |
| Time | Team | Details | Score |
|---|
| 8:23 | Philadelphia | Alex Henery 26 yd FG | 10-6 (Philadelphia) |
| 3:39 | Philadelphia | Alex Henery 32 yd FG | 13-6 (Philadelphia) |
4th Quarter |
| Time | Team | Details | Score |
|---|
| 13:39 | Philadelphia | Alex Henery 49 yd FG | 16-6 (Philadelphia) |
| 10:30 | Detroit | Matthew Stafford 1 yd run (Jason Hanson kick) | 16-13 (Philadelphia) |
| 5:18 | Philadelphia | Jeremy Maclin 70 yd pass from Michael Vick (Alex Henery kick) | 23-13 (Philadelphia) |
| 3:32 | Detroit | Nate Burleson 17 yd pass from Matthew Stafford (Jason Hanson kick) | 23-20 (Philadelphia) |
| 0:03 | Detroit | Jason Hanson 19 yd FG | 23-23 |
5th Quarter |
| Time | Team | Details | Score |
|---|
| 11:00 | Detroit | Jason Hanson 45 yd FG | 26-23 (Detroit) |
Team Stats |
| Detroit | | Philadelphia |
|---|
| 25-7-15-3 | First Downs (Total-Rush-Pass-Penalty) | 24-5-15-4 |
|---|
| 73-449-6.2 | Game Totals (Plays-Yards-Avg) | 78-357-4.6 |
|---|
| 22-45-1-311-6.9-0 | Passing (Comp-Att-Int-Yards-Avg-Sacks) | 28-46-2-286-5.8-3 |
|---|
| 28-138-4.9 | Rushing (Att-Yards-Avg) | 29-71-2.4 |
|---|
| 7-299-42.7 | Punting (Punts-Yards-Avg) | 5-283-56.6 |
|---|
| 4-98 | Punt (Returns-Yards) | 3-134 |
|---|
| 2-26 | Kick (Returns-Yards) | 5-122 |
|---|
| 16-132 | Penalties (Penalties-Yards) | 9-60 |
|---|
| 1-0 | Fumbles (Fumbles-Lost) | 2-1 |
|---|
| 30:41 | Time Of Possession | 33:19 |
|---|
Philadelphia Passing
Philadelphia Rushing
Philadelphia Receiving
Philadelphia Defense
Philadelphia Kicking
Philadelphia Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Mat McBriar | 5 | 283 | 56.6 | 64 | 0 | 0 | 0 |
|---|
Detroit Passing
Detroit Rushing
Detroit Receiving
Detroit Defense
Detroit Kicking
Detroit Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Nick Harris | 7 | 299 | 42.7 | 56 | 0 | 0 | 0 |
|---|
© 2013 STATS LLC